![]() |
We are processing your request... |
Home / Cruises / Princess Cruises / Princess Cruises to Caribbean
Princess Cruises to the Caribbean are full of options with the line’s eight ships sailing the region, giving each guest the cruise vacation of their dreams. From freshwater caves to ancient ruins, Princess Cruise Caribbean cruises have it all. Onboard one of the Princes Cruise Line ships in the Caribbean, passengers can retreat to deluxe staterooms and enjoy 24-hour room service, delightful dining, Movies Under the Stars, one of the largest Casinos at sea, and more with Princess Caribbean Cruise ‘Personal Choice Cruising’. Caribbean vacations with Princess Cruises deliver hours of relaxation and countless memories at the tropical destination’s many Islands.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Nov 21 | 7 | Princess | Crown Princess | Fort Lauderdale | - | $699 | - | - | |
| Nov 22 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $569 | - | - | |
| Nov 24 | 10 | Princess | Ruby Princess | Fort Lauderdale | - | $924 | - | - | |
| Nov 28 | 7 | Princess | Crown Princess | Fort Lauderdale | $2,808 | $2,099 | 25% |
|
|
| Nov 28 | 14 | Princess | Sea Princess | Bridgetown | $4,668 | $3,549 | 24% | - | |
| Nov 29 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $944 | - | - | |
| Dec 4 | 10 | Princess | Ruby Princess | Fort Lauderdale | - | $1,009 | - |
|
|
| Dec 5 | 7 | Princess | Crown Princess | Fort Lauderdale | $2,728 | $2,099 | 23% |
|
|
| Dec 6 | 7 | Princess | Caribbean Princess | San Juan | $1,328 | $429 | 68% |
|
|
| Dec 6 | 14 | Princess | Caribbean Princess | San Juan | $1,778 | $899 | 49% |
|
|
| Dec 12 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,358 | $649 | 52% |
|
|
| Dec 12 | 14 | Princess | Sea Princess | Bridgetown | $5,698 | $4,499 | 21% |
|
|
| Dec 13 | 7 | Princess | Caribbean Princess | San Juan | $1,168 | $449 | 62% |
|
|
| Dec 13 | 14 | Princess | Caribbean Princess | San Juan | $1,918 | $1,199 | 37% |
|
|
| Dec 14 | 3 | Princess | Ruby Princess | Fort Lauderdale | - | $129 | - |
|
|
| Dec 17 | 3 | Princess | Ruby Princess | Fort Lauderdale | - | $149 | - |
|
|
| Dec 19 | 7 | Princess | Crown Princess | Fort Lauderdale | $2,028 | $1,219 | 40% |
|
|
| Dec 20 | 10 | Princess | Ruby Princess | Fort Lauderdale | - | $1,639 | - |
|
|
| Dec 20 | 14 | Princess | Caribbean Princess | San Juan | $3,368 | $2,399 | 29% |
|
|
| Dec 20 | 7 | Princess | Caribbean Princess | San Juan | $1,758 | $769 | 56% |
|
|
| Dec 20 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $1,849 | - |
|
|
| Dec 21 | 14 | Princess | Grand Princess | Fort Lauderdale | $3,658 | $2,824 | 23% |
|
|
| Dec 26 | 7 | Princess | Crown Princess | Fort Lauderdale | - | $1,839 | - |
|
|
| Dec 27 | 7 | Princess | Caribbean Princess | San Juan | - | $1,299 | - |
|
|
| Dec 27 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $1,529 | - |
|
|
| Dec 27 | 14 | Princess | Caribbean Princess | San Juan | - | $2,448 | - |
|
|
| Jan 2, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,658 | $844 | 49% |
|
|
| Jan 3, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,343 | $604 | 55% |
|
|
| Jan 3, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,848 | $969 | 48% |
|
|
| Jan 3, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,628 | $749 | 54% |
|
|
| Jan 4, 2010 | 11 | Princess | Grand Princess | Fort Lauderdale | $1,668 | $939 | 44% |
|
|
| Jan 9, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,128 | $429 | 62% |
|
|
| Jan 9, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,678 | $974 | 42% |
|
|
| Jan 9, 2010 | 14 | Princess | Sea Princess | Bridgetown | $2,358 | $1,199 | 49% |
|
|
| Jan 10, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,168 | $449 | 62% |
|
|
| Jan 10, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,238 | $579 | 53% |
|
|
| Jan 10, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,828 | $949 | 48% |
|
|
| Jan 15, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $5,008 | $4,349 | 13% |
|
|
| Jan 16, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,108 | $449 | 59% |
|
|
| Jan 17, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,378 | $429 | 69% |
|
|
| Jan 17, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,828 | $949 | 48% |
|
|
| Jan 17, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,458 | $779 | 47% |
|
|
| Jan 19, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,658 | $849 | 49% |
|
|
| Jan 23, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,128 | $449 | 60% |
|
|
| Jan 23, 2010 | 14 | Princess | Sea Princess | Bridgetown | $2,578 | $1,499 | 42% |
|
|
| Jan 24, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,168 | $449 | 62% |
|
|
| Jan 24, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $654 | - |
|
|
| Jan 29, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,578 | $849 | 46% |
|
|
| Jan 29, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | - | $1,129 | - |
|
|
| Jan 30, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,108 | $449 | 59% |
|
|
| Jan 31, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,218 | $499 | 59% |
|
|
| Jan 31, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,338 | $649 | 51% |
|
|
| Jan 31, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,858 | $949 | 49% |
|
|
| Feb 6, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,178 | $449 | 62% |
|
|
| Feb 6, 2010 | 14 | Princess | Sea Princess | Bridgetown | $2,373 | $1,014 | 57% |
|
|
| Feb 7, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,408 | $499 | 65% |
|
|
| Feb 7, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,328 | $599 | 55% |
|
|
| Feb 7, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,858 | $949 | 49% |
|
|
| Feb 8, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,678 | $899 | 46% |
|
|
| Feb 12, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $1,938 | $1,199 | 38% |
|
|
| Feb 13, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,358 | $499 | 63% |
|
|
| Feb 14, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,318 | $499 | 62% |
|
|
| Feb 14, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,508 | $649 | 57% |
|
|
| Feb 14, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,908 | $999 | 48% |
|
|
| Feb 18, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,578 | $899 | 43% |
|
|
| Feb 20, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,228 | $499 | 59% |
|
|
| Feb 21, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,298 | $549 | 58% |
|
|
| Feb 21, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,378 | $649 | 53% |
|
|
| Feb 26, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $1,758 | $1,099 | 37% |
|
|
| Feb 27, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,228 | $499 | 59% |
|
|
| Feb 28, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,458 | $449 | 69% |
|
|
| Feb 28, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,378 | $649 | 53% |
|
|
| Feb 28, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,558 | $899 | 42% |
|
|
| Feb 28, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,798 | $1,049 | 42% |
|
|
| Mar 6, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,278 | $449 | 65% |
|
|
| Mar 6, 2010 | 14 | Princess | Sea Princess | Bridgetown | $2,418 | $1,059 | 56% |
|
|
| Mar 7, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,458 | $449 | 69% |
|
|
| Mar 7, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,388 | $649 | 53% |
|
|
| Mar 7, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,798 | $1,049 | 42% |
|
|
| Mar 10, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,558 | $899 | 42% |
|
|
| Mar 12, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $1,778 | $1,099 | 38% |
|
|
| Mar 13, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | - | $449 | - |
|
|
| Mar 14, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,458 | $449 | 69% |
|
|
| Mar 14, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,438 | $699 | 51% |
|
|
| Mar 14, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,958 | $1,049 | 46% |
|
|
| Mar 20, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,278 | $449 | 65% |
|
|
| Mar 20, 2010 | 14 | Princess | Sea Princess | Bridgetown | - | $1,299 | - |
|
|
| Mar 21, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,458 | $449 | 69% |
|
|
| Mar 21, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,388 | $649 | 53% |
|
|
| Mar 27, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,438 | $599 | 58% |
|
|
| Mar 27, 2010 | 14 | Princess | Royal Princess | Fort Lauderdale | - | $1,299 | - | - | |
| Mar 28, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,608 | $599 | 63% |
|
|
| Mar 28, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,528 | $799 | 48% |
|
|
| Mar 30, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,578 | $899 | 43% |
|
|
| Apr 3, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,428 | $599 | 58% |
|
|
| Apr 3, 2010 | 7 | Princess | Star Princess | Fort Lauderdale | $1,438 | $699 | 51% |
|
|
| Apr 3, 2010 | 14 | Princess | Sea Princess | Bridgetown | - | $999 | - |
|
|
| Apr 4, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,448 | $599 | 59% |
|
|
| Apr 4, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,428 | $699 | 51% |
|
|
| Apr 4, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,948 | $1,199 | 38% |
|
|
| Apr 9, 2010 | 10 | Princess | Ruby Princess | Fort Lauderdale | $1,578 | $899 | 43% |
|
|
| Apr 10, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,278 | $499 | 61% |
|
|
| Apr 10, 2010 | 7 | Princess | Star Princess | Fort Lauderdale | $1,258 | $549 | 56% |
|
|
| Apr 10, 2010 | 14 | Princess | Royal Princess | Fort Lauderdale | $2,028 | $1,299 | 36% |
|
|
| Apr 11, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,458 | $499 | 66% |
|
|
| Apr 11, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,378 | $649 | 53% |
|
|
| Apr 11, 2010 | 14 | Princess | Caribbean Princess | San Juan | $1,958 | $1,049 | 46% |
|
|
| Apr 17, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,208 | $499 | 59% |
|
|
| Apr 17, 2010 | 7 | Princess | Star Princess | Fort Lauderdale | $1,288 | $549 | 57% |
|
|
| Apr 17, 2010 | 14 | Princess | Sea Princess | Bridgetown | - | $1,299 | - |
|
|
| Apr 18, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,428 | $499 | 65% |
|
|
| Apr 18, 2010 | 7 | Princess | Emerald Princess | FORT LAUDERDALE | $1,328 | $649 | 51% |
|
|
| Apr 18, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,328 | $649 | 51% |
|
|
| Apr 24, 2010 | 6 | Princess | Royal Princess | FORT LAUDERDALE | $1,238 | $399 | 68% |
|
|
| Apr 24, 2010 | 6 | Princess | Royal Princess | Fort Lauderdale | $1,238 | $399 | 68% |
|
|
| Apr 24, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,208 | $499 | 59% |
|
|
| Apr 25, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,268 | $499 | 61% |
|
|
| Apr 25, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,328 | $649 | 51% |
|
|
| May 1, 2010 | 6 | Princess | Sea Princess | Bridgetown | $1,358 | $449 | 67% |
|
|
| May 2, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,288 | $349 | 73% |
|
|
| May 2, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,378 | $699 | 49% |
|
|
| May 9, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,213 | $554 | 54% |
|
|
| May 9, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,498 | $849 | 43% |
|
|
| May 9, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $1,808 | $1,099 | 39% |
|
|
| May 16, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,378 | $719 | 48% |
|
|
| May 16, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $1,818 | $1,109 | 39% |
|
|
| May 18, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,498 | $849 | 43% |
|
|
| May 23, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,228 | $549 | 55% |
|
|
| May 23, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $1,878 | $1,149 | 39% |
|
|
| May 30, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,333 | $654 | 51% |
|
|
| Jun 5, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,598 | $949 | 41% |
|
|
| Jun 6, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,313 | $654 | 50% |
|
|
| Jun 6, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,078 | $1,349 | 35% |
|
|
| Jun 13, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,413 | $754 | 47% |
|
|
| Jun 13, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,108 | $1,399 | 34% |
|
|
| Jun 14, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,598 | $949 | 41% |
|
|
| Jun 20, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,363 | $704 | 48% |
|
|
| Jun 20, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,158 | $1,449 | 33% |
|
|
| Jun 23, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,648 | $999 | 39% |
|
|
| Jun 27, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,463 | $804 | 45% |
|
|
| Jun 27, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,208 | $1,499 | 32% |
|
|
| Jul 2, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,698 | $1,049 | 38% |
|
|
| Jul 4, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,408 | $749 | 47% |
|
|
| Jul 4, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,647 | $1,938 | 27% |
|
|
| Jul 11, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,483 | $804 | 46% |
|
|
| Jul 11, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,698 | $1,049 | 38% |
|
|
| Jul 11, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,228 | $1,499 | 33% |
|
|
| Jul 18, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,438 | $759 | 47% |
|
|
| Jul 18, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,208 | $1,499 | 32% |
|
|
| Jul 20, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,698 | $1,049 | 38% |
|
|
| Jul 25, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,458 | $799 | 45% |
|
|
| Jul 25, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,228 | $1,499 | 33% |
|
|
| Jul 29, 2010 | 9 | Princess | Caribbean Princess | New York City | $1,698 | $1,049 | 38% |
|
|
| Aug 1, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,408 | $749 | 47% |
|
|
| Aug 1, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,158 | $1,449 | 33% |
|
|
| Aug 8, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,413 | $754 | 47% |
|
|
| Aug 8, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $2,058 | $1,349 | 34% |
|
|
| Aug 15, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,308 | $649 | 50% |
|
|
| Aug 15, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $1,958 | $1,249 | 36% |
|
|
| Aug 22, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,308 | $649 | 50% |
|
|
| Aug 22, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $1,858 | $1,149 | 38% |
|
|
| Aug 29, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,208 | $549 | 55% |
|
|
| Aug 29, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $1,768 | $1,059 | 40% |
|
|
| Sep 5, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,233 | $554 | 55% |
|
|
| Sep 5, 2010 | 14 | Princess | Emerald Princess | Fort Lauderdale | $1,748 | $1,019 | 42% |
|
|
| Sep 12, 2010 | 7 | Princess | Emerald Princess | Fort Lauderdale | $1,208 | $549 | 55% |
|
|
| Sep 19, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | $1,628 | $899 | 45% |
|
|
| Sep 19, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | $2,527 | $1,898 | 25% |
|
|
| Sep 29, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | $1,608 | $899 | 44% |
|
|
| Sep 29, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | $2,507 | $1,898 | 24% |
|
|
| Oct 9, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | $1,608 | $899 | 44% |
|
|
| Oct 9, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | $2,507 | $1,898 | 24% |
|
|
| Oct 9, 2010 | 23 | Princess | Sea Princess | San Francisco | - | Call Us | - |
|
|
| Oct 11, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $2,128 | $1,309 | 38% |
|
|
| Oct 19, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | $1,628 | $899 | 45% |
|
|
| Oct 19, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | $2,527 | $1,898 | 25% |
|
|
| Oct 23, 2010 | 8 | Princess | Caribbean Princess | New York City | $1,368 | $569 | 58% |
|
|
| Oct 24, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,308 | $619 | 53% |
|
|
| Oct 25, 2010 | 7 | Princess | Sea Princess | Fort Lauderdale | $1,408 | $549 | 61% |
|
|
| Oct 25, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $2,108 | $1,309 | 38% |
|
|
| Oct 29, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | - | $899 | - |
|
|
| Oct 29, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | $2,507 | $1,898 | 24% |
|
|
| Oct 30, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,308 | $699 | 47% |
|
|
| Oct 31, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,308 | $619 | 53% |
|
|
| Oct 31, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,368 | $619 | 55% |
|
|
| Oct 31, 2010 | 14 | Princess | Caribbean Princess | San Juan | $2,127 | $1,298 | 39% |
|
|
| Nov 1, 2010 | 14 | Princess | Sea Princess | Bridgetown | $2,598 | $1,499 | 42% |
|
|
| Nov 6, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,308 | $699 | 47% |
|
|
| Nov 7, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,328 | $619 | 53% |
|
|
| Nov 7, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,368 | $699 | 49% |
|
|
| Nov 7, 2010 | 14 | Princess | Caribbean Princess | San Juan | $2,017 | $1,298 | 36% |
|
|
| Nov 8, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | - | $899 | - |
|
|
| Nov 8, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $2,208 | $1,309 | 41% |
|
|
| Nov 8, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | - | $1,948 | - |
|
|
| Nov 13, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,408 | $619 | 56% |
|
|
| Nov 14, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,578 | $619 | 61% |
|
|
| Nov 14, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,408 | $699 | 50% |
|
|
| Nov 14, 2010 | 14 | Princess | Caribbean Princess | San Juan | $2,327 | $1,448 | 38% |
|
|
| Nov 18, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | - | $949 | - |
|
|
| Nov 20, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,628 | $769 | 53% |
|
|
| Nov 21, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,618 | $769 | 52% |
|
|
| Nov 21, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,658 | $769 | 54% |
|
|
| Nov 27, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,358 | $569 | 58% |
|
|
| Nov 28, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,358 | $569 | 58% |
|
|
| Nov 28, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,368 | $569 | 58% |
|
|
| Nov 28, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | - | $849 | - |
|
|
| Dec 4, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,278 | $649 | 49% |
|
|
| Dec 5, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,258 | $569 | 55% |
|
|
| Dec 5, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,318 | $649 | 51% |
|
|
| Dec 5, 2010 | 14 | Princess | Caribbean Princess | San Juan | $2,077 | $1,198 | 42% |
|
|
| Dec 6, 2010 | 14 | Princess | Grand Princess | Fort Lauderdale | $2,108 | $1,209 | 43% |
|
|
| Dec 8, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | $1,658 | $849 | 49% |
|
|
| Dec 8, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | $3,057 | $2,348 | 23% |
|
|
| Dec 11, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,358 | $649 | 52% |
|
|
| Dec 12, 2010 | 7 | Princess | Caribbean Princess | San Juan | $1,368 | $569 | 58% |
|
|
| Dec 12, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,358 | $649 | 52% |
|
|
| Dec 12, 2010 | 14 | Princess | Caribbean Princess | San Juan | $2,467 | $1,748 | 29% |
|
|
| Dec 13, 2010 | 14 | Princess | Sea Princess | Bridgetown | $3,218 | $2,149 | 33% |
|
|
| Dec 18, 2010 | 5 | Princess | Crown Princess | Fort Lauderdale | $1,308 | $469 | 64% | - | |
| Dec 18, 2010 | 10 | Princess | Emerald Princess | Fort Lauderdale | $2,278 | $1,399 | 39% |
|
|
| Dec 18, 2010 | 20 | Princess | Emerald Princess | Fort Lauderdale | $3,707 | $2,898 | 22% |
|
|
| Dec 19, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $2,008 | $1,149 | 43% |
|
|
| Dec 19, 2010 | 7 | Princess | Caribbean Princess | San Juan | $2,128 | $1,149 | 46% | - | |
| Dec 19, 2010 | 14 | Princess | Caribbean Princess | San Juan | $3,327 | $2,398 | 28% | - | |
| Dec 23, 2010 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,978 | $1,149 | 42% |
|
|
| Dec 26, 2010 | 7 | Princess | Ruby Princess | Fort Lauderdale | $2,078 | $1,249 | 40% |
|
|
| Dec 26, 2010 | 7 | Princess | Caribbean Princess | San Juan | $2,228 | $1,249 | 44% | - | |
| Jan 2, 2011 | 7 | Princess | Caribbean Princess | San Juan | $1,518 | $669 | 56% |
|
|
| Jan 2, 2011 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,558 | $749 | 52% | - | |
| Jan 2, 2011 | 14 | Princess | Caribbean Princess | San Juan | $2,147 | $1,398 | 35% |
|
|
| Jan 3, 2011 | 14 | Princess | Grand Princess | Fort Lauderdale | $2,338 | $1,419 | 39% |
|
|
| Jan 7, 2011 | 10 | Princess | Emerald Princess | Fort Lauderdale | $1,838 | $999 | 46% |
|
|
| Jan 7, 2011 | 20 | Princess | Emerald Princess | Fort Lauderdale | $2,837 | $2,098 | 26% |
|
|
| Jan 8, 2011 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,478 | $669 | 55% |
|
|
| Jan 9, 2011 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,478 | $669 | 55% |
|
|
| Jan 9, 2011 | 7 | Princess | Caribbean Princess | San Juan | $1,498 | $749 | 50% | - | |
| Jan 9, 2011 | 14 | Princess | Caribbean Princess | San Juan | $2,147 | $1,398 | 35% | - | |
| Jan 10, 2011 | 14 | Princess | Sea Princess | Bridgetown | $2,698 | $1,599 | 41% | - | |
| Jan 15, 2011 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,408 | $669 | 52% |
|
|
| Jan 16, 2011 | 7 | Princess | Caribbean Princess | San Juan | $1,628 | $669 | 59% | - | |
| Jan 16, 2011 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,408 | $749 | 47% | - | |
| Jan 16, 2011 | 14 | Princess | Caribbean Princess | San Juan | $2,277 | $1,398 | 39% | - | |
| Jan 22, 2011 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,428 | $749 | 48% | - | |
| Jan 23, 2011 | 7 | Princess | Ruby Princess | Fort Lauderdale | $1,408 | $669 | 52% | - | |
| Jan 23, 2011 | 7 | Princess | Caribbean Princess | San Juan | $1,468 | $749 | 49% | - | |
