![]() |
We are processing your request... |
Home / Cruises / Norwegian Cruise Lines / Norwegian Cruise Lines to Repositioning
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Mar 28 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,199 | 41% | ||
| Apr 10 | 14 | Norwegian Cruise | Norwegian Gem | New York City | $1,599 | $549 | 66% | ||
| Apr 10 | 21 | Norwegian Cruise | Norwegian Gem | New York City | $2,419 | $1,499 | 38% | ||
| Apr 18 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $689 | 49% | ||
| Apr 24 | 7 | Norwegian Cruise | Norwegian Gem | Venice | - | $849 | - | ||
| Apr 24 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,849 | $1,819 | 53% | ||
| Apr 25 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $689 | 49% | ||
| Apr 26 | 15 | Norwegian Cruise | Norwegian Sun | Miami | $1,799 | $909 | 49% | ||
| May 1 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $2,029 | $649 | 68% | ||
| May 1 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,849 | $1,919 | 50% | ||
| May 2 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $649 | 52% | ||
| May 8 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $999 | 50% | ||
| May 8 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,849 | $1,969 | 49% | ||
| May 9 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $689 | 49% | ||
| May 11 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,899 | $1,699 | 41% | ||
| May 15 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $819 | 59% | ||
| May 15 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,849 | $2,069 | 46% | ||
| May 16 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $739 | 46% | ||
| May 22 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $2,059 | $1,149 | 44% | ||
| May 22 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,849 | $2,069 | 46% | ||
| May 23 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $739 | 46% | ||
| May 23 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,629 | $1,979 | 25% | ||
| May 29 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $819 | 59% | ||
| May 29 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,749 | $2,099 | 44% | ||
| May 30 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $789 | 42% | ||
| Jun 4 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,629 | $2,079 | 21% | ||
| Jun 5 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $1,119 | 44% | ||
| Jun 5 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,749 | $2,149 | 43% | ||
| Jun 6 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $789 | 42% | ||
| Jun 12 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $799 | 60% | ||
| Jun 12 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $2,279 | 38% | ||
| Jun 13 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $799 | 41% | ||
| Jun 16 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,699 | $1,619 | 40% | ||
| Jun 19 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $2,029 | $1,199 | 41% | ||
| Jun 19 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $2,279 | 38% | ||
| Jun 20 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,459 | $869 | 40% | ||
| Jun 26 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $969 | 52% | ||
| Jun 26 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,449 | $2,289 | 34% | ||
| Jun 27 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $899 | 34% | ||
| Jun 28 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,819 | $2,319 | 18% | ||
| Jul 3 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $1,319 | 34% | ||
| Jul 3 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $2,539 | 30% | ||
| Jul 4 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% | ||
| Jul 10 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $1,009 | 50% | ||
| Jul 10 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,549 | $1,949 | 45% | ||
| Jul 11 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% | ||
| Jul 17 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $769 | 62% | ||
| Jul 17 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $1,879 | 49% | ||
| Jul 18 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,459 | $939 | 36% | ||
| Jul 22 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $3,699 | $1,349 | 64% | ||
| Jul 24 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $899 | 55% | ||
| Jul 24 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,749 | $2,449 | 35% | ||
| Jul 25 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% | ||
| Jul 31 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $2,039 | $1,369 | 33% | ||
| Jul 31 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,749 | $2,699 | 28% | ||
| Aug 1 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% | ||
| Aug 3 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,699 | $1,699 | 37% | ||
| Aug 7 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $899 | 55% | ||
| Aug 7 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,449 | $2,489 | 28% | ||
| Aug 8 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% | ||
| Aug 14 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $2,009 | $1,279 | 36% | ||
| Aug 14 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,449 | $2,239 | 35% | ||
| Aug 15 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% | ||
| Aug 15 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,649 | $2,249 | 15% | ||
| Aug 21 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $969 | 52% | ||
| Aug 21 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $2,179 | 40% | ||
| Aug 22 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% | ||
| Aug 27 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,619 | $1,699 | 35% | ||
| Aug 28 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $899 | 55% | ||
| Aug 28 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $2,229 | 39% | ||
| Aug 29 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $889 | 35% | ||
| Sep 4 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $1,019 | 49% | ||
| Sep 4 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $2,379 | 35% | ||
| Sep 5 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $849 | 38% | ||
| Sep 8 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,719 | $2,019 | 26% | ||
| Sep 11 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $899 | 55% | ||
| Sep 11 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,549 | $2,389 | 33% | ||
| Sep 12 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $889 | 35% | ||
| Sep 18 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $1,069 | 47% | ||
| Sep 18 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,449 | $2,289 | 34% | ||
| Sep 19 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $889 | 35% | ||
| Sep 20 | 14 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,369 | $1,369 | 42% | - | |
| Sep 25 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $799 | 60% | ||
| Sep 25 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,449 | $2,139 | 38% | ||
| Sep 26 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $699 | 49% | ||
| Oct 2 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $699 | 65% | ||
| Oct 2 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,649 | $2,179 | 40% | ||
| Oct 3 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $599 | 56% | ||
| Oct 9 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $1,169 | 42% | ||
| Oct 9 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,449 | $2,089 | 39% | ||
| Oct 10 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $599 | 56% | ||
| Oct 16 | 7 | Norwegian Cruise | Norwegian Gem | Venice | - | $649 | - | ||
| Oct 16 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $3,749 | $2,199 | 41% | ||
| Oct 17 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $599 | 56% | ||
| Oct 23 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,999 | $1,119 | 44% | ||
| Oct 23 | 21 | Norwegian Cruise | Norwegian Gem | Venice | $2,519 | $2,149 | 15% | ||
| Oct 24 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $599 | 56% | ||
| Oct 30 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $1,569 | $849 | 46% | ||
| Oct 31 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $599 | 56% | ||
| Nov 7 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $549 | 60% | ||
| Nov 14 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $549 | 60% | ||
| Nov 21 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $849 | 58% | ||
| Nov 21 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $2,049 | 15% | ||
| Dec 3 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,339 | $739 | 45% | ||
| Dec 3 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,599 | 33% | ||
| Dec 12 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $749 | 63% | ||
| Dec 12 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,999 | 17% | ||
| Dec 24 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,299 | $1,249 | 46% | ||
| Dec 24 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,999 | 17% | - | |
| Jan 2, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $749 | 63% | ||
| Jan 2, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,599 | 33% | - | |
| Jan 14, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,339 | $699 | 48% | ||
| Jan 14, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,689 | 30% | - | |
| Jan 23, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $989 | 51% | - | |
| Jan 23, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,689 | 30% | - | |
| Feb 4, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,339 | $739 | 45% | - | |
| Feb 4, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,789 | 25% | - | |
| Feb 13, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,049 | 49% | ||
| Feb 13, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,789 | 25% | - | |
| Feb 25, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,339 | $789 | 41% | - | |
| Feb 25, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,789 | 25% | - | |
| Mar 6, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,089 | 47% | - | |
| Mar 6, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,889 | 21% | - | |
| Mar 18, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,339 | $749 | 44% | ||
| Mar 18, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,989 | 17% | - | |
| Mar 27, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,149 | 44% | ||
| Mar 27, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,989 | 17% | - | |
| Apr 8, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,339 | $849 | 37% | ||
| Apr 8, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,989 | 17% | - | |
| Apr 17, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,149 | 44% | ||
| Apr 23, 2011 | 15 | Norwegian Cruise | Norwegian Sun | Port Canaveral | $2,688 | $1,299 | 52% | - | |
| Apr 29, 2011 | 15 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,039 | $2,399 | 21% | - | |
| May 7, 2011 | 11 | Norwegian Cruise | Norwegian Epic | Miami | $1,299 | $1,049 | 19% | - | |
| May 8, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,649 | 37% | - | |
| May 14, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,449 | 46% | - | |
| May 17, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,599 | 38% | - | |
| May 18, 2011 | 4 | Norwegian Cruise | Norwegian Epic | Barcelona | $999 | $799 | 20% | - | |
| May 21, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,399 | 48% | - | |
| May 22, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,209 | 37% | - | |
| May 26, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,649 | 37% | - | |
| May 28, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,449 | 46% | - | |
| May 29, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,159 | 39% | - | |
| Jun 4, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,399 | 48% | - | |
| Jun 4, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,699 | 35% | - | |
| Jun 5, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,209 | 37% | - | |
| Jun 11, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,499 | 44% | - | |
| Jun 12, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,209 | 37% | - | |
| Jun 13, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,699 | 35% | - | |
| Jun 18, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,749 | 35% | - | |
| Jun 19, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,309 | 31% | - | |
| Jun 22, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,749 | 33% | - | |
| Jun 25, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,899 | 30% | - | |
| Jun 26, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,359 | 29% | - | |
| Jul 1, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,949 | 25% | - | |
| Jul 2, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,849 | 31% | - | |
| Jul 3, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,509 | 21% | - | |
| Jul 10, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,509 | 21% | - | |
| Jul 10, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,999 | 23% | - | |
| Jul 17, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,509 | 21% | - | |
| Jul 19, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $2,099 | 19% | - | |
| Jul 23, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $2,099 | 22% | - | |
| Jul 24, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,509 | 21% | - | |
| Jul 28, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $2,099 | 19% | - | |
| Jul 30, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,949 | 28% | - | |
| Jul 31, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,559 | 18% | - | |
| Aug 6, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $2,099 | 19% | - | |
| Aug 6, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $2,099 | 22% | - | |
| Aug 7, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,559 | 18% | - | |
| Aug 13, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,949 | 28% | - | |
| Aug 14, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,559 | 18% | - | |
| Aug 15, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $2,099 | 19% | - | |
| Aug 20, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,999 | 26% | - | |
| Aug 21, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,509 | 21% | - | |
| Aug 24, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,999 | 23% | - | |
| Aug 27, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,849 | 31% | - | |
| Aug 28, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,309 | 31% | - | |
| Sep 2, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,999 | 23% | - | |
| Sep 3, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,949 | 28% | - | |
| Sep 4, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,309 | 31% | - | |
| Sep 10, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,849 | 31% | - | |
| Sep 11, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,309 | 31% | - | |
| Sep 11, 2011 | 9 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,599 | $1,999 | 23% | - | |
| Sep 17, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,549 | 43% | - | |
| Sep 18, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,159 | 39% | - | |
| Sep 20, 2011 | 15 | Norwegian Cruise | Norwegian Sun | Copenhagen | $2,388 | $999 | 58% | - | |
| Sep 24, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,499 | 44% | - | |
| Sep 25, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,109 | 42% | - | |
| Oct 1, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $2,699 | $1,499 | 44% | - | |
| Oct 2, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,009 | 47% | - | |
| Oct 8, 2011 | 7 | Norwegian Cruise | Norwegian Jade | Venice | $1,699 | $1,399 | 18% | - | |
| Oct 9, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,009 | 47% | - | |
| Oct 15, 2011 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,399 | 58% | - | |
| Oct 16, 2011 | 7 | Norwegian Cruise | Norwegian Epic | Barcelona | $1,909 | $1,059 | 45% | - | |
| Oct 26, 2011 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,299 | 61% | - | |
| Nov 5, 2011 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,399 | 58% | - | |
| Nov 16, 2011 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | - | $1,649 | - | - | |
| Nov 26, 2011 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,399 | 58% | - | |
| Dec 7, 2011 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,199 | 64% | - | |
| Dec 17, 2011 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $2,699 | 18% | - | |
| Dec 28, 2011 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $2,599 | 21% | - | |
| Jan 7, 2012 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,399 | 58% | - | |
| Jan 18, 2012 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,399 | 58% | - | |
| Jan 28, 2012 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,499 | 55% | - | |
| Feb 8, 2012 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,399 | 58% | - | |
| Feb 18, 2012 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,599 | 52% | - | |
| Feb 29, 2012 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,499 | 55% | - | |
| Mar 10, 2012 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,749 | 47% | - | |
| Mar 21, 2012 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | - | $1,749 | - | - | |
| Mar 31, 2012 | 11 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $2,399 | 27% | - | |
| Apr 11, 2012 | 10 | Norwegian Cruise | Norwegian Jade | Rome (Civitavecchia) | $3,299 | $1,849 | 44% | - |
© 2010 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
