![]() |
We are processing your request... |
Home / Cruises / Norwegian Cruise Lines / Norwegian Cruise Lines to Europe
With ‘Freestyle’ cruising, a Norwegian Europe cruise gives guests more choices for what to do and the freedom to wear what they want, dine when they want, and spend their NCL Europe cruise how they want. Norwegian Cruise Line Europe vacations are a perfect way to have a fun-filled adventure for a great value. Onboard entertainment is innovative and non-stop on a Norwegian Cruise Lines Europe cruise, from the first-at-sea bowling alleys to a wide variety of bars and lounges. Huge, floating resorts, Norwegian Europe cruises are complete with swimming pools, hot tubs, spa services, fitness centers, and over ten dining options to suit every taste. With European cruises from Norwegian Cruise Lines, passengers will enjoy all of the accommodations, amenities, and activities onboard splendid ships while traveling to the most beloved locations around the Mediterranean and Northern Europe.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Nov 26 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,799 | $1,599 | 43% | - | |
| Dec 8 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,629 | $839 | 48% |
|
|
| Dec 20 | 14 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,999 | $1,579 | 47% |
|
|
| Jan 3, 2010 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $749 | 63% |
|
|
| Jan 3, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,319 | $1,529 | 54% |
|
|
| Jan 15, 2010 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,679 | $499 | 70% |
|
|
| Jan 15, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,319 | $1,579 | 52% |
|
|
| Jan 24, 2010 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $669 | 67% |
|
|
| Jan 24, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,219 | $1,579 | 51% |
|
|
| Feb 5, 2010 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | - | $499 | - |
|
|
| Feb 5, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,219 | $1,679 | 48% |
|
|
| Feb 14, 2010 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $739 | 64% |
|
|
| Feb 14, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,319 | $1,729 | 48% |
|
|
| Feb 26, 2010 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,679 | $699 | 58% |
|
|
| Feb 26, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,319 | $1,829 | 45% |
|
|
| Mar 7, 2010 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,099 | 46% |
|
|
| Mar 19, 2010 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,679 | $699 | 58% |
|
|
| Mar 19, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $3,319 | $1,929 | 42% |
|
|
| Mar 28, 2010 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,199 | 41% |
|
|
| Mar 28, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,499 | $1,949 | 22% |
|
|
| Apr 9, 2010 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | - | $939 | - |
|
|
| Apr 10, 2010 | 14 | Norwegian Cruise | Norwegian Gem | New York City | $1,599 | $749 | 53% |
|
|
| Apr 10, 2010 | 21 | Norwegian Cruise | Norwegian Gem | New York City | $2,519 | $1,569 | 38% |
|
|
| Apr 18, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,459 | $689 | 53% |
|
|
| Apr 24, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $599 | 56% |
|
|
| Apr 24, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,519 | $1,549 | 39% |
|
|
| Apr 25, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $689 | 49% |
|
|
| Apr 26, 2010 | 15 | Norwegian Cruise | Norwegian Sun | Miami | $1,299 | $749 | 42% |
|
|
| May 1, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $699 | 49% |
|
|
| May 1, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,449 | 40% |
|
|
| May 2, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $739 | 46% |
|
|
| May 8, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $699 | 49% |
|
|
| May 8, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,489 | 38% |
|
|
| May 9, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $739 | 46% |
|
|
| May 11, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,619 | $2,069 | 21% |
|
|
| May 15, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $699 | 49% |
|
|
| May 15, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,449 | 40% |
|
|
| May 16, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $739 | 46% |
|
|
| May 22, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $809 | 40% |
|
|
| May 22, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,489 | 38% |
|
|
| May 23, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $699 | 49% |
|
|
| May 23, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,599 | $1,819 | 30% |
|
|
| May 29, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $699 | 49% |
|
|
| May 29, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,549 | 36% |
|
|
| May 30, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $739 | 46% |
|
|
| Jun 4, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,599 | $1,599 | 38% |
|
|
| Jun 5, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $909 | 33% |
|
|
| Jun 5, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,689 | 30% |
|
|
| Jun 6, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $839 | 38% |
|
|
| Jun 12, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | - | $699 | - |
|
|
| Jun 12, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,949 | 19% |
|
|
| Jun 13, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $749 | 45% |
|
|
| Jun 16, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $3,059 | $1,959 | 36% |
|
|
| Jun 19, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $2,109 | $1,059 | 50% |
|
|
| Jun 19, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $2,039 | 16% |
|
|
| Jun 20, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $889 | 35% |
|
|
| Jun 26, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $949 | 30% |
|
|
| Jun 26, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,949 | 19% |
|
|
| Jun 27, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $889 | 35% |
|
|
| Jun 28, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,809 | $1,809 | 36% |
|
|
| Jul 3, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $899 | 34% |
|
|
| Jul 3, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,949 | 19% |
|
|
| Jul 4, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $919 | 32% |
|
|
| Jul 10, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $949 | 30% |
|
|
| Jul 10, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,859 | $1,619 | 43% |
|
|
| Jul 10, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,749 | 28% |
|
|
| Jul 11, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $899 | 34% |
|
|
| Jul 17, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $849 | 38% |
|
|
| Jul 17, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,749 | 28% |
|
|
| Jul 18, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $919 | 32% |
|
|
| Jul 22, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $3,759 | $1,349 | 64% |
|
|
| Jul 24, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $899 | 34% |
|
|
| Jul 24, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,899 | 21% |
|
|
| Jul 25, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% |
|
|
| Jul 31, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $1,059 | 22% |
|
|
| Jul 31, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,989 | 18% |
|
|
| Aug 1, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% |
|
|
| Aug 3, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,699 | $1,569 | 42% |
|
|
| Aug 7, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $899 | 34% |
|
|
| Aug 7, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,849 | 24% |
|
|
| Aug 8, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% |
|
|
| Aug 14, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $949 | 30% |
|
|
| Aug 14, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,799 | 26% |
|
|
| Aug 15, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $919 | 32% |
|
|
| Aug 15, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,609 | $1,249 | 52% |
|
|
| Aug 21, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $899 | 34% |
|
|
| Aug 21, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,799 | 26% |
|
|
| Aug 22, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $939 | 31% |
|
|
| Aug 27, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,609 | $1,519 | 42% |
|
|
| Aug 28, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $899 | 34% |
|
|
| Aug 28, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,799 | 26% |
|
|
| Aug 29, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $889 | 35% |
|
|
| Sep 4, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $899 | 34% |
|
|
| Sep 4, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,799 | 26% |
|
|
| Sep 5, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $849 | 38% |
|
|
| Sep 8, 2010 | 12 | Norwegian Cruise | Norwegian Sun | London (Dover) | $2,699 | $1,619 | 40% |
|
|
| Sep 11, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $899 | 34% |
|
|
| Sep 11, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,699 | 30% |
|
|
| Sep 12, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $889 | 35% |
|
|
| Sep 18, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $799 | 41% |
|
|
| Sep 18, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,649 | 32% |
|
|
| Sep 19, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $789 | 42% |
|
|
| Sep 25, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $799 | 41% |
|
|
| Sep 25, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,599 | 34% |
|
|
| Sep 26, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $789 | 42% |
|
|
| Oct 2, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $699 | 49% |
|
|
| Oct 2, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,499 | 38% |
|
|
| Oct 3, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $649 | 52% |
|
|
| Oct 9, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $749 | 45% |
|
|
| Oct 9, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,449 | 40% |
|
|
| Oct 10, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $689 | 49% |
|
|
| Oct 16, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $649 | 52% |
|
|
| Oct 16, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,639 | 32% |
|
|
| Oct 17, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $689 | 49% |
|
|
| Oct 23, 2010 | 7 | Norwegian Cruise | Norwegian Gem | Venice | $1,359 | $999 | 26% |
|
|
| Oct 23, 2010 | 21 | Norwegian Cruise | Norwegian Gem | Venice | $2,419 | $1,819 | 25% |
|
|
| Oct 24, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $689 | 49% |
|
|
| Oct 30, 2010 | 14 | Norwegian Cruise | Norwegian Gem | Venice | $1,569 | $849 | 46% |
|
|
| Oct 31, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $589 | 57% |
|
|
| Nov 7, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $589 | 57% |
|
|
| Nov 14, 2010 | 7 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,359 | $549 | 60% |
|
|
| Nov 21, 2010 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $780 | 62% |
|
|
| Nov 21, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,599 | 33% |
|
|
| Dec 3, 2010 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,759 | $739 | 58% |
|
|
| Dec 3, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,499 | 38% |
|
|
| Dec 12, 2010 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $749 | 63% |
|
|
| Dec 12, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,899 | 21% |
|
|
| Dec 24, 2010 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,759 | $1,249 | 29% |
|
|
| Dec 24, 2010 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,899 | 21% |
|
|
| Jan 2, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $749 | 63% |
|
|
| Jan 2, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,499 | 38% |
|
|
| Jan 14, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,759 | $699 | 60% |
|
|
| Jan 14, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,699 | 29% |
|
|
| Jan 23, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $989 | 51% | - | |
| Jan 23, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,699 | 29% | - | |
| Feb 4, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,759 | $739 | 58% | - | |
| Feb 4, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,799 | 25% | - | |
| Feb 13, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,049 | 49% |
|
|
| Feb 13, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,799 | 25% |
|
|
| Feb 25, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,759 | $789 | 55% | - | |
| Feb 25, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,799 | 25% | - | |
| Mar 6, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,099 | 46% | - | |
| Mar 6, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,899 | 21% | - | |
| Mar 18, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,759 | $749 | 57% |
|
|
| Mar 18, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,999 | 17% |
|
|
| Mar 27, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,149 | 44% |
|
|
| Mar 27, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,999 | 17% |
|
|
| Apr 8, 2011 | 9 | Norwegian Cruise | Norwegian Jade | Barcelona | $1,759 | $849 | 52% |
|
|
| Apr 8, 2011 | 21 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,399 | $1,999 | 17% |
|
|
| Apr 17, 2011 | 12 | Norwegian Cruise | Norwegian Jade | Barcelona | $2,039 | $1,149 | 44% |
|
© 2009 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
