![]() |
We are processing your request... |
Home / Cruises / Holland America / Holland America to Europe
With eight ships in the region, there is a wide variety of choices for every Holland America Europe cruise. Holland America Line is known for delivering outstanding cuisine, comfortable accommodations, and friendly personal service, and on a Holland America cruise to Europe, guests will enjoy all of this while visiting captivating destinations each day. Holland America Cruises visit popular destinations such as Italy, Spain, Greece, Turkey and more, making Holland America a top choice among European cruise guests.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Apr 3, 2010 | 16 | Holland America | Eurodam | Fort Lauderdale | - | $1,025 | - |
|
|
| Apr 3, 2010 | 26 | Holland America | Eurodam | Fort Lauderdale | - | $2,299 | - | - | |
| Apr 14, 2010 | 20 | Holland America | Westerdam | Fort Lauderdale | - | $1,499 | - |
|
|
| Apr 14, 2010 | 32 | Holland America | Westerdam | Fort Lauderdale | - | $2,999 | - | - | |
| Apr 19, 2010 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,424 | - |
|
|
| Apr 19, 2010 | 20 | Holland America | Eurodam | Rome (Civitavecchia) | - | $2,699 | - |
|
|
| Apr 29, 2010 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,399 | - |
|
|
| Apr 29, 2010 | 20 | Holland America | Eurodam | Rome (Civitavecchia) | - | $2,499 | - |
|
|
| May 4, 2010 | 12 | Holland America | Westerdam | Venice | - | $1,739 | - |
|
|
| May 4, 2010 | 24 | Holland America | Westerdam | Venice | - | $2,999 | - |
|
|
| May 9, 2010 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,399 | - |
|
|
| May 9, 2010 | 20 | Holland America | Eurodam | Rome (Civitavecchia) | - | $2,699 | - |
|
|
| May 14, 2010 | 13 | Holland America | Noordam | Fort Lauderdale | - | $699 | - |
|
|
| May 14, 2010 | 24 | Holland America | Prinsendam | New York City | - | $1,999 | - |
|
|
| May 14, 2010 | 42 | Holland America | Prinsendam | New York City | - | $4,999 | - | - | |
| May 16, 2010 | 12 | Holland America | Westerdam | Venice | - | $1,739 | - |
|
|
| May 17, 2010 | 21 | Holland America | Prinsendam | Fort Lauderdale | - | $1,999 | - |
|
|
| May 17, 2010 | 39 | Holland America | Prinsendam | Fort Lauderdale | - | $4,999 | - |
|
|
| May 19, 2010 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,399 | - |
|
|
| May 19, 2010 | 21 | Holland America | Eurodam | Rome (Civitavecchia) | - | $2,799 | - |
|
|
| May 29, 2010 | 11 | Holland America | Eurodam | London (Dover) | - | $1,499 | - |
|
|
| Jun 7, 2010 | 18 | Holland America | Prinsendam | Amsterdam | - | $2,620 | - |
|
|
| Jun 7, 2010 | 32 | Holland America | Prinsendam | Amsterdam | - | $4,426 | - | - | |
| Jun 9, 2010 | 12 | Holland America | Eurodam | London (Dover) | - | $1,899 | - |
|
|
| Jun 9, 2010 | 20 | Holland America | Eurodam | London (Dover) | - | $2,899 | - |
|
|
| Jun 21, 2010 | 8 | Holland America | Eurodam | London (Dover) | - | $1,299 | - |
|
|
| Jun 21, 2010 | 18 | Holland America | Eurodam | London (Dover) | - | $2,699 | - |
|
|
| Jun 25, 2010 | 14 | Holland America | Prinsendam | GREENWICH, LONDON | - | $1,843 | - |
|
|
| Jun 25, 2010 | 28 | Holland America | Prinsendam | GREENWICH, LONDON | - | $4,242 | - | - | |
| Jun 29, 2010 | 10 | Holland America | Eurodam | London (Dover) | - | $1,499 | - |
|
|
| Jul 4, 2010 | 10 | Holland America | Nieuw Amsterdam | Venice | - | $1,799 | - |
|
|
| Jul 4, 2010 | 22 | Holland America | Nieuw Amsterdam | Venice | - | $3,299 | - |
|
|
| Jul 7, 2010 | 7 | Holland America | Nieuw Amsterdam | Venice | - | $1,399 | - |
|
|
| Jul 7, 2010 | 19 | Holland America | Nieuw Amsterdam | Venice | - | $3,299 | - |
|
|
| Jul 9, 2010 | 10 | Holland America | Eurodam | Copenhagen | - | $1,699 | - |
|
|
| Jul 9, 2010 | 14 | Holland America | Prinsendam | Amsterdam | - | $2,146 | - |
|
|
| Jul 9, 2010 | 36 | Holland America | Prinsendam | Amsterdam | - | $5,999 | - |
|
|
| Jul 14, 2010 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,999 | - |
|
|
| Jul 14, 2010 | 24 | Holland America | Nieuw Amsterdam | Venice | - | $3,499 | - |
|
|
| Jul 17, 2010 | 17 | Holland America | Maasdam | Boston | - | $2,293 | - |
|
|
| Jul 17, 2010 | 35 | Holland America | Maasdam | Boston | - | $5,199 | - | - | |
| Jul 19, 2010 | 10 | Holland America | Eurodam | Copenhagen | - | $1,699 | - |
|
|
| Jul 23, 2010 | 22 | Holland America | Prinsendam | GREENWICH, LONDON | - | $2,935 | - |
|
|
| Jul 23, 2010 | 36 | Holland America | Prinsendam | GREENWICH, LONDON | - | $5,811 | - | - | |
| Jul 26, 2010 | 7 | Holland America | Noordam | Barcelona | - | $999 | - |
|
|
| Jul 26, 2010 | 7 | Holland America | Westerdam | Rotterdam | - | $1,219 | - |
|
|
| Jul 26, 2010 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,899 | - |
|
|
| Jul 26, 2010 | 17 | Holland America | Noordam | Barcelona | - | $1,999 | - |
|
|
| Jul 26, 2010 | 19 | Holland America | Westerdam | Rotterdam | - | $2,899 | - |
|
|
| Jul 26, 2010 | 24 | Holland America | Nieuw Amsterdam | Venice | - | $3,599 | - |
|
|
| Aug 2, 2010 | 10 | Holland America | Noordam | Barcelona | - | $1,499 | - |
|
|
| Aug 2, 2010 | 12 | Holland America | Westerdam | Rotterdam | - | $1,999 | - |
|
|
| Aug 2, 2010 | 17 | Holland America | Noordam | Barcelona | - | $1,999 | - |
|
|
| Aug 3, 2010 | 18 | Holland America | Maasdam | London (Dover) | - | $2,699 | - |
|
|
| Aug 7, 2010 | 12 | Holland America | Nieuw Amsterdam | Barcelona | - | $1,899 | - |
|
|
| Aug 7, 2010 | 24 | Holland America | Nieuw Amsterdam | Barcelona | - | $3,599 | - |
|
|
| Aug 8, 2010 | 11 | Holland America | Eurodam | Amsterdam | - | $1,799 | - |
|
|
| Aug 8, 2010 | 29 | Holland America | Eurodam | Amsterdam | - | $3,999 | - | - | |
| Aug 12, 2010 | 7 | Holland America | Noordam | Rome (Civitavecchia) | - | $999 | - |
|
|
| Aug 12, 2010 | 17 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,999 | - |
|
|
| Aug 14, 2010 | 12 | Holland America | Westerdam | Rotterdam | - | $1,999 | - |
|
|
| Aug 14, 2010 | 14 | Holland America | Prinsendam | Amsterdam | - | $2,699 | - |
|
|
| Aug 14, 2010 | 24 | Holland America | Westerdam | Rotterdam | - | $3,599 | - |
|
|
| Aug 14, 2010 | 28 | Holland America | Prinsendam | Amsterdam | - | $5,099 | - | - | |
| Aug 19, 2010 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,499 | - |
|
|
| Aug 19, 2010 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,999 | - |
|
|
| Aug 19, 2010 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $2,299 | - |
|
|
| Aug 19, 2010 | 18 | Holland America | Eurodam | Amsterdam | - | $2,299 | - |
|
|
| Aug 26, 2010 | 12 | Holland America | Westerdam | Rotterdam | - | $1,999 | - |
|
|
| Aug 26, 2010 | 24 | Holland America | Westerdam | Rotterdam | - | $3,249 | - |
|
|
| Aug 28, 2010 | 14 | Holland America | Prinsendam | GREENWICH, LONDON | - | $2,999 | - |
|
|
| Aug 31, 2010 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,999 | - |
|
|
| Aug 31, 2010 | 24 | Holland America | Nieuw Amsterdam | Venice | - | $3,799 | - |
|
|
| Sep 7, 2010 | 12 | Holland America | Westerdam | Rotterdam | - | $1,599 | - |
|
|
| Sep 7, 2010 | 24 | Holland America | Westerdam | Rotterdam | - | $3,249 | - |
|
|
| Sep 8, 2010 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,499 | - |
|
|
| Sep 8, 2010 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $2,499 | - |
|
|
| Sep 11, 2010 | 15 | Holland America | Prinsendam | GREENWICH, LONDON | - | $1,999 | - |
|
|
| Sep 11, 2010 | 29 | Holland America | Prinsendam | GREENWICH, LONDON | - | $4,299 | - |
|
|
| Sep 12, 2010 | 12 | Holland America | Nieuw Amsterdam | Barcelona | - | $2,099 | - |
|
|
| Sep 12, 2010 | 24 | Holland America | Nieuw Amsterdam | Barcelona | - | $3,799 | - |
|
|
| Sep 18, 2010 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,499 | - |
|
|
| Sep 18, 2010 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $2,499 | - |
|
|
| Sep 19, 2010 | 12 | Holland America | Westerdam | Athens | - | $1,999 | - |
|
|
| Sep 24, 2010 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $2,099 | - |
|
|
| Sep 24, 2010 | 24 | Holland America | Nieuw Amsterdam | Venice | - | $3,699 | - |
|
|
| Sep 26, 2010 | 14 | Holland America | Prinsendam | Rome (Civitavecchia) | - | $2,799 | - |
|
|
| Sep 26, 2010 | 28 | Holland America | Prinsendam | Rome (Civitavecchia) | - | $4,999 | - |
|
|
| Sep 28, 2010 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,499 | - |
|
|
| Sep 28, 2010 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $2,499 | - |
|
|
| Oct 1, 2010 | 12 | Holland America | Westerdam | Athens | - | $1,999 | - |
|
|
| Oct 1, 2010 | 24 | Holland America | Westerdam | Athens | - | $3,599 | - |
|
|
| Oct 6, 2010 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,999 | - |
|
|
| Oct 6, 2010 | 32 | Holland America | Nieuw Amsterdam | Venice | - | $3,599 | - | - | |
| Oct 8, 2010 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,499 | - |
|
|
| Oct 10, 2010 | 14 | Holland America | Prinsendam | Athens | - | $2,300 | - |
|
|
| Oct 10, 2010 | 29 | Holland America | Prinsendam | Athens | - | $4,244 | - |
|
|
| Oct 13, 2010 | 12 | Holland America | Westerdam | Athens | - | $1,999 | - |
|
|
| Oct 13, 2010 | 30 | Holland America | Westerdam | Athens | - | $3,299 | - | - | |
| Oct 18, 2010 | 16 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,499 | - |
|
|
| Oct 18, 2010 | 20 | Holland America | Nieuw Amsterdam | Barcelona | - | $1,999 | - |
|
|
| Oct 24, 2010 | 15 | Holland America | Prinsendam | Rome (Civitavecchia) | - | $2,799 | - |
|
|
| Oct 24, 2010 | 36 | Holland America | Prinsendam | Rome (Civitavecchia) | - | $4,391 | - | - | |
| Oct 25, 2010 | 18 | Holland America | Westerdam | Rome (Civitavecchia) | - | $1,649 | - |
|
|
| Nov 8, 2010 | 21 | Holland America | Prinsendam | Athens | - | $2,174 | - |
|
© 2009 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
