![]() |
We are processing your request... |
Home / Cruises / Holland America / Holland America to Europe
With eight ships in the region, there is a wide variety of choices for every Holland America Europe cruise. Holland America Line is known for delivering outstanding cuisine, comfortable accommodations, and friendly personal service, and on a Holland America cruise to Europe, guests will enjoy all of this while visiting captivating destinations each day. Holland America Cruises visit popular destinations such as Italy, Spain, Greece, Turkey and more, making Holland America a top choice among European cruise guests.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Apr 3 | 16 | Holland America | Eurodam | Fort Lauderdale | - | $649 | - | ||
| Apr 3 | 26 | Holland America | Eurodam | Fort Lauderdale | - | $2,499 | - | - | |
| Apr 14 | 20 | Holland America | Westerdam | Fort Lauderdale | - | $1,299 | - | ||
| Apr 14 | 32 | Holland America | Westerdam | Fort Lauderdale | - | $4,859 | - | - | |
| Apr 19 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,599 | - | ||
| Apr 19 | 20 | Holland America | Eurodam | Rome (Civitavecchia) | - | $4,899 | - | ||
| Apr 29 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,799 | - | ||
| Apr 29 | 20 | Holland America | Eurodam | Rome (Civitavecchia) | - | $4,049 | - | ||
| May 4 | 24 | Holland America | Westerdam | Venice | - | $5,999 | - | ||
| May 4 | 12 | Holland America | Westerdam | Venice | - | $11,399 | - | ||
| May 9 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,499 | - | ||
| May 9 | 20 | Holland America | Eurodam | Rome (Civitavecchia) | - | $2,699 | - | ||
| May 14 | 13 | Holland America | Noordam | Fort Lauderdale | - | $799 | - | ||
| May 14 | 24 | Holland America | Prinsendam | New York City | - | $1,999 | - | ||
| May 14 | 42 | Holland America | Prinsendam | New York City | - | $4,999 | - | - | |
| May 16 | 12 | Holland America | Westerdam | Venice | - | $1,999 | - | ||
| May 17 | 39 | Holland America | Prinsendam | Fort Lauderdale | - | $4,599 | - | ||
| May 17 | 21 | Holland America | Prinsendam | Fort Lauderdale | - | $6,219 | - | ||
| May 19 | 10 | Holland America | Eurodam | Rome (Civitavecchia) | - | $1,799 | - | ||
| May 19 | 21 | Holland America | Eurodam | Rome (Civitavecchia) | - | $3,299 | - | ||
| May 29 | 11 | Holland America | Eurodam | London (Dover) | - | $1,799 | - | ||
| Jun 7 | 18 | Holland America | Prinsendam | Amsterdam | - | $2,799 | - | ||
| Jun 7 | 32 | Holland America | Prinsendam | Amsterdam | - | $4,426 | - | - | |
| Jun 9 | 12 | Holland America | Eurodam | London (Dover) | $2,399 | $1,849 | 23% | ||
| Jun 9 | 20 | Holland America | Eurodam | London (Dover) | - | $3,399 | - | ||
| Jun 21 | 8 | Holland America | Eurodam | London (Dover) | - | $1,599 | - | ||
| Jun 21 | 18 | Holland America | Eurodam | London (Dover) | - | $3,349 | - | ||
| Jun 25 | 14 | Holland America | Prinsendam | London (Dover) | - | $1,843 | - | ||
| Jun 25 | 28 | Holland America | Prinsendam | London (Dover) | - | $4,399 | - | - | |
| Jun 29 | 10 | Holland America | Eurodam | London (Dover) | $2,199 | $1,899 | 14% | ||
| Jul 4 | 10 | Holland America | Nieuw Amsterdam | Venice | - | $1,799 | - | ||
| Jul 4 | 22 | Holland America | Nieuw Amsterdam | Venice | - | $3,299 | - | ||
| Jul 7 | 7 | Holland America | Nieuw Amsterdam | Venice | - | $1,419 | - | ||
| Jul 7 | 19 | Holland America | Nieuw Amsterdam | Venice | - | $4,859 | - | ||
| Jul 9 | 10 | Holland America | Eurodam | Copenhagen | - | $1,899 | - | ||
| Jul 9 | 14 | Holland America | Prinsendam | Amsterdam | - | $2,146 | - | ||
| Jul 9 | 36 | Holland America | Prinsendam | Amsterdam | - | $4,999 | - | ||
| Jul 14 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $2,399 | - | ||
| Jul 14 | 24 | Holland America | Nieuw Amsterdam | Venice | - | $6,409 | - | ||
| Jul 17 | 17 | Holland America | Maasdam | Boston | - | $2,699 | - | ||
| Jul 17 | 35 | Holland America | Maasdam | Boston | - | $5,749 | - | - | |
| Jul 19 | 10 | Holland America | Eurodam | Copenhagen | $2,199 | $1,729 | 21% | ||
| Jul 23 | 22 | Holland America | Prinsendam | London (Dover) | - | $2,935 | - | ||
| Jul 23 | 36 | Holland America | Prinsendam | London (Dover) | - | $5,811 | - | - | |
| Jul 26 | 7 | Holland America | Noordam | Barcelona | - | $1,019 | - | ||
| Jul 26 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,939 | - | ||
| Jul 26 | 7 | Holland America | Westerdam | Rotterdam | - | $2,239 | - | ||
| Jul 26 | 24 | Holland America | Nieuw Amsterdam | Venice | - | Call Us | - | ||
| Aug 2 | 10 | Holland America | Noordam | Barcelona | - | $1,499 | - | ||
| Aug 2 | 12 | Holland America | Westerdam | Rotterdam | - | $2,199 | - | ||
| Aug 2 | 17 | Holland America | Noordam | Barcelona | - | $2,419 | - | ||
| Aug 3 | 18 | Holland America | Maasdam | London (Dover) | - | $2,899 | - | ||
| Aug 7 | 12 | Holland America | Nieuw Amsterdam | Barcelona | - | $1,899 | - | ||
| Aug 7 | 24 | Holland America | Nieuw Amsterdam | Barcelona | - | $3,999 | - | ||
| Aug 8 | 11 | Holland America | Eurodam | Amsterdam | - | $2,999 | - | ||
| Aug 8 | 29 | Holland America | Eurodam | Amsterdam | - | $6,499 | - | - | |
| Aug 12 | 7 | Holland America | Noordam | Rome (Civitavecchia) | - | $999 | - | ||
| Aug 12 | 17 | Holland America | Noordam | Rome (Civitavecchia) | - | $2,999 | - | ||
| Aug 14 | 12 | Holland America | Westerdam | Rotterdam | - | $1,799 | - | ||
| Aug 14 | 14 | Holland America | Prinsendam | Amsterdam | - | $1,923 | - | ||
| Aug 14 | 24 | Holland America | Westerdam | Rotterdam | - | $4,149 | - | ||
| Aug 14 | 28 | Holland America | Prinsendam | Amsterdam | - | $5,099 | - | - | |
| Aug 19 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,999 | - | ||
| Aug 19 | 18 | Holland America | Eurodam | Amsterdam | - | $2,549 | - | ||
| Aug 28 | 29 | Holland America | Prinsendam | London (Dover) | - | $3,762 | - | - | |
| Aug 31 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $1,999 | - | ||
| Aug 31 | 24 | Holland America | Nieuw Amsterdam | Venice | - | $3,799 | - | ||
| Sep 7 | 12 | Holland America | Westerdam | Rotterdam | - | $1,599 | - | ||
| Sep 7 | 24 | Holland America | Westerdam | Rotterdam | - | $3,249 | - | ||
| Sep 8 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,529 | - | ||
| Sep 8 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $2,539 | - | ||
| Sep 11 | 15 | Holland America | Prinsendam | London (Dover) | - | $1,542 | - | ||
| Sep 11 | 29 | Holland America | Prinsendam | London (Dover) | - | $3,696 | - | ||
| Sep 12 | 12 | Holland America | Nieuw Amsterdam | Barcelona | - | $2,099 | - | ||
| Sep 12 | 24 | Holland America | Nieuw Amsterdam | Barcelona | - | $5,678 | - | ||
| Sep 18 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $2,119 | - | ||
| Sep 18 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $3,749 | - | ||
| Sep 19 | 12 | Holland America | Westerdam | Athens | - | $1,999 | - | ||
| Sep 19 | 24 | Holland America | Westerdam | Athens | $3,899 | $3,499 | 10% | - | |
| Sep 19 | 36 | Holland America | Westerdam | Athens | - | $5,099 | - | - | |
| Sep 24 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $2,599 | - | ||
| Sep 24 | 24 | Holland America | Nieuw Amsterdam | Venice | - | $5,418 | - | ||
| Sep 26 | 14 | Holland America | Prinsendam | Rome (Civitavecchia) | - | $2,339 | - | ||
| Sep 28 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $3,199 | - | ||
| Oct 1 | 12 | Holland America | Westerdam | Athens | - | $1,799 | - | ||
| Oct 1 | 24 | Holland America | Westerdam | Athens | - | $3,199 | - | ||
| Oct 1 | 42 | Holland America | Westerdam | Athens | $4,999 | $4,499 | 10% | - | |
| Oct 6 | 12 | Holland America | Nieuw Amsterdam | Venice | - | $2,099 | - | ||
| Oct 6 | 32 | Holland America | Nieuw Amsterdam | Venice | - | $3,599 | - | - | |
| Oct 8 | 10 | Holland America | Noordam | Rome (Civitavecchia) | - | $1,499 | - | ||
| Oct 10 | 14 | Holland America | Prinsendam | Athens | - | $2,300 | - | ||
| Oct 10 | 29 | Holland America | Prinsendam | Athens | - | $4,244 | - | ||
| Oct 13 | 12 | Holland America | Westerdam | Athens | - | $1,799 | - | ||
| Oct 13 | 30 | Holland America | Westerdam | Athens | - | $2,999 | - | - | |
| Oct 18 | 16 | Holland America | Noordam | Rome (Civitavecchia) | $1,799 | $1,499 | 17% | ||
| Oct 18 | 20 | Holland America | Nieuw Amsterdam | Barcelona | - | $1,799 | - | ||
| Oct 24 | 15 | Holland America | Prinsendam | Rome (Civitavecchia) | - | $2,329 | - | ||
| Oct 24 | 36 | Holland America | Prinsendam | Rome (Civitavecchia) | - | $4,391 | - | - | |
| Oct 25 | 18 | Holland America | Westerdam | Rome (Civitavecchia) | - | $1,649 | - | ||
| Nov 8 | 21 | Holland America | Prinsendam | Athens | - | $2,299 | - | ||
| Apr 3, 2011 | 15 | Holland America | Nieuw Amsterdam | Fort Lauderdale | $2,299 | $1,399 | 39% | - | |
| Apr 3, 2011 | 27 | Holland America | Nieuw Amsterdam | Fort Lauderdale | $4,599 | $2,799 | 39% | - | |
| Apr 10, 2011 | 21 | Holland America | Ryndam | Tampa | $3,149 | $1,899 | 40% | - | |
| Apr 10, 2011 | 42 | Holland America | Ryndam | Tampa | - | $4,399 | - | - | |
| Apr 12, 2011 | 16 | Holland America | Eurodam | Fort Lauderdale | $2,449 | $1,499 | 39% | - | |
| Apr 12, 2011 | 23 | Holland America | Eurodam | Fort Lauderdale | $3,699 | $2,249 | 39% | - | |
| Apr 18, 2011 | 12 | Holland America | Nieuw Amsterdam | Barcelona | $2,799 | $1,699 | 39% | - | |
| Apr 18, 2011 | 24 | Holland America | Nieuw Amsterdam | Barcelona | $5,049 | $3,049 | 40% | - | |
| Apr 28, 2011 | 7 | Holland America | Eurodam | Barcelona | $1,649 | $999 | 39% | - | |
| Apr 28, 2011 | 16 | Holland America | Noordam | Fort Lauderdale | $2,449 | $1,499 | 39% | - | |
| Apr 28, 2011 | 23 | Holland America | Noordam | Fort Lauderdale | $3,699 | $2,249 | 39% | - | |
| Apr 30, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $2,799 | $1,699 | 39% | - | |
| May 1, 2011 | 20 | Holland America | Ryndam | London (Dover) | $4,799 | $2,899 | 40% | - | |
| May 1, 2011 | 21 | Holland America | Ryndam | London (Dover) | $4,949 | $2,999 | 39% | - | |
| May 1, 2011 | 28 | Holland America | Ryndam | London (Dover) | $6,249 | $3,799 | 39% | - | |
| May 2, 2011 | 20 | Holland America | Ryndam | Rotterdam | $4,799 | $2,899 | 40% | - | |
| May 5, 2011 | 7 | Holland America | Eurodam | Barcelona | $1,649 | $999 | 39% | - | |
| May 5, 2011 | 17 | Holland America | Eurodam | Barcelona | $3,699 | $2,249 | 39% | - | |
| May 12, 2011 | 10 | Holland America | Eurodam | Barcelona | $2,449 | $1,499 | 39% | - | |
| May 12, 2011 | 22 | Holland America | Eurodam | Barcelona | $5,199 | $3,149 | 39% | - | |
| May 13, 2011 | 24 | Holland America | Prinsendam | Fort Lauderdale | $3,299 | $1,999 | 39% | - | |
| May 13, 2011 | 45 | Holland America | Prinsendam | Fort Lauderdale | $7,999 | $4,849 | 39% | - | |
| May 14, 2011 | 7 | Holland America | Noordam | Rome (Civitavecchia) | $1,649 | $999 | 39% | - | |
| May 14, 2011 | 17 | Holland America | Noordam | Rome (Civitavecchia) | $3,699 | $2,249 | 39% | - | |
| May 17, 2011 | 16 | Holland America | Rotterdam | Fort Lauderdale | $2,449 | $1,499 | 39% | - | |
| May 17, 2011 | 20 | Holland America | Prinsendam | New York City | $3,299 | $1,999 | 39% | - | |
| May 17, 2011 | 41 | Holland America | Prinsendam | New York City | $7,999 | $4,849 | 39% | - | |
| May 21, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,449 | $1,499 | 39% | - | |
| May 22, 2011 | 7 | Holland America | Ryndam | Rotterdam | $1,999 | $1,199 | 40% | - | |
| May 22, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $2,949 | $1,799 | 39% | - | |
| May 22, 2011 | 12 | Holland America | Eurodam | London (Dover) | $3,299 | $1,999 | 39% | - | |
| May 29, 2011 | 7 | Holland America | Ryndam | Rotterdam | $1,799 | $1,099 | 39% | - | |
| May 31, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,449 | $1,499 | 39% | - | |
| May 31, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | $4,599 | $2,799 | 39% | - | |
| Jun 2, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $3,299 | $1,999 | 39% | - | |
| Jun 3, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $3,149 | $1,899 | 40% | - | |
| Jun 3, 2011 | 12 | Holland America | Eurodam | London (Dover) | $3,299 | $1,999 | 39% | - | |
| Jun 3, 2011 | 24 | Holland America | Eurodam | London (Dover) | - | $3,699 | - | - | |
| Jun 5, 2011 | 7 | Holland America | Ryndam | Rotterdam | $1,999 | $1,199 | 40% | - | |
| Jun 6, 2011 | 21 | Holland America | Prinsendam | Amsterdam | $5,599 | $3,399 | 39% | - | |
| Jun 6, 2011 | 35 | Holland America | Prinsendam | Amsterdam | $9,049 | $5,499 | 39% | - | |
| Jun 10, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,649 | $1,599 | 40% | - | |
| Jun 10, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | $4,799 | $2,899 | 40% | - | |
| Jun 12, 2011 | 14 | Holland America | Ryndam | Rotterdam | $3,949 | $2,399 | 39% | - | |
| Jun 12, 2011 | 21 | Holland America | Ryndam | Rotterdam | $5,349 | $3,249 | 39% | - | |
| Jun 14, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $3,449 | $2,099 | 39% | - | |
| Jun 14, 2011 | 19 | Holland America | Rotterdam | Rotterdam | $5,049 | $3,049 | 40% | - | |
| Jun 15, 2011 | 12 | Holland America | Nieuw Amsterdam | Barcelona | $3,299 | $1,999 | 39% | - | |
| Jun 15, 2011 | 12 | Holland America | Eurodam | London (Dover) | $3,449 | $2,099 | 39% | - | |
| Jun 20, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,649 | $1,599 | 40% | - | |
| Jun 26, 2011 | 7 | Holland America | Ryndam | Rotterdam | $1,999 | $1,199 | 40% | - | |
| Jun 26, 2011 | 7 | Holland America | Rotterdam | Rotterdam | $2,149 | $1,299 | 40% | - | |
| Jun 27, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $3,299 | $1,999 | 39% | - | |
| Jun 27, 2011 | 12 | Holland America | Eurodam | London (Dover) | $3,449 | $2,099 | 39% | - | |
| Jun 30, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Jun 30, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | $5,049 | $3,049 | 40% | - | |
| Jul 3, 2011 | 7 | Holland America | Ryndam | Rotterdam | $2,149 | $1,299 | 40% | - | |
| Jul 3, 2011 | 9 | Holland America | Rotterdam | Rotterdam | $2,449 | $1,499 | 39% | - | |
| Jul 3, 2011 | 18 | Holland America | Rotterdam | Rotterdam | $4,449 | $2,699 | 39% | - | |
| Jul 9, 2011 | 12 | Holland America | Eurodam | London (Dover) | $3,649 | $2,199 | 40% | - | |
| Jul 10, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Jul 10, 2011 | 14 | Holland America | Ryndam | Rotterdam | $3,799 | $2,299 | 39% | - | |
| Jul 10, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | $5,049 | $3,049 | 40% | - | |
| Jul 11, 2011 | 14 | Holland America | Prinsendam | - | $4,949 | $2,999 | 39% | - | |
| Jul 11, 2011 | 35 | Holland America | Prinsendam | - | - | $6,299 | - | - | |
| Jul 12, 2011 | 9 | Holland America | Rotterdam | New York City | $2,449 | $1,499 | 39% | - | |
| Jul 12, 2011 | 21 | Holland America | Rotterdam | New York City | $5,549 | $3,349 | 40% | - | |
| Jul 16, 2011 | 12 | Holland America | Nieuw Amsterdam | Barcelona | $3,449 | $2,099 | 39% | - | |
| Jul 16, 2011 | 24 | Holland America | Nieuw Amsterdam | Barcelona | $6,249 | $3,799 | 39% | - | |
| Jul 20, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Jul 21, 2011 | 10 | Holland America | Eurodam | Copenhagen | $3,299 | $1,999 | 39% | - | |
| Jul 21, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $3,649 | $2,199 | 40% | - | |
| Jul 23, 2011 | 17 | Holland America | Maasdam | Boston | $4,799 | $2,899 | 40% | - | |
| Jul 23, 2011 | 35 | Holland America | Maasdam | Boston | $9,049 | $5,499 | 39% | - | |
| Jul 24, 2011 | 7 | Holland America | Ryndam | London (Dover) | $2,149 | $1,299 | 40% | - | |
| Jul 25, 2011 | 21 | Holland America | Prinsendam | - | $6,599 | $3,999 | 39% | - | |
| Jul 31, 2011 | 7 | Holland America | Ryndam | London (Dover) | $2,149 | $1,299 | 40% | - | |
| Jul 31, 2011 | 12 | Holland America | Eurodam | Copenhagen | $3,449 | $2,099 | 39% | - | |
| Jul 31, 2011 | 14 | Holland America | Ryndam | London (Dover) | $4,049 | $2,449 | 40% | - | |
| Jul 31, 2011 | 24 | Holland America | Eurodam | Copenhagen | $6,249 | $3,799 | 39% | - | |
| Aug 2, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $3,649 | $2,199 | 40% | - | |
| Aug 6, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Aug 6, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $3,049 | - | - | |
| Aug 7, 2011 | 7 | Holland America | Ryndam | London (Dover) | $2,299 | $1,399 | 39% | - | |
| Aug 7, 2011 | 21 | Holland America | Ryndam | London (Dover) | $5,349 | $3,249 | 39% | - | |
| Aug 9, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $3,449 | $2,099 | 39% | - | |
| Aug 9, 2011 | 19 | Holland America | Nieuw Amsterdam | Venice | $4,849 | $2,949 | 39% | - | |
| Aug 9, 2011 | 18 | Holland America | Maasdam | Amsterdam | $4,949 | $2,999 | 39% | - | |
| Aug 12, 2011 | 12 | Holland America | Eurodam | London (Dover) | $3,449 | $2,099 | 39% | - | |
| Aug 12, 2011 | 29 | Holland America | Eurodam | London (Dover) | $6,499 | $3,949 | 39% | - | |
| Aug 14, 2011 | 14 | Holland America | Ryndam | London (Dover) | $3,649 | $2,199 | 40% | - | |
| Aug 14, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $3,649 | $2,199 | 40% | - | |
| Aug 15, 2011 | 14 | Holland America | Prinsendam | Amsterdam | $4,599 | $2,799 | 39% | - | |
| Aug 16, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Aug 21, 2011 | 7 | Holland America | Nieuw Amsterdam | Barcelona | $1,999 | $1,199 | 40% | - | |
| Aug 24, 2011 | 17 | Holland America | Eurodam | London (Dover) | $3,799 | $2,299 | 39% | - | |
| Aug 26, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Aug 26, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $3,649 | $2,199 | 40% | - | |
| Sep 5, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Sep 5, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | - | $3,049 | - | - | |
| Sep 7, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $3,649 | $2,199 | 40% | - | |
| Sep 7, 2011 | 24 | Holland America | Rotterdam | Rotterdam | $5,949 | $3,599 | 40% | - | |
| Sep 8, 2011 | 10 | Holland America | Ryndam | Barcelona | $2,799 | $1,699 | 39% | - | |
| Sep 8, 2011 | 21 | Holland America | Ryndam | Barcelona | $5,349 | $3,249 | 39% | - | |
| Sep 9, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $3,449 | $2,099 | 39% | - | |
| Sep 9, 2011 | 24 | Holland America | Nieuw Amsterdam | Venice | $6,249 | $3,799 | 39% | - | |
| Sep 12, 2011 | 14 | Holland America | Prinsendam | - | $3,299 | $1,999 | 39% | - | |
| Sep 12, 2011 | 28 | Holland America | Prinsendam | - | $7,249 | $4,399 | 39% | - | |
| Sep 15, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Sep 15, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | $5,049 | $3,049 | 40% | - | |
| Sep 18, 2011 | 11 | Holland America | Ryndam | Barcelona | $3,149 | $1,899 | 40% | - | |
| Sep 18, 2011 | 21 | Holland America | Ryndam | Barcelona | $5,349 | $3,249 | 39% | - | |
| Sep 19, 2011 | 12 | Holland America | Rotterdam | Rotterdam | $2,949 | $1,799 | 39% | - | |
| Sep 19, 2011 | 24 | Holland America | Rotterdam | Rotterdam | $5,599 | $3,399 | 39% | - | |
| Sep 21, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $3,449 | $2,099 | 39% | - | |
| Sep 26, 2011 | 14 | Holland America | Prinsendam | Rome (Civitavecchia) | $4,799 | $2,899 | 40% | - | |
| Sep 29, 2011 | 10 | Holland America | Ryndam | Barcelona | $2,799 | $1,699 | 39% | - | |
| Oct 1, 2011 | 12 | Holland America | Rotterdam | Rome (Civitavecchia) | $3,299 | $1,999 | 39% | - | |
| Oct 1, 2011 | 24 | Holland America | Rotterdam | Rome (Civitavecchia) | $6,249 | $3,799 | 39% | - | |
| Oct 3, 2011 | 12 | Holland America | Nieuw Amsterdam | Barcelona | $3,449 | $2,099 | 39% | - | |
| Oct 3, 2011 | 24 | Holland America | Nieuw Amsterdam | Barcelona | $6,249 | $3,799 | 39% | - | |
| Oct 5, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Oct 5, 2011 | 20 | Holland America | Noordam | Rome (Civitavecchia) | $5,049 | $3,049 | 40% | - | |
| Oct 9, 2011 | 7 | Holland America | Ryndam | Barcelona | $1,999 | $1,199 | 40% | - | |
| Oct 9, 2011 | 14 | Holland America | Ryndam | Barcelona | $3,399 | $2,049 | 40% | - | |
| Oct 10, 2011 | 14 | Holland America | Prinsendam | Athens | $4,599 | $2,799 | 39% | - | |
| Oct 10, 2011 | 28 | Holland America | Prinsendam | Athens | $8,349 | $5,049 | 40% | - | |
| Oct 13, 2011 | 12 | Holland America | Rotterdam | Athens | $3,649 | $2,199 | 40% | - | |
| Oct 13, 2011 | 24 | Holland America | Rotterdam | Athens | $6,249 | $3,799 | 39% | - | |
| Oct 15, 2011 | 10 | Holland America | Noordam | Rome (Civitavecchia) | $2,799 | $1,699 | 39% | - | |
| Oct 15, 2011 | 12 | Holland America | Nieuw Amsterdam | Venice | $3,449 | $2,099 | 39% | - | |
| Oct 15, 2011 | 27 | Holland America | Noordam | Rome (Civitavecchia) | $5,049 | $3,049 | 40% | - | |
| Oct 15, 2011 | 29 | Holland America | Nieuw Amsterdam | Venice | - | $3,399 | - | - | |
| Oct 16, 2011 | 7 | Holland America | Ryndam | Barcelona | $1,799 | $1,099 | 39% | - | |
| Oct 23, 2011 | 11 | Holland America | Ryndam | Barcelona | $3,149 | $1,899 | 40% | - | |
| Oct 24, 2011 | 14 | Holland America | Prinsendam | Rome (Civitavecchia) | $4,599 | $2,799 | 39% | - | |
| Oct 25, 2011 | 12 | Holland America | Rotterdam | Athens | $3,299 | $1,999 | 39% | - | |
| Oct 27, 2011 | 17 | Holland America | Nieuw Amsterdam | Venice | $2,799 | $1,699 | 39% | - | |
| Nov 3, 2011 | 17 | Holland America | Ryndam | Barcelona | $2,649 | $1,599 | 40% | - | |
| Nov 6, 2011 | 15 | Holland America | Rotterdam | Rome (Civitavecchia) | $2,449 | $1,499 | 39% | - | |
| Nov 7, 2011 | 20 | Holland America | Prinsendam | Rome (Civitavecchia) | $3,799 | $2,299 | 39% | - |
© 2010 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
