![]() |
We are processing your request... |
Home / Cruises / Cruise West / Cruise West to South America
A Cruise West South America cruise offers one of the best ways to discover the beauty and majesty of Antarctica and the Galapagos Islands. Cruise West cruise line’s small ships and expert engineering allow for up-close access to the shallow-reef islands of the Galapagos and the glacier rich Antarctica, providing opportunities for guests that are found nowhere else. Cruise West cruises treat guests to luxurious accommodations, first-class personal service, enrichment opportunities, and more. Travelers will spend day-in and day-out snapping photos of rare wildlife, trekking on mountainous glaciers, exploring volcanic islands, and walking the streets of remote villages, ensuring that a South American cruise with Cruise West is an unrivaled and unforgettable adventure.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Dec 14 | 15 | Cruise West | Pacific Explorer | San Jose | - | $6,399 | - | - | |
| Dec 17 | 12 | Cruise West | Pacific Explorer | San Jose | - | $5,399 | - | - | |
| Dec 19 | 10 | Cruise West | Pacific Explorer | San Jose | - | $4,499 | - | - | |
| Dec 28 | 10 | Cruise West | Pacific Explorer | PANAMA | - | $4,499 | - | - | |
| Dec 28 | 12 | Cruise West | Pacific Explorer | PANAMA | - | $5,399 | - | - | |
| Dec 28 | 15 | Cruise West | Pacific Explorer | PANAMA | - | $6,399 | - | - | |
| Jan 1, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,199 | - | - | |
| Jan 4, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,199 | - | - | |
| Jan 6, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,199 | - | - | |
| Jan 15, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,199 | - | - | |
| Jan 15, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,199 | - | - | |
| Jan 15, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,199 | - | - | |
| Jan 25, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,199 | - | - | |
| Jan 28, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,199 | - | - | |
| Jan 30, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,199 | - | - | |
| Feb 8, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,299 | - | - | |
| Feb 8, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,299 | - | - | |
| Feb 8, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,299 | - | - | |
| Feb 12, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,299 | - | - | |
| Feb 15, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,299 | - | - | |
| Feb 17, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,299 | - | - | |
| Feb 26, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,299 | - | - | |
| Feb 26, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,299 | - | - | |
| Feb 26, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,299 | - | - | |
| Mar 2, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,299 | - | - | |
| Mar 5, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,299 | - | - | |
| Mar 7, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,299 | - | - | |
| Mar 16, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,299 | - | - | |
| Mar 16, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,299 | - | - | |
| Mar 16, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,299 | - | - | |
| Mar 20, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,999 | - | - | |
| Mar 23, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,999 | - | - | |
| Mar 25, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $3,999 | - | - | |
| Mar 29, 2010 | 15 | Cruise West | Galapagos Explorer II | Quito | - | Call Us | - | - | |
| Apr 3, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $3,999 | - | - | |
| Apr 3, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,999 | - | - | |
| Apr 3, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,999 | - | - | |
| Apr 5, 2010 | 15 | Cruise West | Galapagos Explorer II | Quito | - | Call Us | - | - | |
| Oct 25, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,999 | - | - | |
| Oct 28, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,999 | - | - | |
| Oct 30, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $3,999 | - | - | |
| Nov 8, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $3,999 | - | - | |
| Nov 8, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,999 | - | - | |
| Nov 8, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,999 | - | - | |
| Dec 13, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,499 | - | - | |
| Dec 16, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,499 | - | - | |
| Dec 18, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,499 | - | - | |
| Dec 27, 2010 | 10 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $4,499 | - | - | |
| Dec 27, 2010 | 12 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $5,499 | - | - | |
| Dec 27, 2010 | 15 | Cruise West | Pacific Explorer | Panama City (Fuerte Amador) | - | $6,499 | - | - |
© 2009 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
