![]() |
We are processing your request... |
Home / Cruises / Costa Cruise Line / Costa Cruise Line to South America
On a Costa Cruise South America cruise, guests will view mountains and rainforests, waterfalls and volcanoes, and cities and deserts, and each evening will return to the consistently comfortable Costa South America cruise ship. Onboard a Costa cruise to South America, guests are treated to well-appointed cabins, delicious dining, entertainment options, spa and fitness choices, and much more.
Offering cruises to Brazil, Argentina, Uruguay, and more, Costa Cruise Lines South American cruises are unmatched experiences with a distinctly European style.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Mar 14 | 3 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $778 | - | ||
| Mar 17 | 3 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | Call Us | - | ||
| Dec 17 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Dec 20 | 6 | Costa Cruise Line | Costa Serena | Santos | - | $808 | - | - | |
| Dec 22 | 8 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $2,038 | - | - | |
| Dec 26 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $1,308 | - | - | |
| Dec 26 | 10 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,978 | - | - | |
| Dec 30 | 8 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $2,468 | - | - | |
| Jan 2, 2011 | 6 | Costa Cruise Line | Costa Serena | Santos | - | $1,128 | - | - | |
| Jan 5, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Jan 7, 2011 | 9 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $2,238 | - | - | |
| Jan 8, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Jan 14, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Jan 15, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Jan 16, 2011 | 9 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $2,238 | - | - | |
| Jan 22, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Jan 23, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Jan 25, 2011 | 9 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $2,238 | - | - | |
| Jan 29, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Feb 1, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Feb 3, 2011 | 9 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $2,238 | - | - | |
| Feb 5, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Feb 10, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Feb 12, 2011 | 8 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $1,968 | - | - | |
| Feb 19, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Feb 19, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Feb 20, 2011 | 8 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $1,968 | - | - | |
| Feb 26, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Feb 28, 2011 | 7 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $1,768 | - | - | |
| Feb 28, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Mar 5, 2011 | 7 | Costa Cruise Line | Costa Serena | Santos | - | $918 | - | - | |
| Mar 9, 2011 | 9 | Costa Cruise Line | Costa Fortuna | Santos | - | $2,268 | - | - | |
| Mar 10, 2011 | 7 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $2,128 | - | - | |
| Mar 16, 2011 | 18 | Costa Cruise Line | Costa Serena | Santos | - | $1,718 | - | - | |
| Mar 20, 2011 | 7 | Costa Cruise Line | Costa Victoria | Buenos Aires | - | $1,768 | - | - |
© 2010 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8467
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
