![]() |
We are processing your request... |
Home / Cruises / Costa Cruise Line / Costa Cruise Line to Middle East
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Mar 21 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | ||
| Mar 27 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,168 | - | ||
| Mar 28 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,808 | - | ||
| Apr 3 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,918 | - | ||
| Apr 4 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,058 | - | - | |
| Apr 4 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,958 | - | ||
| Apr 5 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | $1,808 | $1,058 | 41% | - | |
| Apr 18 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,168 | - | ||
| Apr 25 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | $1,808 | $1,738 | 4% | ||
| May 2 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | $1,138 | $1,058 | 7% | ||
| May 9 | 18 | Costa Cruise Line | Costa Deliziosa | Dubai | $2,498 | $2,248 | 10% | ||
| Nov 11 | 18 | Costa Cruise Line | Costa Luminosa | Savona | - | $2,298 | - | - | |
| Nov 29 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $958 | - | - | |
| Dec 1 | 18 | Costa Cruise Line | Costa Deliziosa | Savona | $2,278 | $3,238 | -42% | - | |
| Dec 6 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,248 | - | - | |
| Dec 13 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $958 | - | - | |
| Dec 19 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,348 | - | - | |
| Dec 20 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,808 | - | - | |
| Dec 26 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,628 | - | - | |
| Dec 27 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | $1,628 | $2,218 | -36% | - | |
| Jan 2, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Jan 3, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,058 | - | - | |
| Jan 9, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Jan 10, 2011 | 21 | Costa Cruise Line | Costa Luminosa | Dubai | $3,118 | $4,298 | -38% | - | |
| Jan 16, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Jan 23, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Jan 30, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Jan 31, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | $1,058 | $1,388 | -31% | - | |
| Feb 6, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | Call Us | - | - | |
| Feb 7, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | $1,058 | $1,388 | -31% | - | |
| Feb 13, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | $1,058 | $1,388 | -31% | - | |
| Feb 14, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,058 | - | - | |
| Feb 20, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,388 | - | - | |
| Feb 21, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,058 | - | - | |
| Feb 27, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | $1,058 | $1,388 | -31% | - | |
| Feb 28, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,388 | - | - | |
| Mar 6, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Mar 7, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | $1,058 | $1,388 | -31% | - | |
| Mar 13, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Mar 14, 2011 | 7 | Costa Cruise Line | Costa Luminosa | Dubai | - | $1,058 | - | - | |
| Mar 20, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Mar 21, 2011 | 19 | Costa Cruise Line | Costa Luminosa | Dubai | - | $3,118 | - | - | |
| Mar 27, 2011 | 7 | Costa Cruise Line | Costa Deliziosa | Dubai | - | $1,058 | - | - | |
| Apr 3, 2011 | 18 | Costa Cruise Line | Costa Deliziosa | Dubai | $2,278 | $3,238 | -42% | - |
© 2010 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
