![]() |
We are processing your request... |
Home / Cruises / Costa Cruise Line / Costa Cruise Line to Mediterranean
In the Eastern and Western Mediterranean, who better to introduce guests to the destination than a local? Costa Cruises Mediterranean cruises offer unforgettable itineraries from the perspective of a local, European guide. The distinctly Italian Costa Cruise Lines boasts the Mediterranean as their home turf and provides in depth shore excursions at many ports of call. Costa Mediterranean cruise vacations will be European from start to finish, with elegantly styled dining rooms to plush bedding in each cabin. On land, guests can enjoy the destinations of their Costa Cruise to the Mediterranean by enjoying the beaches of Greece, the culture if Italy, the art of France, and the enticing cuisine found across the Mediterranean region.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Nov 21 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Nov 22 | 5 | Costa Cruise Line | Costa Serena | Venice | - | $828 | - | - | |
| Nov 22 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,898 | - | - | |
| Nov 22 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | $1,688 | $1,508 | 11% | - | |
| Nov 23 | 7 | Costa Cruise Line | Costa Fortuna | Venice | $2,148 | $1,948 | 9% | - | |
| Nov 27 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $898 | - | - | |
| Nov 28 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $898 | - | - | |
| Nov 28 | 5 | Costa Cruise Line | Costa Victoria | Venice | - | $1,548 | - | - | |
| Nov 29 | 10 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | $988 | $898 | 9% | - | |
| Nov 30 | 5 | Costa Cruise Line | Costa Fortuna | Venice | - | $1,608 | - | - | |
| Dec 6 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,448 | - | - | |
| Dec 8 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,018 | - | - | |
| Dec 9 | 10 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | $958 | $838 | 13% | - | |
| Dec 9 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,068 | - | - | |
| Dec 19 | 8 | Costa Cruise Line | Costa Serena | Savona | - | $1,278 | - | - | |
| Dec 19 | 8 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,518 | - | - | |
| Dec 20 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $2,728 | - | - | |
| Dec 20 | 8 | Costa Cruise Line | Costa Serena | Barcelona | - | $2,998 | - | - | |
| Dec 27 | 11 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $2,518 | - | - | |
| Dec 27 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $2,638 | - | - | |
| Dec 28 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $2,398 | - | - | |
| Jan 3, 2010 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,338 | - | - | |
| Jan 7, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,198 | - | - | |
| Jan 7, 2010 | 11 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,198 | - | - | |
| Jan 8, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,198 | - | - | |
| Jan 17, 2010 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,538 | - | - | |
| Jan 18, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,228 | - | - | |
| Jan 18, 2010 | 11 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,398 | - | - | |
| Jan 19, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,198 | - | - | |
| Jan 29, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,118 | - | - | |
| Jan 29, 2010 | 11 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,158 | - | - | |
| Jan 30, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,428 | - | - | |
| Jan 31, 2010 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,538 | - | - | |
| Feb 9, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,338 | - | - | |
| Feb 9, 2010 | 11 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,528 | - | - | |
| Feb 10, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,338 | - | - | |
| Feb 14, 2010 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,508 | - | - | |
| Feb 20, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,198 | - | - | |
| Feb 20, 2010 | 11 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,438 | - | - | |
| Feb 21, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,358 | - | - | |
| Feb 28, 2010 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,458 | - | - | |
| Mar 3, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,258 | - | - | |
| Mar 4, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,328 | - | - | |
| Mar 14, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $818 | - | - | |
| Mar 14, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,278 | - | - | |
| Mar 14, 2010 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,768 | - | - | |
| Mar 15, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,278 | - | - | |
| Mar 21, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $848 | - | - | |
| Mar 25, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,398 | - | - | |
| Mar 26, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $858 | - | - | |
| Mar 26, 2010 | 11 | Costa Cruise Line | Costa Serena | Barcelona | - | $1,558 | - | - | |
| Mar 28, 2010 | 14 | Costa Cruise Line | Costa Marina | Savona | - | $1,678 | - | - | |
| Apr 2, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,158 | - | - | |
| Apr 4, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $928 | - | - | |
| Apr 5, 2010 | 11 | Costa Cruise Line | Costa Serena | Savona | - | $1,318 | - | - | |
| Apr 5, 2010 | 11 | Costa Cruise Line | Costa Magica | Savona | - | $1,438 | - | - | |
| Apr 8, 2010 | 4 | Costa Cruise Line | Costa Victoria | Savona | - | Call Us | - | - | |
| Apr 9, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $918 | - | - | |
| Apr 14, 2010 | 5 | Costa Cruise Line | Costa Fortuna | Savona | - | $2,678 | - | - | |
| Apr 16, 2010 | 4 | Costa Cruise Line | Costa Serena | Savona | - | $848 | - | - | |
| Apr 16, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $918 | - | - | |
| Apr 16, 2010 | 11 | Costa Cruise Line | Costa Magica | Savona | - | $1,528 | - | - | |
| Apr 17, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Apr 18, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,078 | - | - | |
| Apr 19, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,218 | - | - | |
| Apr 23, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,828 | - | - | |
| Apr 24, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Apr 25, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,108 | - | - | |
| Apr 26, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,218 | - | - | |
| Apr 27, 2010 | 11 | Costa Cruise Line | Costa Magica | Savona | - | $1,498 | - | - | |
| Apr 28, 2010 | 3 | Costa Cruise Line | Costa Luminosa | Savona | - | $978 | - | - | |
| Apr 30, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $918 | - | - | |
| May 1, 2010 | 3 | Costa Cruise Line | Costa Luminosa | Savona | - | $1,398 | - | - | |
| May 1, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| May 2, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,028 | - | - | |
| May 2, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,078 | - | - | |
| May 3, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,218 | - | - | |
| May 4, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $2,908 | - | - | |
| May 7, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,058 | - | - | |
| May 8, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,748 | - | - | |
| May 9, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,108 | - | - | |
| May 10, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,218 | - | - | |
| May 14, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,008 | - | - | |
| May 15, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,778 | - | - | |
| May 15, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $2,908 | - | - | |
| May 16, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,088 | - | - | |
| May 16, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,138 | - | - | |
| May 17, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,548 | - | - | |
| May 21, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,018 | - | - | |
| May 22, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,138 | - | - | |
| May 23, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,058 | - | - | |
| May 24, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,658 | - | - | |
| May 28, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,118 | - | - | |
| May 29, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,158 | - | - | |
| May 30, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,138 | - | - | |
| May 30, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,158 | - | - | |
| May 31, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,038 | - | - | |
| May 31, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,348 | - | - | |
| Jun 4, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,148 | - | - | |
| Jun 5, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,828 | - | - | |
| Jun 6, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,208 | - | - | |
| Jun 7, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,048 | - | - | |
| Jun 7, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,918 | - | - | |
| Jun 8, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $2,958 | - | - | |
| Jun 11, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,258 | - | - | |
| Jun 12, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Jun 13, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,278 | - | - | |
| Jun 13, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,308 | - | - | |
| Jun 14, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,198 | - | - | |
| Jun 14, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,558 | - | - | |
| Jun 18, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,278 | - | - | |
| Jun 19, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | $2,958 | $3,208 | -8% | - | |
| Jun 19, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Jun 20, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,308 | - | - | |
| Jun 21, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,258 | - | - | |
| Jun 21, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,588 | - | - | |
| Jun 25, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,278 | - | - | |
| Jun 26, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Jun 27, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,358 | - | - | |
| Jun 27, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,458 | - | - | |
| Jun 28, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,258 | - | - | |
| Jun 28, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,878 | - | - | |
| Jun 28, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,918 | - | - | |
| Jun 30, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $3,728 | - | - | |
| Jul 2, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,748 | - | - | |
| Jul 3, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Jul 4, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,778 | - | - | |
| Jul 5, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,258 | - | - | |
| Jul 5, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,878 | - | - | |
| Jul 5, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,808 | - | - | |
| Jul 9, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,788 | - | - | |
| Jul 10, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Jul 11, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,778 | - | - | |
| Jul 11, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,808 | - | - | |
| Jul 11, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $3,728 | - | - | |
| Jul 12, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,308 | - | - | |
| Jul 12, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,918 | - | - | |
| Jul 12, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,858 | - | - | |
| Jul 16, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,328 | - | - | |
| Jul 17, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Jul 18, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,848 | - | - | |
| Jul 18, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,878 | - | - | |
| Jul 19, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,308 | - | - | |
| Jul 19, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,498 | - | - | |
| Jul 19, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,858 | - | - | |
| Jul 22, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $3,038 | - | - | |
| Jul 23, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,988 | - | - | |
| Jul 24, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Jul 25, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,988 | - | - | |
| Jul 25, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $2,018 | - | - | |
| Jul 26, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,298 | - | - | |
| Jul 26, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,478 | - | - | |
| Jul 26, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $3,328 | - | - | |
| Jul 30, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $2,068 | - | - | |
| Jul 31, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Aug 1, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,988 | - | - | |
| Aug 1, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $2,018 | - | - | |
| Aug 2, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,328 | - | - | |
| Aug 2, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,518 | - | - | |
| Aug 2, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $4,268 | - | - | |
| Aug 2, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $3,168 | - | - | |
| Aug 6, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $2,068 | - | - | |
| Aug 7, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Aug 8, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $2,128 | - | - | |
| Aug 8, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $2,158 | - | - | |
| Aug 9, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,328 | - | - | |
| Aug 9, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,518 | - | - | |
| Aug 9, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $3,118 | - | - | |
| Aug 13, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $2,108 | - | - | |
| Aug 13, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $4,268 | - | - | |
| Aug 14, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Aug 15, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $2,128 | - | - | |
| Aug 15, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $2,158 | - | - | |
| Aug 16, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,328 | - | - | |
| Aug 16, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,518 | - | - | |
| Aug 16, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $3,118 | - | - | |
| Aug 20, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,828 | - | - | |
| Aug 21, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Aug 22, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,848 | - | - | |
| Aug 22, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,878 | - | - | |
| Aug 23, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,158 | - | - | |
| Aug 23, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,308 | - | - | |
| Aug 23, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,858 | - | - | |
| Aug 24, 2010 | 13 | Costa Cruise Line | Costa Mediterranea | Savona | - | $6,048 | - | - | |
| Aug 27, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,708 | - | - | |
| Aug 28, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Aug 29, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,778 | - | - | |
| Aug 29, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,808 | - | - | |
| Aug 30, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,108 | - | - | |
| Aug 30, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,278 | - | - | |
| Aug 30, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,808 | - | - | |
| Sep 3, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,188 | - | - | |
| Sep 4, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Sep 5, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,358 | - | - | |
| Sep 5, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,428 | - | - | |
| Sep 6, 2010 | 7 | Costa Cruise Line | Costa Allegra | Rome (Civitavecchia) | - | $1,048 | - | - | |
| Sep 6, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,158 | - | - | |
| Sep 6, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $3,308 | - | - | |
| Sep 6, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,558 | - | - | |
| Sep 10, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,148 | - | - | |
| Sep 10, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Savona | - | $2,838 | - | - | |
| Sep 11, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | Call Us | - | - | |
| Sep 12, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,158 | - | - | |
| Sep 12, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,188 | - | - | |
| Sep 13, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $988 | - | - | |
| Sep 13, 2010 | 9 | Costa Cruise Line | Costa Magica | Savona | - | $1,218 | - | - | |
| Sep 13, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,588 | - | - | |
| Sep 17, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,118 | - | - | |
| Sep 17, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $1,738 | - | - | |
| Sep 18, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,158 | - | - | |
| Sep 19, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,108 | - | - | |
| Sep 19, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,138 | - | - | |
| Sep 20, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $1,038 | - | - | |
| Sep 20, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,348 | - | - | |
| Sep 21, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Savona | - | $2,058 | - | - | |
| Sep 22, 2010 | 9 | Costa Cruise Line | Costa Magica | Savona | - | $1,388 | - | - | |
| Sep 22, 2010 | 10 | Costa Cruise Line | Costa Deliziosa | Savona | - | $1,778 | - | - | |
| Sep 24, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $1,018 | - | - | |
| Sep 25, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,138 | - | - | |
| Sep 26, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $1,058 | - | - | |
| Sep 26, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,058 | - | - | |
| Sep 27, 2010 | 7 | Costa Cruise Line | Costa Marina | Barcelona | - | $938 | - | - | |
| Sep 27, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,328 | - | - | |
| Sep 28, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $1,498 | - | - | |
| Oct 1, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $958 | - | - | |
| Oct 1, 2010 | 9 | Costa Cruise Line | Costa Magica | Savona | - | $1,108 | - | - | |
| Oct 2, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Savona | - | $1,788 | - | - | |
| Oct 2, 2010 | 10 | Costa Cruise Line | Costa Deliziosa | Savona | - | $1,848 | - | - | |
| Oct 2, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,118 | - | - | |
| Oct 3, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $998 | - | - | |
| Oct 3, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,018 | - | - | |
| Oct 4, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,218 | - | - | |
| Oct 8, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $958 | - | - | |
| Oct 9, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,118 | - | - | |
| Oct 10, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $998 | - | - | |
| Oct 10, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $1,018 | - | - | |
| Oct 10, 2010 | 9 | Costa Cruise Line | Costa Magica | Savona | - | $1,108 | - | - | |
| Oct 11, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,218 | - | - | |
| Oct 12, 2010 | 10 | Costa Cruise Line | Costa Deliziosa | Savona | - | $1,778 | - | - | |
| Oct 13, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Savona | - | $2,548 | - | - | |
| Oct 15, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $918 | - | - | |
| Oct 16, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,088 | - | - | |
| Oct 17, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $938 | - | - | |
| Oct 17, 2010 | 7 | Costa Cruise Line | Costa Pacifica | Rome (Civitavecchia) | - | $958 | - | - | |
| Oct 18, 2010 | 7 | Costa Cruise Line | Costa Fortuna | Venice | - | $2,218 | - | - | |
| Oct 19, 2010 | 9 | Costa Cruise Line | Costa Magica | Savona | - | $978 | - | - | |
| Oct 20, 2010 | 11 | Costa Cruise Line | Costa Mediterranea | Savona | - | $1,458 | - | - | |
| Oct 22, 2010 | 7 | Costa Cruise Line | Costa Concordia | Barcelona | - | $858 | - | - | |
| Oct 22, 2010 | 10 | Costa Cruise Line | Costa Deliziosa | Savona | - | $1,298 | - | - | |
| Oct 23, 2010 | 7 | Costa Cruise Line | Costa Victoria | Venice | - | $2,058 | - | - | |
| Oct 24, 2010 | 7 | Costa Cruise Line | Costa Serena | Venice | - | $888 | - | - | |
