![]() |
We are processing your request... |
Home / Cruises / Costa Cruise Line / Costa Cruise Line to Europe
A distinctly Italian cruise line, Costa Cruises Europe cruises deliver an unforgettable opportunity to experience the Eastern and Western Mediterranean, the Baltic region, and beyond. A Costa cruise to Europe allows guests to relax in the comfort of spacious cabins, feast on expertly prepared cuisine, and enjoy the most coveted destinations in the world. On a Costa Europe cruise vacation travelers can visit the onboard Samsara Spa, dress up for gala dinners, and choose among up to 50 shore excursions. Costa Cruise Line is your chance to travel in comfort and style on European cruises.
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Mar 27, 2010 | 21 | Costa Cruise Line | Costa Romantica | Mauritius | - | $2,798 | - | - | |
| Apr 3, 2010 | 15 | Costa Cruise Line | Costa Allegra | Singapore | - | $2,138 | - | - | |
| Apr 18, 2010 | 18 | Costa Cruise Line | Costa Allegra | Bombay | - | $2,128 | - | - | |
| Apr 18, 2010 | 17 | Costa Cruise Line | Costa Allegra | Bombay | - | $2,718 | - | - | |
| May 4, 2010 | 9 | Costa Cruise Line | Costa Luminosa | Savona | - | $1,528 | - | - | |
| May 8, 2010 | 11 | Costa Cruise Line | Costa Magica | Savona | - | $1,718 | - | - | |
| May 13, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $1,788 | - | - | |
| May 19, 2010 | 11 | Costa Cruise Line | Costa Magica | KIEL | - | $1,798 | - | - | |
| May 22, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,258 | - | - | |
| May 24, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $2,088 | - | - | |
| May 27, 2010 | 10 | Costa Cruise Line | Costa Deliziosa | Savona | - | $2,178 | - | - | |
| May 29, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,268 | - | - | |
| May 30, 2010 | 11 | Costa Cruise Line | Costa Magica | KIEL | - | $1,758 | - | - | |
| Jun 4, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $2,698 | - | - | |
| Jun 5, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,258 | - | - | |
| Jun 6, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $1,888 | - | - | |
| Jun 10, 2010 | 17 | Costa Cruise Line | Costa Magica | KIEL | - | $3,718 | - | - | |
| Jun 12, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,388 | - | - | |
| Jun 13, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,328 | - | - | |
| Jun 15, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $2,808 | - | - | |
| Jun 19, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,358 | - | - | |
| Jun 20, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,478 | - | - | |
| Jun 26, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,478 | - | - | |
| Jun 26, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $2,028 | - | - | |
| Jun 27, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $1,988 | - | - | |
| Jun 27, 2010 | 14 | Costa Cruise Line | Costa Magica | KIEL | - | $2,708 | - | - | |
| Jul 3, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,478 | - | - | |
| Jul 4, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,478 | - | - | |
| Jul 7, 2010 | 13 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $3,928 | - | - | |
| Jul 10, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,458 | - | - | |
| Jul 11, 2010 | 6 | Costa Cruise Line | Costa Magica | KIEL | - | $1,598 | - | - | |
| Jul 11, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,558 | - | - | |
| Jul 17, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,678 | - | - | |
| Jul 17, 2010 | 11 | Costa Cruise Line | Costa Magica | KIEL | - | $2,538 | - | - | |
| Jul 18, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,198 | - | - | |
| Jul 20, 2010 | 12 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $3,298 | - | - | |
| Jul 24, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,678 | - | - | |
| Jul 25, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,198 | - | - | |
| Jul 28, 2010 | 11 | Costa Cruise Line | Costa Magica | KIEL | - | $2,458 | - | - | |
| Jul 31, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,738 | - | - | |
| Aug 1, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,368 | - | - | |
| Aug 1, 2010 | 20 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $5,608 | - | - | |
| Aug 7, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,658 | - | - | |
| Aug 8, 2010 | 6 | Costa Cruise Line | Costa Magica | KIEL | - | $1,198 | - | - | |
| Aug 8, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,368 | - | - | |
| Aug 14, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,648 | - | - | |
| Aug 14, 2010 | 8 | Costa Cruise Line | Costa Magica | KIEL | - | $1,738 | - | - | |
| Aug 15, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,198 | - | - | |
| Aug 21, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,438 | - | - | |
| Aug 21, 2010 | 11 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $2,398 | - | - | |
| Aug 22, 2010 | 11 | Costa Cruise Line | Costa Magica | KIEL | - | $2,078 | - | - | |
| Aug 22, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $2,418 | - | - | |
| Aug 28, 2010 | 7 | Costa Cruise Line | Costa Atlantica | Copenhagen | - | $1,158 | - | - | |
| Aug 29, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $1,858 | - | - | |
| Sep 1, 2010 | 9 | Costa Cruise Line | Costa Luminosa | Amsterdam | - | $1,398 | - | - | |
| Sep 2, 2010 | 11 | Costa Cruise Line | Costa Magica | KIEL | - | $1,618 | - | - | |
| Sep 5, 2010 | 7 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $1,528 | - | - | |
| Sep 12, 2010 | 10 | Costa Cruise Line | Costa Deliziosa | Copenhagen | - | $1,968 | - | - |
© 2009 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
