![]() |
We are processing your request... |
Home / Cruises / Celebrity Cruises / Celebrity Cruises to Caribbean
Guests onboard Celebrity Cruises to the Caribbean have their choice of eight innovative ships sailing the region, and unlimited options for fun during their Celebrity Cruises Caribbean vacations. The Celebrity Solstice, offering year-round Celebrity Caribbean cruise vacations, is equipped with an expansive real grass lawn, several delicious dining venues, spa-inspired AquaClass staterooms, and much more. Enjoy life-long memories, hours of relaxation, and comfortably elegant ships with Celebrity Cruises.
Applied Filters |
Clear All Filters |
|
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Nov 21 | 9 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $2,099 | - |
|
|
| Nov 23 | 11 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $1,449 | - | - | |
| Nov 27 | 10 | Celebrity | Celebrity Millennium | San Juan | - | $649 | - |
|
|
| Nov 30 | 12 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $899 | - | - | |
| Dec 4 | 10 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $6,199 | - |
|
|
| Dec 7 | 11 | Celebrity | Celebrity Millennium | San Juan | - | $599 | - |
|
|
| Dec 12 | 7 | Celebrity | Celebrity Summit | San Juan | - | $413 | - |
|
|
| Dec 12 | 9 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $2,749 | - |
|
|
| Dec 13 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $799 | - |
|
|
| Dec 14 | 10 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $999 | - |
|
|
| Dec 18 | 15 | Celebrity | Celebrity Millennium | San Juan | - | $1,149 | - |
|
|
| Dec 19 | 7 | Celebrity | Celebrity Summit | San Juan | - | $549 | - |
|
|
| Dec 20 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $1,199 | - |
|
|
| Dec 20 | 14 | Celebrity | Celebrity Constellation | Miami | - | $1,499 | - |
|
|
| Dec 21 | 12 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $1,299 | - |
|
|
| Dec 24 | 11 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $1,999 | - |
|
|
| Dec 26 | 7 | Celebrity | Celebrity Summit | San Juan | - | $799 | - |
|
|
| Dec 27 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $1,599 | - |
|
|
| Jan 2, 2010 | 7 | Celebrity | Celebrity Summit | San Juan | - | $499 | - |
|
|
| Jan 2, 2010 | 9 | Celebrity | Celebrity Millennium | San Juan | - | $549 | - |
|
|
| Jan 2, 2010 | 9 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $699 | - |
|
|
| Jan 3, 2010 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $699 | - |
|
|
| Jan 4, 2010 | 11 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $1,199 | - |
|
|
| Jan 9, 2010 | 7 | Celebrity | Celebrity Summit | San Juan | - | $499 | - |
|
|
| Jan 10, 2010 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $699 | - |
|
|
| Jan 11, 2010 | 11 | Celebrity | Celebrity Millennium | San Juan | - | $699 | - |
|
|
| Jan 11, 2010 | 12 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $1,299 | - |
|
|
| Jan 15, 2010 | 10 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $1,249 | - |
|
|
| Jan 16, 2010 | 7 | Celebrity | Celebrity Summit | San Juan | - | $449 | - |
|
|
| Jan 17, 2010 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $799 | - |
|
|
| Jan 22, 2010 | 10 | Celebrity | Celebrity Millennium | San Juan | - | $799 | - |
|
|
| Jan 23, 2010 | 7 | Celebrity | Celebrity Summit | San Juan | - | $449 | - |
|
|
| Jan 23, 2010 | 9 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $849 | - |
|
|
| Jan 24, 2010 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $699 | - |
|
|
| Jan 25, 2010 | 11 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $1,299 | - |
|
|
| Jan 30, 2010 | 7 | Celebrity | Celebrity Summit | San Juan | - | $499 | - |
|
|
| Jan 31, 2010 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $699 | - |
|
|
| Jan 31, 2010 | 14 | Celebrity | Celebrity Constellation | Miami | - | $1,299 | - |
|
Applied Filters |
Clear All Filters |
|
© 2009 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
