![]() |
We are processing your request... |
Applied Filters |
Clear All Filters |
|
Sail Date
|
Nights | Cruise Line | Cruise Ship | Departing From |
Ship Rating |
Brochure Price |
Our Price |
You Save |
|
| Nov 21 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,299 | $369 | 72% | - | |
| Nov 21 | 7 | Carnival | Carnival Liberty | Miami | $1,669 | $399 | 76% | - | |
| Nov 21 | 7 | Carnival | Carnival Triumph | New Orleans | $1,669 | $599 | 64% | - | |
| Nov 21 | 7 | Carnival | Carnival Glory | Port Canaveral | $1,769 | $599 | 66% | - | |
| Nov 21 | 10 | Holland America | Noordam | Fort Lauderdale | - | $599 | - |
|
|
| Nov 21 | 8 | Royal Caribbean | Explorer of the Seas | Bayonne | - | $599 | - |
|
|
| Nov 21 | 7 | Holland America | Eurodam | Fort Lauderdale | - | $649 | - | - | |
| Nov 21 | 7 | Disney | Disney Magic | Port Canaveral | $1,799 | $1,379 | 23% | - | |
| Nov 21 | 8 | SeaDream Yacht Club | SeaDream II | Saint Maarten | - | $3,999 | - | - | |
| Nov 21 | 8 | SeaDream Yacht Club | SeaDream II | Saint Maarten | - | $4,399 | - | - | |
| Nov 21 | 8 | Carnival | Carnival Freedom | Fort Lauderdale | $2,144 | $754 | 65% | - | |
| Nov 21 | 7 | Princess | Crown Princess | Fort Lauderdale | - | $699 | - | - | |
| Nov 21 | 9 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $2,099 | - |
|
|
| Nov 22 | 7 | Norwegian Cruise | Norwegian Jewel | Miami | $1,199 | $279 | 77% | - | |
| Nov 22 | 7 | Carnival | Carnival Valor | Miami | $1,669 | $399 | 76% | - | |
| Nov 22 | 7 | Carnival | Carnival Legend | Tampa | $1,689 | $449 | 73% | - | |
| Nov 22 | 7 | Royal Caribbean | Liberty of the Seas | Miami | - | $499 | - | - | |
| Nov 22 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $569 | - | - | |
| Nov 22 | 7 | Carnival | Carnival Victory | San Juan | $1,669 | $699 | 58% | - | |
| Nov 22 | 7 | Carnival | Carnival Conquest | Galveston | $1,669 | $809 | 52% | - | |
| Nov 22 | 7 | Carnival | Carnival Pride | Baltimore/Washington | - | $1,679 | - | - | |
| Nov 22 | 7 | Holland America | Ryndam | Tampa | - | $749 | - | - | |
| Nov 22 | 7 | Crystal | Crystal Serenity | Miami | - | $2,860 | - |
|
|
| Nov 22 | 7 | Holland America | Westerdam | Fort Lauderdale | - | $899 | - |
|
|
| Nov 22 | 7 | Royal Caribbean | Adventure of the Seas | San Juan | - | $1,149 | - | - | |
| Nov 22 | 7 | Royal Caribbean | Freedom of the Seas | Port Canaveral | - | $1,299 | - | - | |
| Nov 22 | 10 | Silversea | Silver Shadow | Fort Lauderdale | - | $6,945 | - | - | |
| Nov 23 | 10 | Holland America | Zuiderdam | Fort Lauderdale | - | $749 | - | - | |
| Nov 23 | 11 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $1,449 | - | - | |
| Nov 23 | 7 | Regent | Seven Seas Navigator | Fort Lauderdale | - | Call Us | - | - | |
| Nov 24 | 10 | Princess | Ruby Princess | Fort Lauderdale | - | $924 | - | - | |
| Nov 27 | 10 | Celebrity | Celebrity Millennium | San Juan | - | $649 | - |
|
|
| Nov 27 | 12 | Seabourn | Seabourn Spirit | Fort Lauderdale | - | Call Us | - | - | |
| Nov 28 | 8 | Royal Caribbean | Enchantment of the Seas | Fort Lauderdale | - | $299 | - |
|
|
| Nov 28 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,299 | $329 | 75% | - | |
| Nov 28 | 7 | Carnival | Carnival Liberty | Miami | $1,669 | $399 | 76% | - | |
| Nov 28 | 8 | Carnival | Carnival Miracle | Fort Lauderdale | $1,849 | $449 | 76% | - | |
| Nov 28 | 7 | Costa Cruise Line | Costa Atlantica | Fort Lauderdale | $758 | $518 | 32% | - | |
| Nov 28 | 7 | Disney | Disney Magic | Port Canaveral | $1,799 | $699 | 61% | - | |
| Nov 28 | 7 | Holland America | Eurodam | Fort Lauderdale | - | $849 | - |
|
|
| Nov 28 | 7 | Princess | Crown Princess | Fort Lauderdale | $2,808 | $2,099 | 25% |
|
|
| Nov 28 | 14 | Princess | Sea Princess | Bridgetown | $4,668 | $3,549 | 24% | - | |
| Nov 29 | 7 | Norwegian Cruise | Norwegian Jewel | Miami | $1,199 | $249 | 79% | - | |
| Nov 29 | 7 | Norwegian Cruise | Norwegian Spirit | New Orleans | $1,429 | $299 | 79% | - | |
| Nov 29 | 7 | Carnival | Carnival Valor | Miami | $1,669 | $339 | 80% | - | |
| Nov 29 | 7 | Carnival | Carnival Glory | Miami | $1,669 | $339 | 80% | - | |
| Nov 29 | 7 | Royal Caribbean | Liberty of the Seas | Miami | - | $349 | - | - | |
| Nov 29 | 7 | Royal Caribbean | Adventure of the Seas | San Juan | - | $399 | - | - | |
| Nov 29 | 7 | Carnival | Carnival Legend | Tampa | $1,689 | $429 | 75% | - | |
| Nov 29 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,679 | $439 | 74% | - | |
| Nov 29 | 7 | Carnival | Carnival Conquest | Galveston | $1,769 | $479 | 73% | - | |
| Nov 29 | 7 | Carnival | Carnival Victory | San Juan | $1,669 | $549 | 67% | - | |
| Nov 29 | 12 | Royal Caribbean | Explorer of the Seas | Bayonne | - | $599 | - | - | |
| Nov 29 | 7 | Royal Caribbean | Freedom of the Seas | Port Canaveral | - | $649 | - | - | |
| Nov 29 | 7 | SeaDream Yacht Club | SeaDream I | Charlotte Amalie | - | $3,199 | - | - | |
| Nov 29 | 7 | SeaDream Yacht Club | SeaDream I | Charlotte Amalie | - | $3,599 | - | - | |
| Nov 29 | 7 | Holland America | Ryndam | Tampa | - | $599 | - | - | |
| Nov 29 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,978 | $1,018 | 66% | - | |
| Nov 29 | 7 | Holland America | Westerdam | Fort Lauderdale | - | $799 | - | - | |
| Nov 29 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $944 | - | - | |
| Nov 30 | 10 | MSC | MSC Poesia | - | $1,500 | $579 | 61% |
|
|
| Nov 30 | 12 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $899 | - | - | |
| Nov 30 | 10 | Cunard | Queen Mary 2 | New York City | - | $1,765 | - |
|
|
| Nov 30 | 11 | Royal Caribbean | Jewel of the Seas | Miami | - | $779 | - | - | |
| Nov 30 | 11 | Regent | Seven Seas Navigator | Fort Lauderdale | - | Call Us | - | - | |
| Dec 1 | 10 | Holland America | Noordam | Fort Lauderdale | - | $949 | - |
|
|
| Dec 2 | 7 | Seabourn | Seabourn Spirit | Charlotte Amalie | $3,986 | $2,675 | 33% |
|
|
| Dec 2 | 9 | Silversea | Silver Shadow | Fort Lauderdale | - | $6,245 | - |
|
|
| Dec 2 | 14 | Seabourn | Seabourn Spirit | Charlotte Amalie | - | Call Us | - |
|
|
| Dec 3 | 9 | Carnival | Carnival Dream | Port Canaveral | $1,849 | $799 | 57% |
|
|
| Dec 3 | 10 | Holland America | Zuiderdam | Fort Lauderdale | - | $1,299 | - |
|
|
| Dec 4 | 9 | Norwegian Cruise | Norwegian Dawn | Miami | $1,799 | $549 | 69% |
|
|
| Dec 4 | 10 | Princess | Ruby Princess | Fort Lauderdale | - | $1,009 | - |
|
|
| Dec 4 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,748 | $1,089 | 60% |
|
|
| Dec 4 | 9 | SeaDream Yacht Club | SeaDream II | San Juan | - | $4,299 | - | - | |
| Dec 4 | 9 | SeaDream Yacht Club | SeaDream II | San Juan | - | $4,699 | - | - | |
| Dec 4 | 10 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $6,199 | - |
|
|
| Dec 4 | 14 | Holland America | Maasdam | Fort Lauderdale | - | $7,999 | - |
|
|
| Dec 5 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,299 | $349 | 73% |
|
|
| Dec 5 | 7 | Carnival | Carnival Liberty | Miami | $1,669 | $409 | 75% |
|
|
| Dec 5 | 7 | Disney | Disney Magic | Port Canaveral | $1,799 | $849 | 53% |
|
|
| Dec 5 | 7 | Royal Caribbean | Oasis of the Seas | Fort Lauderdale | - | $1,349 | - |
|
|
| Dec 5 | 7 | Costa Cruise Line | Costa Atlantica | Fort Lauderdale | $858 | $608 | 29% | - | |
| Dec 5 | 7 | Holland America | Eurodam | Fort Lauderdale | - | $939 | - |
|
|
| Dec 5 | 7 | Princess | Crown Princess | Fort Lauderdale | $2,728 | $2,099 | 23% |
|
|
| Dec 5 | 7 | Royal Caribbean | Serenade of the Seas | San Juan | - | $2,299 | - |
|
|
| Dec 6 | 7 | Norwegian Cruise | Norwegian Jewel | Miami | $1,249 | $329 | 74% |
|
|
| Dec 6 | 7 | Norwegian Cruise | Norwegian Spirit | New Orleans | $1,399 | $329 | 76% |
|
|
| Dec 6 | 7 | Carnival | Carnival Victory | San Juan | $1,669 | $379 | 77% |
|
|
| Dec 6 | 7 | Carnival | Carnival Valor | Miami | $1,669 | $379 | 77% |
|
|
| Dec 6 | 7 | Carnival | Carnival Glory | Miami | $1,669 | $409 | 75% |
|
|
| Dec 6 | 7 | Princess | Caribbean Princess | San Juan | $1,328 | $429 | 68% |
|
|
| Dec 6 | 7 | Royal Caribbean | Adventure of the Seas | San Juan | - | $449 | - |
|
|
| Dec 6 | 7 | Carnival | Carnival Conquest | Galveston | $1,769 | $499 | 72% |
|
|
| Dec 6 | 7 | Royal Caribbean | Liberty of the Seas | Miami | - | $499 | - |
|
|
| Dec 6 | 7 | Carnival | Carnival Legend | Tampa | $1,769 | $549 | 69% |
|
|
| Dec 6 | 7 | Holland America | Ryndam | Tampa | - | $549 | - |
|
|
| Dec 6 | 7 | Royal Caribbean | Freedom of the Seas | Port Canaveral | - | $649 | - |
|
|
| Dec 6 | 8 | Carnival | Carnival Miracle | Fort Lauderdale | $1,919 | $659 | 66% |
|
|
| Dec 6 | 7 | Holland America | Westerdam | Fort Lauderdale | - | $799 | - |
|
|
| Dec 6 | 14 | Princess | Caribbean Princess | San Juan | $1,778 | $899 | 49% |
|
|
| Dec 6 | 7 | SeaDream Yacht Club | SeaDream I | San Juan | - | $3,199 | - | - | |
| Dec 6 | 7 | SeaDream Yacht Club | SeaDream I | San Juan | - | $3,599 | - | - | |
| Dec 6 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,969 | $749 | 62% |
|
|
| Dec 6 | 14 | Holland America | Westerdam | Fort Lauderdale | - | $1,679 | - |
|
|
| Dec 6 | 7 | Royal Caribbean | Enchantment of the Seas | Colon | - | $2,358 | - |
|
|
| Dec 7 | 11 | Celebrity | Celebrity Millennium | San Juan | - | $599 | - |
|
|
| Dec 7 | 10 | Royal Caribbean | Grandeur of the Seas | Tampa | - | $1,099 | - |
|
|
| Dec 9 | 7 | Carnival | Carnival Victory | Barbados | $1,989 | $549 | 72% |
|
|
| Dec 9 | 7 | Seabourn | Seabourn Spirit | Charlotte Amalie | $3,693 | $2,675 | 28% |
|
|
| Dec 9 | 12 | Seabourn | Seabourn Spirit | Charlotte Amalie | $5,256 | $5,301 | -1% |
|
|
| Dec 10 | 10 | MSC | MSC Poesia | - | $1,900 | $699 | 63% |
|
|
| Dec 10 | 10 | Cunard | Queen Mary 2 | New York City | - | $3,195 | - |
|
|
| Dec 10 | 12 | Seabourn | Seabourn Odyssey | Fort Lauderdale | $16,370 | $23,036 | -41% |
|
|
| Dec 11 | 9 | Royal Caribbean | Explorer of the Seas | Bayonne | - | $549 | - |
|
|
| Dec 11 | 10 | Holland America | Statendam | Fort Lauderdale | - | $799 | - |
|
|
| Dec 11 | 10 | Royal Caribbean | Jewel of the Seas | Miami | - | $949 | - |
|
|
| Dec 11 | 10 | Holland America | Noordam | Fort Lauderdale | - | $1,199 | - |
|
|
| Dec 11 | 9 | Silversea | Silver Shadow | Bridgetown | - | $6,245 | - |
|
|
| Dec 11 | 7 | Regent | Seven Seas Navigator | Fort Lauderdale | - | Call Us | - | - | |
| Dec 12 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,299 | $329 | 75% |
|
|
| Dec 12 | 7 | Celebrity | Celebrity Summit | San Juan | - | $413 | - |
|
|
| Dec 12 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,669 | $439 | 74% |
|
|
| Dec 12 | 7 | Norwegian Cruise | Norwegian Gem | New York City | $1,499 | $449 | 70% |
|
|
| Dec 12 | 7 | Carnival | Carnival Liberty | Miami | $1,669 | $479 | 71% |
|
|
| Dec 12 | 7 | Royal Caribbean | Serenade of the Seas | San Juan | - | $479 | - |
|
|
| Dec 12 | 8 | Royal Caribbean | Independence of the Seas | Fort Lauderdale | - | $479 | - |
|
|
| Dec 12 | 7 | Costa Cruise Line | Costa Atlantica | Fort Lauderdale | $758 | $518 | 32% | - | |
| Dec 12 | 7 | Carnival | Carnival Triumph | New Orleans | $1,669 | $529 | 68% |
|
|
| Dec 12 | 7 | Princess | Crown Princess | Fort Lauderdale | $1,358 | $649 | 52% |
|
|
| Dec 12 | 7 | Disney | Disney Magic | Port Canaveral | $1,799 | $699 | 61% |
|
|
| Dec 12 | 7 | Royal Caribbean | Oasis of the Seas | Fort Lauderdale | - | $1,089 | - |
|
|
| Dec 12 | 7 | Holland America | Eurodam | Fort Lauderdale | - | $1,089 | - |
|
|
| Dec 12 | 9 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $2,749 | - |
|
|
| Dec 12 | 14 | Princess | Sea Princess | Bridgetown | $5,698 | $4,499 | 21% |
|
|
| Dec 13 | 7 | Norwegian Cruise | Norwegian Jewel | Miami | $1,249 | $369 | 70% |
|
|
| Dec 13 | 7 | Norwegian Cruise | Norwegian Spirit | New Orleans | $1,399 | $399 | 71% |
|
|
| Dec 13 | 7 | Royal Caribbean | Liberty of the Seas | Miami | - | $399 | - |
|
|
| Dec 13 | 7 | Carnival | Carnival Glory | Miami | $1,769 | $409 | 77% |
|
|
| Dec 13 | 7 | Carnival | Carnival Valor | Miami | $1,769 | $409 | 77% |
|
|
| Dec 13 | 7 | Princess | Caribbean Princess | San Juan | $1,168 | $449 | 62% |
|
|
| Dec 13 | 7 | Royal Caribbean | Adventure of the Seas | San Juan | - | $449 | - |
|
|
| Dec 13 | 7 | Carnival | Carnival Victory | San Juan | $1,769 | $459 | 74% |
|
|
| Dec 13 | 7 | Royal Caribbean | Voyager of the Seas | Galveston | - | $499 | - |
|
|
| Dec 13 | 7 | Carnival | Carnival Conquest | Galveston | $1,769 | $549 | 69% |
|
|
| Dec 13 | 7 | Carnival | Carnival Legend | Tampa | $1,769 | $569 | 68% |
|
|
| Dec 13 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $799 | - |
|
|
| Dec 13 | 7 | Royal Caribbean | Freedom of the Seas | Port Canaveral | - | $799 | - |
|
|
| Dec 13 | 14 | Princess | Caribbean Princess | San Juan | $1,918 | $1,199 | 37% |
|
|
| Dec 13 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,598 | $1,299 | 50% |
|
|
| Dec 13 | 7 | SeaDream Yacht Club | SeaDream I | San Juan | - | $3,199 | - | - | |
| Dec 13 | 7 | SeaDream Yacht Club | SeaDream I | San Juan | - | $3,599 | - | - | |
| Dec 13 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,969 | $569 | 71% |
|
|
| Dec 13 | 7 | Holland America | Ryndam | Tampa | - | $849 | - |
|
|
| Dec 13 | 7 | Royal Caribbean | Enchantment of the Seas | Colon | - | $1,299 | - |
|
|
| Dec 13 | 10 | Holland America | Zuiderdam | Fort Lauderdale | - | $1,499 | - |
|
|
| Dec 13 | 7 | Holland America | Westerdam | Fort Lauderdale | - | $3,999 | - |
|
|
| Dec 14 | 8 | Carnival | Carnival Miracle | Fort Lauderdale | $1,919 | $609 | 68% |
|
|
| Dec 14 | 10 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $999 | - |
|
|
| Dec 16 | 7 | Carnival | Carnival Victory | Barbados | $1,989 | $669 | 66% |
|
|
| Dec 18 | 10 | Holland America | Maasdam | Fort Lauderdale | - | $1,399 | - |
|
|
| Dec 18 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,678 | $2,119 | 21% |
|
|
| Dec 18 | 9 | SeaDream Yacht Club | SeaDream II | San Juan | - | $4,999 | - | - | |
| Dec 18 | 9 | Norwegian Cruise | Norwegian Dawn | Miami | $2,599 | $1,099 | 58% |
|
|
| Dec 18 | 10 | Regent | Seven Seas Navigator | Fort Lauderdale | - | Call Us | - | - | |
| Dec 18 | 10 | Regent | Seven Seas Voyager | Fort Lauderdale | - | Call Us | - | - | |
| Dec 19 | 7 | Celebrity | Celebrity Summit | San Juan | - | $549 | - |
|
|
| Dec 19 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,299 | $619 | 52% |
|
|
| Dec 19 | 7 | Costa Cruise Line | Costa Atlantica | Fort Lauderdale | $1,108 | $658 | 41% | - | |
| Dec 19 | 7 | Carnival | Carnival Liberty | Miami | $1,769 | $659 | 63% |
|
|
| Dec 19 | 7 | Norwegian Cruise | Norwegian Gem | New York City | $1,499 | $699 | 53% |
|
|
| Dec 19 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,669 | $699 | 58% |
|
|
| Dec 19 | 7 | Royal Caribbean | Serenade of the Seas | San Juan | - | $699 | - |
|
|
| Dec 19 | 7 | Carnival | Carnival Triumph | New Orleans | $1,769 | $729 | 59% |
|
|
| Dec 19 | 8 | Carnival | Carnival Freedom | Fort Lauderdale | $1,919 | $849 | 56% |
|
|
| Dec 19 | 7 | Disney | Disney Magic | Port Canaveral | $1,799 | $999 | 44% |
|
|
| Dec 19 | 7 | Holland America | Eurodam | Fort Lauderdale | - | $1,099 | - |
|
|
| Dec 19 | 7 | Princess | Crown Princess | Fort Lauderdale | $2,028 | $1,219 | 40% |
|
|
| Dec 19 | 7 | Royal Caribbean | Oasis of the Seas | Fort Lauderdale | - | $1,649 | - |
|
|
| Dec 20 | 7 | Royal Caribbean | Adventure of the Seas | San Juan | - | $599 | - |
|
|
| Dec 20 | 7 | Norwegian Cruise | Norwegian Jewel | Miami | $1,229 | $649 | 47% |
|
|
| Dec 20 | 7 | Carnival | Carnival Victory | San Juan | $1,769 | $649 | 63% |
|
|
| Dec 20 | 7 | Carnival | Carnival Valor | Miami | $1,769 | $729 | 59% |
|
|
| Dec 20 | 7 | Carnival | Carnival Glory | Miami | $1,769 | $799 | 55% |
|
|
| Dec 20 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,679 | $869 | 48% |
|
|
| Dec 20 | 7 | Carnival | Carnival Conquest | Galveston | $1,789 | $909 | 49% |
|
|
| Dec 20 | 7 | Carnival | Carnival Legend | Tampa | $1,769 | $979 | 45% |
|
|
| Dec 20 | 7 | Royal Caribbean | Voyager of the Seas | Galveston | - | $999 | - |
|
|
| Dec 20 | 7 | Royal Caribbean | Liberty of the Seas | Miami | - | $1,029 | - |
|
|
| Dec 20 | 7 | Royal Caribbean | Freedom of the Seas | Port Canaveral | - | $1,149 | - |
|
|
| Dec 20 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $1,199 | - |
|
|
| Dec 20 | 7 | Holland America | Westerdam | Fort Lauderdale | - | $1,299 | - |
|
|
| Dec 20 | 14 | Royal Caribbean | Explorer of the Seas | Bayonne | - | $1,379 | - |
|
|
| Dec 20 | 14 | Celebrity | Celebrity Constellation | Miami | - | $1,499 | - |
|
|
| Dec 20 | 10 | Princess | Ruby Princess | Fort Lauderdale | - | $1,639 | - |
|
|
| Dec 20 | 14 | Princess | Caribbean Princess | San Juan | $3,368 | $2,399 | 29% |
|
|
| Dec 20 | 7 | SeaDream Yacht Club | SeaDream I | San Juan | - | $4,899 | - | - | |
| Dec 20 | 7 | Princess | Caribbean Princess | San Juan | $1,758 | $769 | 56% |
|
|
| Dec 20 | 7 | Norwegian Cruise | Norwegian Spirit | New Orleans | $1,799 | $949 | 47% |
|
|
| Dec 20 | 7 | Holland America | Ryndam | Tampa | - | $1,479 | - |
|
|
| Dec 20 | 7 | MSC | MSC Poesia | - | $2,200 | $769 | 65% |
|
|
| Dec 20 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $1,849 | - |
|
|
| Dec 20 | 7 | Costa Cruise Line | Costa Fortuna | Fort Lauderdale | $2,258 | $1,658 | 27% | - | |
| Dec 20 | 7 | Royal Caribbean | Enchantment of the Seas | Colon | - | $3,549 | - |
|
|
| Dec 21 | 9 | Royal Caribbean | Grandeur of the Seas | Tampa | - | $989 | - |
|
|
| Dec 21 | 7 | Holland America | Noordam | Fort Lauderdale | - | $999 | - |
|
|
| Dec 21 | 12 | Celebrity | Celebrity Mercury | Baltimore/Washington | - | $1,299 | - |
|
|
| Dec 21 | 14 | Holland America | Prinsendam | Fort Lauderdale | - | $2,699 | - |
|
|
| Dec 21 | 14 | Crystal | Crystal Serenity | Miami | - | $8,690 | - |
|
|
| Dec 21 | 14 | Princess | Grand Princess | Fort Lauderdale | $3,658 | $2,824 | 23% |
|
|
| Dec 21 | 14 | Seabourn | Seabourn Legend | Fort Lauderdale | $9,345 | $7,951 | 15% |
|
|
| Dec 21 | 14 | Seabourn | Seabourn Spirit | Fort Lauderdale | $9,345 | $7,951 | 15% |
|
|
| Dec 22 | 8 | Carnival | Carnival Miracle | Fort Lauderdale | $1,849 | $899 | 51% |
|
|
| Dec 22 | 14 | Seabourn | Seabourn Odyssey | Fort Lauderdale | $12,185 | $11,623 | 5% |
|
|
| Dec 23 | 10 | Holland America | Zuiderdam | Fort Lauderdale | - | $1,699 | - |
|
|
| Dec 23 | 7 | Carnival | Carnival Victory | Barbados | $2,189 | $1,269 | 42% |
|
|
| Dec 23 | 12 | Oceania | Regatta | Miami | - | Call Us | - |
|
|
| Dec 24 | 11 | Celebrity | Celebrity Equinox | Fort Lauderdale | - | $1,999 | - |
|
|
| Dec 26 | 7 | Celebrity | Celebrity Summit | San Juan | - | $799 | - |
|
|
| Dec 26 | 7 | Norwegian Cruise | Norwegian Pearl | Miami | $1,299 | $899 | 31% |
|
|
| Dec 26 | 7 | Carnival | Carnival Liberty | Miami | $1,669 | $919 | 45% |
|
|
| Dec 26 | 7 | Royal Caribbean | Serenade of the Seas | San Juan | - | $1,065 | - |
|
|
| Dec 26 | 7 | Carnival | Carnival Dream | Port Canaveral | $1,789 | $1,179 | 34% |
|
|
| Dec 26 | 8 | Royal Caribbean | Independence of the Seas | Fort Lauderdale | - | $1,249 | - |
|
|
| Dec 26 | 7 | Holland America | Eurodam | Fort Lauderdale | - | $1,299 | - |
|
|
| Dec 26 | 7 | Norwegian Cruise | Norwegian Gem | New York City | $1,549 | $1,329 | 14% |
|
|
| Dec 26 | 7 | Disney | Disney Magic | Port Canaveral | - | $1,799 | - | - | |
| Dec 26 | 7 | Royal Caribbean | Oasis of the Seas | Fort Lauderdale | - | $2,449 | - |
|
|
| Dec 26 | 7 | Princess | Crown Princess | Fort Lauderdale | - | $1,839 | - |
|
|
| Dec 26 | 7 | Costa Cruise Line | Costa Atlantica | Fort Lauderdale | $1,668 | $1,348 | 19% | - | |
| Dec 27 | 7 | Carnival | Carnival Victory | San Juan | $1,669 | $699 | 58% |
|
|
| Dec 27 | 7 | Norwegian Cruise | Norwegian Jewel | Miami | $1,199 | $729 | 39% |
|
|
| Dec 27 | 7 | Norwegian Cruise | Norwegian Spirit | New Orleans | $1,399 | $849 | 39% |
|
|
| Dec 27 | 7 | Royal Caribbean | Adventure of the Seas | San Juan | - | $849 | - |
|
|
| Dec 27 | 7 | Carnival | Carnival Valor | Miami | $1,769 | $869 | 51% |
|
|
| Dec 27 | 7 | MSC | MSC Poesia | - | - | $969 | - |
|
|
| Dec 27 | 7 | Carnival | Carnival Conquest | Galveston | $1,669 | $1,019 | 39% |
|
|
| Dec 27 | 7 | Royal Caribbean | Voyager of the Seas | Galveston | - | $1,151 | - |
|
|
| Dec 27 | 7 | Holland America | Westerdam | Fort Lauderdale | - | $1,249 | - |
|
|
| Dec 27 | 7 | Princess | Caribbean Princess | San Juan | - | $1,299 | - |
|
|
| Dec 27 | 7 | Carnival | Carnival Pride | Baltimore/Washington | $1,819 | $1,329 | 27% |
|
|
| Dec 27 | 7 | Royal Caribbean | Freedom of the Seas | Port Canaveral | - | $1,449 | - |
|
|
| Dec 27 | 7 | Princess | Emerald Princess | Fort Lauderdale | - | $1,529 | - |
|
|
| Dec 27 | 7 | Royal Caribbean | Liberty of the Seas | Miami | - | $1,549 | - |
|
|
| Dec 27 | 7 | Celebrity | Celebrity Solstice | Fort Lauderdale | - | $1,599 | - |
|
|
| Dec 27 | 14 | Norwegian Cruise | Norwegian Dawn | Miami | $2,748 | $1,639 | 40% |
|
|
| Dec 27 | 7 | SeaDream Yacht Club | SeaDream II | Charlotte Amalie | - | $4,999 | - | - | |
| Dec 27 | 7 | SeaDream Yacht Club | SeaDream I | San Juan | - | $4,999 | - | - | |
| Dec 27 | 7 | Holland America | Ryndam | Tampa | - | $1,549 | - |
|
|
| Dec 27 | 14 | Princess | Caribbean Princess | San Juan | - | $2,448 | - |
|
|
| Dec 27 | 7 | Costa Cruise Line | Costa Fortuna | Fort Lauderdale | $2,658 | $2,358 | 11% | - | |
| Dec 27 | 7 | Royal Caribbean | Enchantment of the Seas | Colon | - | $6,158 | - |
|
|
| Dec 27 | 8 | Silversea | Silver Shadow | Bridgetown | - | $11,020 | - |
|
|
| Dec 27 | 7 | Carnival | Carnival Glory | Miami | - | Call Us | - |
|
|
| Dec 28 | 7 | Holland America | Noordam | Fort Lauderdale | - | $1,099 | - |
|
|
| Dec 28 | 11 | Holland America | Maasdam | Fort Lauderdale | - | $8,999 | - |
|
|
| Dec 30 | 7 | Carnival | Carnival Victory | Barbados | $1,789 | $919 | 49% |
|
|
| Dec 30 | 8 | Carnival | Carnival Miracle | Fort Lauderdale | - | Call Us | - |
|
Applied Filters |
Clear All Filters |
|
© 2009 America's Vacation Center
CST:2016664-10 - Fla. Seller of Travel Ref. No. ST36781
U.S. / Canada: 1-888-447-8459
International: 001-760-305-5070
Unless otherwise noted, fares do not include all applicable taxes, charges and government imposed fees. Click here for more information on air fees and taxes.
Home | Cruises | Tours | Destinations | Specials | Research | About Us
Website Terms of Use | Pricing Terms | Privacy Policy | AVC Cruises | Join AVC
Cruise Newsletter | Tours Newsletter | Subscribe
Azamara Cruises | Carnival Cruises | Celebrity Cruises | Costa Cruise Line | Cruise West | Crystal Cruises | Cunard Cruises | Disney Cruises | Holland America | Hurtigruten | MSC Cruises | Norwegian Cruise Lines | Oceania Cruises | Princess Cruises | Regent Cruises | Royal Caribbean | Seabourn Cruises | SeaDream Yacht Club | Silversea Cruises | Uniworld River Cruises | Viking River Cruises | Windstar Cruises
Abercrombie and Kent | African Travel | Brendan Tours | Brennan Vacations | Central Holidays | CIE Tours | Contiki | Cosmos | Globus | Insight Vacations | Key Tours | Monograms | Qantas Vacations | Smithsonian Journeys | Tauck Tours | Trafalgar Tours | Viking Tours
Africa Cruises | Africa Tours | Alaska Cruises | Australia Tours | Bahamas Cruises | Caribbean Cruises | Europe Cruises | Europe Tours | Hawaii Cruises | Mediterranean Cruises | Mexico Cruises | Mexico Tours | New Zealand Tours | USA Tours
