| Cruise Line | MSC Cruises | |
| Cruise Ship | MSC Magnifica | |
| Sail Dates | Nov 6-13 | |
| Ports of Call | Venice - Bari - Katakolon - Izmir - Istanbul - Dubrovnik - Venice | |
| Day | Port / City | Arrive | Depart |
| 1 | Venice, Italy | --- | 5:00 PM |
| 2 | Bari, Italy | 10:00 AM | 3:00 PM |
| 3 | Katakolon, Greece | 8:00 AM | 1:00 PM |
| 4 | Izmir, Turkey | 9:00 AM | 3:00 PM |
| 5 | Istanbul, Turkey | 7:30 AM | 5:00 PM |
| 6 | At Sea | --- | --- |
| 7 | Dubrovnik, Croatia | 11:30 AM | 4:30 PM |
| 8 | Venice, Italy | 9:30 AM | --- |
After entering service in March 2010, the MSC Magnifica has space for 2,518 guests with a majority of balcony cabins. With a crew of over 1,000, each guest will enjoy personal service, excellent dining, and much more. Highlighted onboard the MSC Magnifica are the Aurea Spa, featuring a wide array of relaxing treatments, and various entertainment options from multiple swimming pools to the 1,200-seat onboard theater. In addition, the MSC Magnifica features five restaurants, numerous bars and lounges, an Internet café, tennis courts, a basketball court, a jogging track, mini-golf, and more.
Click here to read more about MSC Magnifica| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Sep 11 - Sep 18 | $3,750 | $2,449 | 35% | ||
| Sep 18 - Sep 25 | $2,500 | $1,149 | 54% | ||
| Sep 25 - Oct 2 | - | Call Us | - | ||
| Oct 2 - Oct 9 | $2,430 | $1,129 | 54% | ||
| Oct 9 - Oct 16 | - | Call Us | - | ||
| Oct 23 - Oct 30 | $3,530 | $2,279 | 35% | ||
| Oct 30 - Nov 6 | $1,730 | $779 | 55% | ||
| Nov 6 - Nov 13 | $2,000 | $899 | 55% | ||
| Nov 13 - Nov 20 | $1,600 | $749 | 53% | ||
| Nov 20 - Nov 27 | - | $949 | - | - | |
| Apr 9 - Apr 16 2011 | - | Call Us | - | - | |
| Apr 16 - Apr 23 2011 | $1,900 | $949 | 50% | - | |
| Apr 23 - Apr 30 2011 | $1,900 | $949 | 50% | - | |
| Apr 30 - May 7 2011 | $1,900 | $949 | 50% | - | |
| May 7 - May 14 2011 | $2,100 | $1,049 | 50% | - | |
| May 14 - May 21 2011 | $2,100 | $1,049 | 50% | - | |
| May 21 - May 28 2011 | $2,100 | $1,049 | 50% | - | |
| Jun 4 - Jun 11 2011 | - | Call Us | - | - | |
| Jun 11 - Jun 18 2011 | $2,300 | $1,149 | 50% | - | |
| Jun 18 - Jun 25 2011 | $2,300 | $1,149 | 50% | - | |
| Jun 25 - Jul 2 2011 | $2,300 | $1,149 | 50% | - | |
| Jul 2 - Jul 9 2011 | - | Call Us | - | - | |
| Jul 9 - Jul 16 2011 | $2,500 | $1,249 | 50% | - | |
| Jul 16 - Jul 23 2011 | $2,500 | $1,249 | 50% | - | |
| Jul 23 - Jul 30 2011 | $2,500 | $1,249 | 50% | - | |
| Jul 30 - Aug 6 2011 | $2,500 | $1,249 | 50% | - | |
| Aug 6 - Aug 13 2011 | - | $1,349 | - | - | |
| Aug 13 - Aug 20 2011 | - | $1,349 | - | - | |
| Aug 20 - Aug 27 2011 | $2,700 | $1,349 | 50% | - | |
| Aug 27 - Sep 3 2011 | $2,700 | $1,349 | 50% | - | |
| Sep 3 - Sep 10 2011 | $2,100 | $1,049 | 50% | ||
| Sep 10 - Sep 17 2011 | $2,100 | $1,049 | 50% | - | |
| Sep 17 - Sep 24 2011 | $2,100 | $1,049 | 50% | - | |
| Sep 24 - Oct 1 2011 | $2,100 | $1,049 | 50% | - | |
| Oct 1 - Oct 8 2011 | $1,800 | $899 | 50% | - | |
| Oct 8 - Oct 15 2011 | $1,800 | $899 | 50% | - | |
| Oct 15 - Oct 22 2011 | - | Call Us | - | - | |
| Oct 22 - Oct 29 2011 | $1,800 | $899 | 50% | - | |
| Oct 29 - Nov 5 2011 | $1,800 | $899 | 50% | - | |
| Nov 5 - Nov 12 2011 | $1,600 | $799 | 50% | - | |
| Nov 12 - Nov 19 2011 | $1,600 | $799 | 50% | - | |
| Nov 19 - Nov 26 2011 | $1,600 | $799 | 50% | - |
| Prices from $899 |
You Save 55% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | Call Us | -- |
| Oceanview | $899 | 55% |
| Balcony | $1,099 | 54% |
| Suite | $2,299 | 35% |