| Cruise Details |
| Special Offers |
| Golden PrincessReviews |
| Golden PrincessDeck Plans |
| Golden PrincessCabins |
![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Golden Princess | ||
| Sail Dates | Jul 17-24, 2010 | ||
| Ports of Call | Seattle - Juneau - Skagway - Tracy Arm Fjord - Ketchikan - Victoria - Seattle | ||
| Day | Port / City | Arrive | Depart |
| 1 | Seattle, Washington | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Juneau, Alaska | 12:00 PM | 10:00 PM |
| 4 | Skagway, Alaska | 6:00 AM | 8:00 PM |
| 5 | Tracy Arm Fjord, Alaska | 8:00 AM | 1:00 PM |
| 6 | Ketchikan, Alaska | 6:00 AM | 12:00 PM |
| 7 | Victoria, British Columbia, Canada | 7:00 PM | 11:00 PM |
| 8 | Seattle, Washington | 7:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Golden Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| May 15 - May 22 2010 | $1,428 | $599 | 58% |
|
|
| May 22 - May 29 2010 | $1,428 | $599 | 58% |
|
|
| May 29 - Jun 5 2010 | $1,478 | $649 | 56% |
|
|
| Jun 5 - Jun 12 2010 | $1,058 | $699 | 34% |
|
|
| Jun 12 - Jun 19 2010 | $1,158 | $799 | 31% |
|
|
| Jun 19 - Jun 26 2010 | $1,158 | $799 | 31% |
|
|
| Jun 26 - Jul 3 2010 | $1,258 | $899 | 29% |
|
|
| Jul 3 - Jul 10 2010 | $1,678 | $849 | 49% |
|
|
| Jul 10 - Jul 17 2010 | $1,728 | $899 | 48% |
|
|
| Jul 17 - Jul 24 2010 | $1,678 | $849 | 49% |
|
|
| Jul 24 - Jul 31 2010 | $1,728 | $899 | 48% |
|
|
| Jul 31 - Aug 7 2010 | $1,208 | $849 | 30% |
|
|
| Aug 7 - Aug 14 2010 | $1,208 | $849 | 30% |
|
|
| Aug 14 - Aug 21 2010 | $1,678 | $849 | 49% |
|
|
| Aug 21 - Aug 28 2010 | $1,678 | $799 | 52% |
|
|
| Aug 28 - Sep 4 2010 | $1,578 | $749 | 53% |
|
|
| Sep 4 - Sep 11 2010 | $1,578 | $749 | 53% |
|
|
| Sep 11 - Sep 18 2010 | $1,058 | $699 | 34% |
|
|
| Sep 18 - Sep 25 2010 | $1,058 | $699 | 34% |
|
| Prices from $849 |
You Save 49% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $849 | 49% |
| Oceanview | $849 | 49% |
| Balcony | $1,549 | 35% |
| Suite | $1,799 | 32% |