![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Coral Princess | ||
| Sail Dates | May 15-22, 2010 | ||
| Ports of Call | Vancouver - Ketchikan - Juneau - Skagway - Glacier Bay - College Fjord - Whittier | ||
| Day | Port / City | Arrive | Depart |
| 1 | Vancouver, BC, Canada | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Ketchikan, Alaska | 6:00 AM | 2:00 PM |
| 4 | Juneau, Alaska | 8:00 AM | 9:00 PM |
| 5 | Skagway, Alaska | 7:00 AM | 8:00 PM |
| 6 | Glacier Bay | 6:00 AM | 3:00 PM |
| 7 | College Fjord, Alaska | 5:00 PM | 8:00 PM |
| 8 | Whittier, Alaska | 12:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Coral Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| May 15 - May 22 2010 | $1,158 | $499 | 57% |
|
|
| May 29 - Jun 5 2010 | $1,738 | $599 | 66% |
|
|
| Jun 12 - Jun 19 2010 | $1,358 | $749 | 45% |
|
|
| Jul 10 - Jul 17 2010 | $1,988 | $849 | 57% |
|
|
| Aug 7 - Aug 14 2010 | $1,988 | $849 | 57% |
|
|
| Sep 4 - Sep 11 2010 | $1,258 | $649 | 48% |
|
| Prices from $499 |
You Save 57% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $499 | 57% |
| Oceanview | $549 | 53% |
| Balcony | $999 | 38% |
| Suite | $1,124 | 35% |