| Cruise Details |
| Special Offers |
| River AmbassadorReviews |
| River AmbassadorDeck Plans |
| River AmbassadorCabins |
![]() |
Cruise Line | Uniworld River Cruises | |
| Cruise Ship | River Ambassador | ||
| Sail Dates | Mar 27 - Apr 4, 2010 | ||
| Ports of Call | |||
| Day | Port / City | Arrive | Depart |
| 1 | Depart home gateway city to Amsterdam | --- | --- |
| 2 | Amsterdam (embark) | --- | --- |
| 3 | Cologne | --- | --- |
| 4 | Koblenz | --- | --- |
| 5 | Rüdesheim | --- | --- |
| 6 | Speyer | --- | --- |
| 7 | Strasbourg | --- | --- |
| 8 | Strasbourg (Colmar), Breisach | --- | --- |
| 9 | Basel (disembark), transfer to the airport | --- | --- |
Winner of the ‘Condé Nast 2009 Best Small Ship’ award, the River Ambassador holds 128 guests and was refurbished in 2006. Sailing the Danube, Main, and Rhine Rivers on 7-night cruises through Austria, Belgium, France, Germany, Hungary, Netherlands, and Slovakia, the River Ambassador provides an up-close and intimate encounter with this region of Europe. Inside the ship’s staterooms, guests will find fine linens, built-in closets, individual thermostats, flat-screen TVs, well-appointed bathrooms, plush bathrobes, and more. In the River Ambassador’s panoramic main lounge, guests can enjoy views of the passing scenery and choose between several entertainment options and beverage selections. From wireless access to massage treatments, the River Ambassador offers countless activities and relaxing alternatives to its vacationing guests.
Click here to read more about River Ambassador| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Mar 27 - Apr 4 2010 | - | $1,599 | - |
|
|
| Apr 10 - Apr 18 2010 | - | $1,799 | - |
|
|
| Apr 24 - May 2 2010 | - | $2,299 | - |
|
|
| May 8 - May 16 2010 | - | $2,449 | - |
|
|
| May 22 - May 30 2010 | - | $2,549 | - |
|
|
| Jun 5 - Jun 13 2010 | - | $2,549 | - |
|
|
| Jun 19 - Jun 27 2010 | - | $2,549 | - |
|
|
| Jul 3 - Jul 11 2010 | - | $2,399 | - |
|
|
| Jul 17 - Jul 25 2010 | - | $2,399 | - |
|
|
| Jul 31 - Aug 8 2010 | - | $2,399 | - |
|
|
| Aug 14 - Aug 22 2010 | - | $2,399 | - |
|
|
| Aug 28 - Sep 5 2010 | - | $2,499 | - |
|
|
| Sep 11 - Sep 19 2010 | - | $2,699 | - |
|
|
| Sep 25 - Oct 3 2010 | - | $2,699 | - |
|
|
| Oct 9 - Oct 17 2010 | - | $2,499 | - |
|
|
| Oct 23 - Oct 31 2010 | - | $2,299 | - |
|
|
| Nov 6 - Nov 14 2010 | - | $1,899 | - |
|
| Prices from $1,599 |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | Call Us | -- |
| Oceanview | $1,599 | -- |
| Balcony | Call Us | -- |
| Suite | Call Us | -- |