![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Star Princess | ||
| Sail Dates | Aug 20-30, 2010 | ||
| Ports of Call | Copenhagen - Stockholm - Helsinki - Saint Petersburg - Tallinn - Gdansk (Gdynia) - Oslo - Copenhagen | ||
| Day | Port / City | Arrive | Depart |
| 1 | Copenhagen, Denmark | --- | 7:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Stockholm, Sweden | 10:00 AM | 5:00 PM |
| 4 | Helsinki, Finland | 10:00 AM | 6:00 PM |
| 5 | Saint Petersburg, Russia | 6:00 AM | --- |
| 6 | Saint Petersburg, Russia | --- | 6:00 PM |
| 7 | Tallinn, Estonia | 7:00 AM | 1:00 PM |
| 8 | Gdansk (Gdynia), Poland | 9:00 AM | 6:00 PM |
| 9 | At Sea | --- | --- |
| 10 | Oslo, Norway | 7:00 AM | 2:00 PM |
| 11 | Copenhagen, Denmark | 5:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Star Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| May 12 - May 22 2010 | - | $1,280 | - |
|
|
| May 22 - Jun 1 2010 | - | $1,290 | - |
|
|
| Jun 1 - Jun 11 2010 | - | $1,299 | - |
|
|
| Jun 11 - Jun 21 2010 | - | $1,299 | - |
|
|
| Jun 21 - Jul 1 2010 | - | $1,490 | - |
|
|
| Jul 1 - Jul 11 2010 | - | $1,490 | - |
|
|
| Jul 11 - Jul 21 2010 | - | $1,490 | - |
|
|
| Jul 21 - Jul 31 2010 | - | $1,490 | - |
|
|
| Jul 31 - Aug 10 2010 | - | $1,490 | - |
|
|
| Aug 10 - Aug 20 2010 | - | $1,390 | - |
|
|
| Aug 20 - Aug 30 2010 | - | $1,340 | - |
|
|
| Aug 30 - Sep 9 2010 | - | $1,290 | - |
|
| Prices from $1,340 |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $1,340 | -- |
| Oceanview | $1,599 | -- |
| Balcony | $2,390 | -- |
| Suite | $3,090 | -- |