| Cruise Details |
| Special Offers |
| Rhapsody of the SeasReviews |
| Rhapsody of the SeasDeck Plans |
| Rhapsody of the SeasCabins |
![]() |
Cruise Line | Royal Caribbean | |
| Cruise Ship | Rhapsody of the Seas | ||
| Sail Dates | May 14-21, 2010 | ||
| Ports of Call | Seattle - Juneau - Skagway - Victoria - Seattle | ||
| Day | Port / City | Arrive | Depart |
| 1 | Seattle, Washington | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | At Sea | --- | --- |
| 3 | Juneau, Alaska | 11:00 AM | 8:00 PM |
| 4 | Skagway, Alaska | 7:00 AM | 8:30 PM |
| 5 | At Sea | --- | --- |
| 6 | At Sea | --- | --- |
| 7 | Victoria, British Columbia, Canada | 9:00 AM | 6:00 PM |
| 8 | Seattle, Washington | 6:00 AM | --- |
Weighing in at 78,491 gross tons and accommodating up to 2,435 guests, Royal Caribbean Rhapsody of the Seas debuted May 19, 1997 and is one of six Vision class cruise ships. Rhapsody of the Seas offers many of the popular Royal Caribbean signature features including a rock-climbing wall, full-service spa and fitness center, casino, Adventure Ocean® kids programs, and several themed bars and lounges. This Royal Caribbean cruise ship also comes equipped with a seven-deck open atrium that serves as the central hub and focal point of the ship full of shops, living plants, marble, glass elevators and windows. Rhapsody of the Seas also offers six whirlpools, an outdoor pool, Champagne Bar, Schooner Bar, The Viking Crown Lounge, and a casual dining alternative, the Windjammer Café. Royal Caribbean cruises aboard Rhapsody of the Seas include itineraries to Alaska, Australia and New Zealand, and a few sailings to Hawaii and the South Pacific.
Click here to read more about Rhapsody of the Seas| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| May 14 - May 21 2010 | - | $588 | - |
|
|
| May 21 - May 28 2010 | - | $836 | - |
|
|
| May 28 - Jun 4 2010 | - | $617 | - |
|
|
| Jun 4 - Jun 11 2010 | - | $659 | - |
|
|
| Jun 11 - Jun 18 2010 | - | $702 | - |
|
|
| Jun 18 - Jun 25 2010 | - | $731 | - |
|
|
| Jun 25 - Jul 2 2010 | - | $778 | - |
|
|
| Jul 2 - Jul 9 2010 | - | $759 | - |
|
|
| Jul 9 - Jul 16 2010 | - | $759 | - |
|
|
| Jul 16 - Jul 23 2010 | - | $835 | - |
|
|
| Jul 23 - Jul 30 2010 | - | $835 | - |
|
|
| Jul 30 - Aug 6 2010 | - | $835 | - | - | |
| Aug 6 - Aug 13 2010 | - | $835 | - |
|
|
| Aug 13 - Aug 20 2010 | - | $796 | - |
|
|
| Aug 20 - Aug 27 2010 | - | $731 | - |
|
|
| Aug 27 - Sep 3 2010 | - | $926 | - |
|
|
| Sep 3 - Sep 10 2010 | - | $623 | - | - |
| Prices from $588 |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $588 | -- |
| Oceanview | $712 | -- |
| Balcony | $1,299 | -- |
| Suite | $1,449 | -- |