| Cruise Details |
| Special Offers |
| Splendour of the SeasReviews |
| Splendour of the SeasDeck Plans |
| Splendour of the SeasCabins |
![]() |
Cruise Line | Royal Caribbean | |
| Cruise Ship | Splendour of the Seas | ||
| Sail Dates | Nov 13-20, 2010 | ||
| Ports of Call | Venice - Dubrovnik - Kusadasi - Santorini - Corfu - Venice | ||
| Day | Port / City | Arrive | Depart |
| 1 | Venice, Italy | --- | 5:00 PM |
| 2 | Dubrovnik, Croatia | 10:30 AM | 6:30 PM |
| 3 | At Sea | --- | --- |
| 4 | Kusadasi, Turkey | 8:00 AM | 6:00 PM |
| 5 | Santorini, Greece | 7:00 AM | 5:00 PM |
| 6 | Corfu, Greece | 1:00 PM | 8:30 PM |
| 7 | At Sea | --- | --- |
| 8 | Venice, Italy | 6:45 AM | --- |
Royal Caribbean Splendour of the Seas is one of six Vision class of cruise ships weighing 70,000 gross tons and comfortably accommodating up to 2,076 guests. Splendour of the Seas debuted March 31, 1996 equipped with a seven-story, open atrium which provides excellent panoramic views and is located in the center of the ship. This Royal Caribbean cruise ship also offers an 18-hole miniature golf course, rock-climbing wall, spa and fitness center, four whirlpools, Adventure Ocean® kids programs, and the Viking Crown Lounge atop the ship offering majestic views and lively nightlife after dark. Royal Caribbean cruises aboard Splendour of the Seas sail to worldwide destinations including itineraries to Europe, Western and Eastern Mediterranean, South America, as well as Transatlantic cruises.
Click here to read more about Splendour of the Seas| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Apr 10 - Apr 17 2010 | - | $939 | - |
|
|
| Apr 17 - Apr 24 2010 | - | $739 | - |
|
|
| Apr 24 - May 1 2010 | - | $1,098 | - |
|
|
| May 1 - May 8 2010 | - | $789 | - |
|
|
| May 8 - May 15 2010 | - | $949 | - |
|
|
| May 15 - May 22 2010 | - | $939 | - |
|
|
| May 22 - May 29 2010 | - | $799 | - |
|
|
| May 29 - Jun 5 2010 | - | $999 | - |
|
|
| Jun 5 - Jun 12 2010 | - | $889 | - |
|
|
| Jun 12 - Jun 19 2010 | - | $1,039 | - |
|
|
| Jun 19 - Jun 26 2010 | - | $1,089 | - |
|
|
| Jun 26 - Jul 3 2010 | - | $1,099 | - |
|
|
| Jul 3 - Jul 10 2010 | - | $1,099 | - |
|
|
| Jul 24 - Jul 31 2010 | - | $1,149 | - |
|
|
| Jul 31 - Aug 7 2010 | - | $1,258 | - |
|
|
| Aug 7 - Aug 14 2010 | - | $1,149 | - |
|
|
| Aug 14 - Aug 21 2010 | - | $1,298 | - |
|
|
| Aug 21 - Aug 28 2010 | - | $949 | - |
|
|
| Aug 28 - Sep 4 2010 | - | $899 | - |
|
|
| Sep 4 - Sep 11 2010 | - | $899 | - |
|
|
| Sep 11 - Sep 18 2010 | - | $849 | - |
|
|
| Sep 18 - Sep 25 2010 | - | $1,089 | - |
|
|
| Sep 25 - Oct 2 2010 | - | $799 | - |
|
|
| Oct 2 - Oct 9 2010 | - | $799 | - |
|
|
| Oct 9 - Oct 16 2010 | - | $799 | - |
|
|
| Oct 16 - Oct 23 2010 | - | $749 | - |
|
|
| Oct 23 - Oct 30 2010 | - | $749 | - |
|
|
| Oct 30 - Nov 6 2010 | - | $749 | - |
|
|
| Nov 6 - Nov 13 2010 | - | $699 | - |
|
|
| Nov 13 - Nov 20 2010 | - | $699 | - |
|
| Prices from $699 |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $699 | -- |
| Oceanview | $899 | -- |
| Balcony | $1,299 | -- |
| Suite | $1,499 | -- |