| Cruise Details |
| Special Offers |
| Adventure of the SeasReviews |
| Adventure of the SeasDeck Plans |
| Adventure of the SeasCabins |
![]() |
Cruise Line | Royal Caribbean | |
| Cruise Ship | Adventure of the Seas | ||
| Sail Dates | Sep 25 - Oct 2, 2010 | ||
| Ports of Call | Malaga - Cagliari - Rome (Civitavecchia) - Ajaccio - Palma de Mallorca - Malaga | ||
| Day | Port / City | Arrive | Depart |
| 1 | Malaga, Spain | --- | 5:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Cagliari, Sardinia, Italy | 8:00 AM | 5:00 PM |
| 4 | Rome (Civitavecchia), Italy | 7:00 AM | 7:00 PM |
| 5 | Ajaccio, Corsica, France | 7:00 AM | 4:00 PM |
| 6 | Palma de Mallorca, Spain | 11:00 AM | 8:00 PM |
| 7 | At Sea | --- | --- |
| 8 | Malaga, Spain | 6:00 AM | --- |
Third in Royal Caribbean’s Voyager class cruise ships, Adventure of the Seas offers every amenity imaginable aboard this 138,000 gross ton ship accommodating 3,114 guests. While Freedom class ships are larger and newer, the Voyager class revolutionized the industry bringing the first ice-skating rink at sea, rock climbing wall, in-line skating track, and Royal Promenade; a busting “city street” over a football field long, lined with cafés and shops and open twenty-four hours a day. Royal Caribbean Adventure of the Seas is great for family cruises because it is not only packed with exceptional recreational facilities, but also offers fun dining alternatives such as Johnny Rockets®, a 50’s style restaurant, and the Adventure Ocean® youth program - keeping the entire family entertained from sun-up to sun-down. This Royal Caribbean cruise ship sails year-round to the Caribbean from her homeport of San Juan, Puerto Rico. Adventure of the Seas will also depart from Malaga, Spain in 2010 and offer guests a variety of itineraries to Europe and the Mediterranean.
Click here to read more about Adventure of the Seas| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Jun 26 - Jul 3 2010 | - | $919 | - |
|
|
| Jul 3 - Jul 10 2010 | - | $949 | - |
|
|
| Jul 10 - Jul 17 2010 | - | $949 | - |
|
|
| Jul 17 - Jul 24 2010 | - | $949 | - |
|
|
| Jul 24 - Jul 31 2010 | - | $949 | - |
|
|
| Jul 31 - Aug 7 2010 | - | $999 | - |
|
|
| Aug 7 - Aug 14 2010 | - | $999 | - |
|
|
| Aug 14 - Aug 21 2010 | - | $949 | - |
|
|
| Aug 21 - Aug 28 2010 | - | $949 | - |
|
|
| Aug 28 - Sep 4 2010 | - | $919 | - |
|
|
| Sep 4 - Sep 11 2010 | - | $899 | - |
|
|
| Sep 11 - Sep 18 2010 | - | $849 | - |
|
|
| Sep 18 - Sep 25 2010 | - | $849 | - |
|
|
| Sep 25 - Oct 2 2010 | - | $819 | - |
|
|
| Oct 2 - Oct 9 2010 | - | $819 | - |
|
|
| Oct 9 - Oct 16 2010 | - | $799 | - |
|
|
| Oct 16 - Oct 23 2010 | - | $769 | - |
|
| Prices from $819 |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $819 | -- |
| Oceanview | $1,099 | -- |
| Balcony | $1,229 | -- |
| Suite | $1,649 | -- |