| Cruise Details |
| Special Offers |
| Costa AtlanticaReviews |
| Costa AtlanticaDeck Plans |
| Costa AtlanticaCabins |
![]() |
Cruise Line | Costa Cruise Line | |
| Cruise Ship | Costa Atlantica | ||
| Sail Dates | Aug 28 - Sep 4, 2010 | ||
| Ports of Call | Copenhagen - Sorrento - Tallinn - Saint Petersburg - Copenhagen | ||
| Day | Port / City | Arrive | Depart |
| 1 | Copenhagen, Denmark | --- | 7:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Sorrento, Italy | 8:00 AM | 5:00 PM |
| 4 | Tallinn, Estonia | 9:00 AM | 6:00 PM |
| 5 | Saint Petersburg, Russia | 7:00 AM | 7:00 PM |
| 6 | At Sea | --- | --- |
| 7 | At Sea | --- | --- |
| 8 | Copenhagen, Denmark | 9:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Costa Atlantica| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| May 22 - May 29 2010 | - | $1,258 | - | - | |
| May 29 - Jun 5 2010 | - | $1,268 | - | - | |
| Jun 5 - Jun 12 2010 | - | $1,258 | - | - | |
| Jun 12 - Jun 19 2010 | - | $1,388 | - | - | |
| Jun 19 - Jun 26 2010 | - | $1,358 | - | - | |
| Jun 26 - Jul 3 2010 | - | $1,478 | - | - | |
| Jul 3 - Jul 10 2010 | - | $1,478 | - | - | |
| Jul 10 - Jul 17 2010 | - | $1,458 | - | - | |
| Jul 17 - Jul 24 2010 | - | $1,678 | - | - | |
| Jul 24 - Jul 31 2010 | - | $1,678 | - | - | |
| Jul 31 - Aug 7 2010 | - | $1,738 | - | - | |
| Aug 7 - Aug 14 2010 | - | $1,658 | - | - | |
| Aug 14 - Aug 21 2010 | - | $1,648 | - | - | |
| Aug 21 - Aug 28 2010 | - | $1,438 | - | - | |
| Aug 28 - Sep 4 2010 | - | $1,158 | - | - |
| Prices from $1,158 |
| Cabin Type | Price | You Save |
| Inside | $1,158 | -- |
| Oceanview | $1,458 | -- |
| Balcony | $1,758 | -- |
| Suite | $2,658 | -- |