![]() |
Cruise Line | Norwegian Cruise Lines | |
| Cruise Ship | Norwegian Star | ||
| Sail Dates | Dec 18-25, 2010 | ||
| Ports of Call | Los Angeles - Cabo San Lucas - Mazatlan - Puerto Vallarta - Los Angeles | ||
| Day | Port / City | Arrive | Depart |
| 1 | Los Angeles, California | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Cabo San Lucas, Mexico | 12:00 PM | 7:00 PM |
| 4 | Mazatlan, Mexico | 8:00 AM | 5:00 PM |
| 5 | Puerto Vallarta, Mexico | 8:00 AM | 5:00 PM |
| 6 | At Sea | --- | --- |
| 7 | At Sea | --- | --- |
| 8 | Los Angeles, California | 8:00 AM | --- |
Built for Freestyle Cruising, the Norwegian Cruise Lines Norwegian Star was debuted in 2001 and offers guests options galore. Featuring 13 dining choices, this large Norwegian ship lets passengers choose whichever cuisine strikes their fancy, whenever they decide to eat, and provides the flexibility to eat with whoever they want to. Activities and “relaxtivities” abound onboard the Norwegian Star ship from spinning and yoga classes to rejuvenating spa treatments. In the evenings, nothing caps off a day of sightseeing and exploring various ports of call like a bubbly celebration in Gatsby’s Champagne Bar. The staff is friendly and helpful, the ship is spacious and full of excitement, and the staterooms provide a perfectly comfortable retreat. The Norwegian Star cruise ship’s award-winning Garden Villas offer the most freedom of all with their overall space. Named the 2008 Travel Weekly Magellan Award Gold Winner, the Norwegian Star’s Garden Villas proudly boast up to 5,000 sq. ft. of space, three bedrooms, a private garden and sundeck, hot tubs, and a grand piano. The Norwegian Star is a shining example of the Norwegian Cruises Freestyle experience, and with itineraries to Alaska and the Mexican Riviera, it is one of the top ways that travelers are enjoying their dream vacations.
Click here to read more about Norwegian Star| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Dec 19 - Dec 26 | $2,999 | $1,749 | 42% |
|
|
| Dec 26 - Jan 2 | $1,399 | $999 | 29% |
|
|
| Jan 30 - Feb 6 2010 | $1,399 | $349 | 75% |
|
|
| Mar 6 - Mar 13 2010 | $1,399 | $369 | 74% |
|
|
| Mar 13 - Mar 20 2010 | $1,399 | $369 | 74% |
|
|
| Mar 20 - Mar 27 2010 | $1,399 | $349 | 75% |
|
|
| Mar 27 - Apr 3 2010 | $1,399 | $469 | 66% |
|
|
| Apr 3 - Apr 10 2010 | $1,399 | $469 | 66% |
|
|
| Apr 10 - Apr 17 2010 | $1,399 | $399 | 71% |
|
|
| Dec 18 - Dec 25 2010 | $1,199 | $649 | 46% |
|
|
| Dec 25 - Jan 1 2010 | $1,199 | $959 | 20% |
|
|
| Jan 29 - Feb 5 2011 | $1,199 | $349 | 71% |
|
|
| Feb 5 - Feb 12 2011 | $1,199 | $349 | 71% | - | |
| Feb 12 - Feb 19 2011 | $1,199 | $349 | 71% |
|
|
| Feb 19 - Feb 26 2011 | $1,199 | $349 | 71% |
|
|
| Feb 26 - Mar 5 2011 | $1,199 | $349 | 71% | - | |
| Mar 5 - Mar 12 2011 | $1,199 | $349 | 71% | - | |
| Mar 12 - Mar 19 2011 | $1,199 | $349 | 71% |
|
|
| Mar 19 - Mar 26 2011 | $1,199 | $349 | 71% |
|
|
| Mar 26 - Apr 2 2011 | $1,199 | $449 | 63% | - | |
| Apr 2 - Apr 9 2011 | $1,199 | $349 | 71% | - | |
| Apr 9 - Apr 16 2011 | $1,199 | $349 | 71% |
|
|
| Apr 16 - Apr 23 2011 | $1,199 | $349 | 71% | - | |
| Apr 23 - Apr 30 2011 | $1,199 | $349 | 71% | - | |
| Apr 30 - May 7 2011 | $1,199 | $349 | 71% |
|
| Prices from $649 |
You Save 46% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $649 | 46% |
| Oceanview | $819 | 41% |
| Balcony | $999 | 41% |
| Suite | $1,349 | 33% |