![]() |
Cruise Line | Norwegian Cruise Lines | |
| Cruise Ship | Norwegian Gem | ||
| Sail Dates | Jul 24-31, 2010 | ||
| Ports of Call | Venice - Dubrovnik - Piraeus - Izmir - Nauplion - Venice | ||
| Day | Port / City | Arrive | Depart |
| 1 | Venice, Italy | --- | 5:00 PM |
| 2 | Dubrovnik, Croatia | 12:00 PM | 8:00 PM |
| 3 | At Sea | --- | --- |
| 4 | Piraeus, Athens, Greece | 7:00 AM | 5:00 PM |
| 5 | Izmir, Turkey | 8:00 AM | 5:00 PM |
| 6 | Nauplion, Greece | 7:00 AM | 1:00 PM |
| 7 | At Sea | --- | --- |
| 8 | Venice, Italy | 7:00 AM | --- |
The sixth and final ship in the Norwegian cruise lines Jewel class, the Norwegian Gem cruise ship extends the Freestyle Cruising experience and brings its own unique style and offerings to the Norwegian cruises fleet. Exclusive Courtyard Villas and Garden Villas are just two of the highlights onboard this Norwegian ship. Norwegian Gem's exquisite accommodations are spacious and decadent, and also provide travelers with access to private courtyard areas complete with pools, sundecks, and hot tubs.
Click here to read more about Norwegian Gem| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| May 1 - May 8 2010 | $1,359 | $699 | 49% |
|
|
| May 15 - May 22 2010 | $1,359 | $699 | 49% |
|
|
| May 29 - Jun 5 2010 | $1,359 | $699 | 49% |
|
|
| Jun 12 - Jun 19 2010 | - | $699 | - |
|
|
| Jun 26 - Jul 3 2010 | $1,359 | $949 | 30% |
|
|
| Jul 10 - Jul 17 2010 | $1,359 | $949 | 30% |
|
|
| Jul 24 - Jul 31 2010 | $1,359 | $899 | 34% |
|
|
| Aug 7 - Aug 14 2010 | $1,359 | $899 | 34% |
|
|
| Aug 21 - Aug 28 2010 | $1,359 | $899 | 34% |
|
|
| Sep 4 - Sep 11 2010 | $1,359 | $899 | 34% |
|
|
| Sep 18 - Sep 25 2010 | $1,359 | $799 | 41% |
|
|
| Oct 2 - Oct 9 2010 | $1,359 | $699 | 49% |
|
|
| Oct 16 - Oct 23 2010 | $1,359 | $649 | 52% |
|
| Prices from $899 |
You Save 34% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $899 | 34% |
| Oceanview | $1,049 | 33% |
| Balcony | $1,349 | 31% |
| Suite | $1,749 | 19% |