![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Ruby Princess | ||
| Sail Dates | Dec 4-14 | ||
| Ports of Call | Fort Lauderdale - Princess Cays - Saint Thomas - Dominica - Saint George's - Bonaire - Oranjestad - Fort Lauderdale | ||
| Day | Port / City | Arrive | Depart |
| 1 | Fort Lauderdale, Florida | --- | 5:00 PM |
| 2 | Princess Cays, Bahamas | 9:00 AM | 4:00 PM |
| 3 | At Sea | --- | --- |
| 4 | Saint Thomas, US Virgin Islands | 7:00 AM | 6:00 PM |
| 5 | Dominica, Dominica | 9:00 AM | 6:00 PM |
| 6 | Saint George's, Grenada | 7:00 AM | 2:00 PM |
| 7 | Bonaire, Netherlands Antilles | 11:00 AM | 7:00 PM |
| 8 | Oranjestad, Aruba, Netherlands Antilles | 8:00 AM | 5:00 PM |
| 9 | At Sea | --- | --- |
| 10 | At Sea | --- | --- |
| 11 | Fort Lauderdale, Florida | 7:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Ruby Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 24 - Dec 4 | - | $924 | - | - | |
| Dec 4 - Dec 14 | - | $1,009 | - |
|
|
| Dec 20 - Dec 30 | - | $1,639 | - |
|
|
| Jan 9 - Jan 19 2010 | $1,678 | $974 | 42% |
|
|
| Jan 19 - Jan 29 2010 | $1,658 | $849 | 49% |
|
|
| Jan 29 - Feb 8 2010 | $1,578 | $849 | 46% |
|
|
| Feb 8 - Feb 18 2010 | $1,678 | $899 | 46% |
|
|
| Feb 18 - Feb 28 2010 | $1,578 | $899 | 43% |
|
|
| Feb 28 - Mar 10 2010 | $1,558 | $899 | 42% |
|
|
| Mar 10 - Mar 20 2010 | $1,558 | $899 | 42% |
|
|
| Mar 30 - Apr 9 2010 | $1,578 | $899 | 43% |
|
|
| Apr 9 - Apr 19 2010 | $1,578 | $899 | 43% |
|
| Prices from $1,009 |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $1,009 | -- |
| Oceanview | Call Us | -- |
| Balcony | Call Us | -- |
| Suite | $1,799 | -- |