| Cruise Details |
| Special Offers |
| Costa AtlanticaReviews |
| Costa AtlanticaDeck Plans |
| Costa AtlanticaCabins |
![]() |
Cruise Line | Costa Cruise Line | |
| Cruise Ship | Costa Atlantica | ||
| Sail Dates | Jan 9-16, 2010 | ||
| Ports of Call | Fort Lauderdale - Key West - Grand Cayman - Roatan - Cozumel - Fort Lauderdale | ||
| Day | Port / City | Arrive | Depart |
| 1 | Fort Lauderdale, Florida | --- | 7:00 PM |
| 2 | Key West, Florida | 8:00 AM | 2:00 PM |
| 3 | At Sea | --- | --- |
| 4 | Grand Cayman, Cayman Islands | 8:00 AM | 4:00 PM |
| 5 | Roatan, Bay Islands, Honduras | 12:00 PM | 6:00 PM |
| 6 | Cozumel, Mexico | 11:00 AM | 7:00 PM |
| 7 | At Sea | --- | --- |
| 8 | Fort Lauderdale, Florida | 8:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Costa Atlantica| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 28 - Dec 5 | $808 | $508 | 37% | - | |
| Dec 5 - Dec 12 | $858 | $608 | 29% | - | |
| Dec 12 - Dec 19 | $758 | $518 | 32% | - | |
| Dec 19 - Dec 26 | $1,108 | $658 | 41% | - | |
| Dec 26 - Jan 2 | $1,668 | $1,348 | 19% | - | |
| Jan 2 - Jan 9 2010 | $758 | $608 | 20% | - | |
| Jan 9 - Jan 16 2010 | $808 | $548 | 32% | - | |
| Jan 16 - Jan 23 2010 | - | $828 | - | - | |
| Jan 23 - Jan 30 2010 | - | $658 | - | - | |
| Jan 30 - Feb 6 2010 | - | $858 | - | - | |
| Feb 6 - Feb 13 2010 | $808 | $608 | 25% | - | |
| Feb 13 - Feb 20 2010 | $858 | $628 | 27% | - | |
| Feb 20 - Feb 27 2010 | $858 | $658 | 23% | - | |
| Feb 27 - Mar 6 2010 | $808 | $558 | 31% | - | |
| Mar 6 - Mar 13 2010 | $808 | $558 | 31% | - | |
| Mar 13 - Mar 20 2010 | $858 | $618 | 28% | - | |
| Mar 20 - Mar 27 2010 | $858 | $588 | 31% | - | |
| Mar 27 - Apr 3 2010 | $858 | $758 | 12% | - | |
| Apr 3 - Apr 10 2010 | $858 | $758 | 12% | - |
| Prices from $548 |
You Save 32% |
| Cabin Type | Price | You Save |
| Inside | $548 | 32% |
| Oceanview | $608 | 33% |
| Balcony | $778 | 33% |
| Suite | $1,158 | 38% |