| Cruise Details |
| Special Offers |
| Diamond PrincessReviews |
| Diamond PrincessDeck Plans |
| Diamond PrincessCabins |
![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Diamond Princess | ||
| Sail Dates | Feb 9-21, 2010 | ||
| Ports of Call | Auckland - Tauranga - Christchurch - Dunedin - Fjordland National Park - Hobart - Melbourne - Sydney | ||
| Day | Port / City | Arrive | Depart |
| 1 | Auckland, New Zealand | --- | 6:00 PM |
| 2 | Tauranga, New Zealand | 7:00 AM | 6:00 PM |
| 3 | At Sea | --- | --- |
| 4 | Christchurch, New Zealand | 8:00 AM | 6:00 PM |
| 5 | Dunedin, New Zealand | 8:00 AM | 6:00 PM |
| 6 | Fjordland National Park, New Zealand | 9:00 AM | 7:00 PM |
| 7 | At Sea | --- | --- |
| 8 | At Sea | --- | --- |
| 9 | Hobart, Australia | 8:00 AM | 6:00 PM |
| 10 | At Sea | --- | --- |
| 11 | Melbourne, Australia | 7:00 AM | 5:00 PM |
| 12 | At Sea | --- | --- |
| 13 | Sydney, Australia | 6:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Diamond Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Jan 16 - Jan 28 2010 | - | $1,845 | - |
|
|
| Feb 9 - Feb 21 2010 | - | $1,895 | - |
|
|
| Jan 3 - Jan 15 2011 | - | $1,245 | - |
|
|
| Jan 27 - Feb 8 2011 | - | $1,245 | - | - |
| Prices from $1,895 |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $1,895 | -- |
| Oceanview | Call Us | -- |
| Balcony | Call Us | -- |
| Suite | Call Us | -- |