| Cruise Details |
| Special Offers |
| Golden PrincessReviews |
| Golden PrincessDeck Plans |
| Golden PrincessCabins |
![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Golden Princess | ||
| Sail Dates | Feb 14-28, 2010 | ||
| Ports of Call | Los Angeles - Hilo - Lihue (Port Allen) - Honolulu - Lahaina - Ensenada - Los Angeles | ||
| Day | Port / City | Arrive | Depart |
| 1 | Los Angeles, California | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | At Sea | --- | --- |
| 4 | At Sea | --- | --- |
| 5 | At Sea | --- | --- |
| 6 | Hilo, Hawaii | 7:00 AM | 4:00 PM |
| 7 | Lihue (Port Allen), Kauai, Hawaii | 8:00 AM | 5:00 PM |
| 8 | Honolulu, Hawaii | 7:00 AM | 11:00 PM |
| 9 | Lahaina, Maui, Hawaii | 7:00 AM | 6:00 PM |
| 10 | At Sea | --- | --- |
| 11 | At Sea | --- | --- |
| 12 | At Sea | --- | --- |
| 13 | At Sea | --- | --- |
| 14 | Ensenada, Mexico | 1:00 PM | 8:00 PM |
| 15 | Los Angeles, California | 7:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Golden Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 22 - Dec 6 | - | $1,445 | - |
|
|
| Dec 6 - Dec 20 | - | $5,535 | - |
|
|
| Dec 20 - Jan 3 | - | $7,785 | - |
|
|
| Jan 3 - Jan 17 2010 | $1,948 | $1,529 | 22% |
|
|
| Jan 17 - Jan 31 2010 | $2,598 | $1,799 | 31% |
|
|
| Jan 31 - Feb 14 2010 | $2,138 | $1,595 | 25% |
|
|
| Feb 14 - Feb 28 2010 | $2,478 | $1,629 | 34% |
|
|
| Feb 28 - Mar 14 2010 | $1,668 | $1,299 | 22% |
|
|
| Mar 14 - Mar 28 2010 | $1,768 | $1,399 | 21% |
|
|
| Mar 28 - Apr 11 2010 | $2,228 | $1,429 | 36% |
|
|
| Apr 11 - Apr 25 2010 | $1,768 | $1,399 | 21% |
|
|
| Apr 25 - May 9 2010 | $1,768 | $1,399 | 21% |
|
|
| Sep 29 - Oct 13 2010 | - | $1,445 | - |
|
|
| Oct 13 - Oct 27 2010 | - | $1,395 | - |
|
|
| Oct 27 - Nov 10 2010 | - | $1,345 | - |
|
|
| Nov 10 - Nov 24 2010 | - | $1,345 | - |
|
|
| Nov 24 - Dec 8 2010 | - | $1,345 | - |
|
|
| Dec 8 - Dec 22 2010 | - | $1,295 | - |
|
|
| Dec 22 - Jan 5 2010 | - | $1,845 | - |
|
|
| Jan 5 - Jan 19 2011 | - | $1,545 | - |
|
|
| Jan 19 - Feb 2 2011 | - | $1,545 | - | - | |
| Feb 2 - Feb 16 2011 | - | $1,545 | - |
|
|
| Feb 16 - Mar 2 2011 | - | $1,545 | - | - | |
| Mar 2 - Mar 16 2011 | - | $1,545 | - |
|
|
| Mar 16 - Mar 30 2011 | - | $1,545 | - |
|
|
| Mar 30 - Apr 13 2011 | - | $1,545 | - | - | |
| Apr 13 - Apr 27 2011 | - | $1,545 | - |
|
|
| Apr 27 - May 11 2011 | - | $1,545 | - | - |
| Prices from $1,629 |
You Save 34% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $1,629 | 34% |
| Oceanview | $1,759 | 33% |
| Balcony | $2,695 | 24% |
| Suite | $3,295 | 20% |