| Cruise Details |
| Special Offers |
| Diamond PrincessReviews |
| Diamond PrincessDeck Plans |
| Diamond PrincessCabins |
![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Diamond Princess | ||
| Sail Dates | Jan 28 - Feb 9, 2010 | ||
| Ports of Call | Sydney - Melbourne - Hobart - Fjordland National Park - Dunedin - Christchurch - Tauranga - Auckland | ||
| Day | Port / City | Arrive | Depart |
| 1 | Sydney, Australia | --- | 9:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Melbourne, Australia | 9:00 AM | 6:00 PM |
| 4 | At Sea | --- | --- |
| 5 | Hobart, Australia | 8:00 AM | 6:00 PM |
| 6 | At Sea | --- | --- |
| 7 | At Sea | --- | --- |
| 8 | Fjordland National Park, New Zealand | 7:00 AM | 5:00 PM |
| 9 | Dunedin, New Zealand | 9:00 AM | 6:00 PM |
| 10 | Christchurch, New Zealand | 8:00 AM | 6:00 PM |
| 11 | At Sea | --- | --- |
| 12 | Tauranga, New Zealand | 6:00 AM | 8:00 PM |
| 13 | Auckland, New Zealand | 6:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Diamond Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Dec 10 - Dec 22 | $3,678 | $1,599 | 57% |
|
|
| Jan 4 - Jan 16 2010 | $5,124 | $3,155 | 38% |
|
|
| Jan 28 - Feb 9 2010 | $7,014 | $5,335 | 24% |
|
|
| Dec 22 - Jan 3 2010 | - | $1,345 | - | - | |
| Jan 15 - Jan 27 2011 | $3,664 | $1,245 | 66% | - |
| Prices from $5,335 |
You Save 24% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | Call Us | -- |
| Oceanview | Call Us | -- |
| Balcony | Call Us | -- |
| Suite | $5,335 | 24% |