![]() |
Cruise Line | Princess Cruises | |
| Cruise Ship | Sun Princess | ||
| Sail Dates | Nov 27 - Dec 10 | ||
| Ports of Call | Sydney - Fjordland National Park - Dunedin - Christchurch - Wellington - Napier - Tauranga - Auckland - Bay of Islands - Sydney | ||
| Day | Port / City | Arrive | Depart |
| 1 | Sydney, Australia | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | At Sea | --- | --- |
| 4 | Fjordland National Park, New Zealand | 7:00 AM | 4:00 PM |
| 5 | Dunedin, New Zealand | 9:00 AM | 6:00 PM |
| 6 | Christchurch, New Zealand | 8:00 AM | 6:00 PM |
| 7 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
| 8 | Napier, New Zealand | 7:00 AM | 2:00 PM |
| 9 | Tauranga, New Zealand | 6:00 AM | 5:00 PM |
| 10 | Auckland, New Zealand | 8:00 AM | 6:00 PM |
| 11 | Bay of Islands, New Zealand | 8:00 AM | 5:00 PM |
| 12 | At Sea | --- | --- |
| 13 | At Sea | --- | --- |
| 14 | Sydney, Australia | 7:00 AM | --- |
Ship overview is not currently available.
Click here to read more about Sun Princess| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 27 - Dec 10 | $3,328 | $1,699 | 49% |
|
|
| Dec 29 - Jan 11 | $4,418 | $2,789 | 37% |
|
|
| Jan 23 - Feb 5 2010 | $3,068 | $1,199 | 61% |
|
|
| Feb 5 - Feb 18 2010 | $3,068 | $1,199 | 61% |
|
|
| Feb 18 - Mar 3 2010 | $2,828 | $1,199 | 58% |
|
|
| Oct 13 - Oct 26 2010 | - | $1,345 | - |
|
|
| Oct 26 - Nov 8 2010 | - | $1,345 | - |
|
|
| Nov 8 - Nov 21 2010 | - | $1,345 | - |
|
|
| Nov 21 - Dec 4 2010 | - | $1,345 | - |
|
|
| Dec 4 - Dec 17 2010 | - | $1,345 | - |
|
|
| Dec 17 - Dec 30 2010 | - | $1,545 | - | - | |
| Dec 30 - Jan 12 2010 | - | $1,545 | - |
|
|
| Jan 12 - Jan 25 2011 | - | $1,445 | - | - | |
| Jan 25 - Feb 7 2011 | - | $1,445 | - |
|
|
| Feb 7 - Feb 20 2011 | - | $1,445 | - | - | |
| Feb 20 - Mar 5 2011 | - | $1,445 | - |
|
| Prices from $1,699 |
You Save 49% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | Call Us | -- |
| Oceanview | $1,699 | 49% |
| Balcony | Call Us | -- |
| Suite | Call Us | -- |