| Cruise Details |
| Special Offers |
| Navigator of the SeasReviews |
| Navigator of the SeasDeck Plans |
| Navigator of the SeasCabins |
![]() |
Cruise Line | Royal Caribbean | |
| Cruise Ship | Navigator of the Seas | ||
| Sail Dates | Nov 21-26 | ||
| Ports of Call | Miami - Labadee - Ocho Rios - Miami | ||
| Day | Port / City | Arrive | Depart |
| 1 | Miami, Florida | --- | 5:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Labadee, Haiti | 8:00 AM | 5:00 PM |
| 4 | Ocho Rios, Jamaica | 9:30 AM | 5:00 PM |
| 5 | At Sea | --- | --- |
| 6 | Miami, Florida | 7:00 AM | --- |
Royal Caribbean Navigator of the Seas is the fourth out of five Royal Caribbean Voyager class cruise ships. Navigator of the Seas debuted December 14, 2002 weighing 138,000 gross tons and accommodating 3,114 guests. Another revolutionary Royal Caribbean cruise ship in the Voyager family, Navigator of the Seas boasts a rock-climbing wall, ice-skating rink, in-line skating track, and Royal Promenade packed with cafes, shopping and entertainment, creating an amazing destination in itself. Navigator of the Seas offers additional features compared to her sister ships including the Vintages wine bar for wine lovers and Boleros Latin-theme lounge, the first Latin jazz bar at sea. Royal Caribbean cruises aboard Navigator of the Seas depart mainly from Rome, Italy for the 2009 and 2010 summer and fall seasons and offer a variety of itineraries throughout the Mediterranean and Europe.
Click here to read more about Navigator of the Seas| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 21 - Nov 26 | - | $309 | - | - | |
| Nov 30 - Dec 5 | - | $249 | - | - | |
| Dec 5 - Dec 10 | - | $299 | - |
|
|
| Dec 14 - Dec 19 | - | $299 | - |
|
|
| Dec 19 - Dec 24 | - | $479 | - |
|
|
| Dec 28 - Jan 2 | - | $949 | - |
|
|
| Jan 2 - Jan 7 2010 | - | $399 | - |
|
|
| Jan 11 - Jan 16 2010 | - | $349 | - |
|
|
| Jan 16 - Jan 21 2010 | - | $349 | - |
|
|
| Jan 25 - Jan 30 2010 | - | $309 | - |
|
|
| Jan 30 - Feb 4 2010 | - | $349 | - |
|
|
| Feb 8 - Feb 13 2010 | - | $329 | - |
|
|
| Feb 13 - Feb 18 2010 | - | $399 | - |
|
|
| Feb 22 - Feb 27 2010 | - | $419 | - |
|
|
| Feb 27 - Mar 4 2010 | - | $399 | - |
|
|
| Mar 8 - Mar 13 2010 | - | $449 | - |
|
|
| Mar 13 - Mar 18 2010 | - | $449 | - |
|
|
| Mar 22 - Mar 27 2010 | - | $487 | - |
|
|
| Mar 27 - Apr 1 2010 | - | $579 | - |
|
|
| Apr 5 - Apr 10 2010 | - | $611 | - |
|
| Prices from $309 |
| Cabin Type | Price | You Save |
| Inside | $309 | -- |
| Oceanview | $449 | -- |
| Balcony | $599 | -- |
| Suite | $919 | -- |