| Cruise Details |
| Special Offers |
| Norwegian JewelReviews |
| Norwegian JewelDeck Plans |
| Norwegian JewelCabins |
![]() |
Cruise Line | Norwegian Cruise Lines | |
| Cruise Ship | Norwegian Jewel | ||
| Sail Dates | Dec 13-20 | ||
| Ports of Call | Miami - Roatan - Belize City - Costa Maya - Norwegian Private Island - Miami | ||
| Day | Port / City | Arrive | Depart |
| 1 | Miami, Florida | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Roatan, Bay Islands, Honduras | 8:00 AM | 5:00 PM |
| 4 | Belize City, Belize | 8:00 AM | 5:00 PM |
| 5 | Costa Maya, Mexico | 8:00 AM | 5:00 PM |
| 6 | At Sea | --- | --- |
| 7 | Norwegian Private Island, Bahamas | 10:00 AM | 6:00 PM |
| 8 | Miami, Florida | 8:00 AM | --- |
Launching in 2005, the Norwegian Jewel joined the Norwegian Cruise lines young fleet and brought with it some exciting innovations. In addition to other suites and staterooms, the Norwegian Jewel ship sweeps passengers off their feet with the biggest suites and villas ever on the Norwegian cruises ships – Garden Villas and Courtyard Villas. At 5,000 sq. ft. of space, Garden Villas feature living rooms, dining rooms, three separate bedrooms, private baths, whirlpool tubs, and more. Exclusively, Garden and Courtyard Villas provide guests with access to private courtyard areas with pools, sundecks, and hottubs – some of the most coveted areas on this Norwegian ship.
Click here to read more about Norwegian Jewel| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 22 - Nov 29 | $1,199 | $279 | 77% | - | |
| Nov 29 - Dec 6 | $1,199 | $249 | 79% | - | |
| Dec 6 - Dec 13 | $1,249 | $329 | 74% |
|
|
| Dec 13 - Dec 20 | $1,249 | $369 | 70% |
|
|
| Dec 20 - Dec 27 | $1,229 | $649 | 47% |
|
|
| Dec 27 - Jan 3 | $1,199 | $729 | 39% |
|
|
| Jan 3 - Jan 10 2010 | $1,199 | $399 | 67% |
|
|
| Jan 10 - Jan 17 2010 | $1,249 | $379 | 70% |
|
|
| Jan 17 - Jan 24 2010 | $1,199 | $349 | 71% |
|
|
| Jan 24 - Jan 31 2010 | $1,199 | $349 | 71% |
|
|
| Jan 31 - Feb 7 2010 | $1,199 | $399 | 67% |
|
|
| Feb 7 - Feb 14 2010 | $1,199 | $399 | 67% |
|
|
| Feb 14 - Feb 21 2010 | $1,199 | $429 | 64% |
|
|
| Feb 21 - Feb 28 2010 | $1,199 | $429 | 64% |
|
|
| Feb 28 - Mar 7 2010 | $1,199 | $449 | 63% |
|
|
| Mar 7 - Mar 14 2010 | $1,199 | $449 | 63% |
|
|
| Mar 14 - Mar 21 2010 | $1,199 | $449 | 63% |
|
|
| Mar 21 - Mar 28 2010 | $1,199 | $449 | 63% |
|
|
| Mar 28 - Apr 4 2010 | $1,199 | $599 | 50% |
|
|
| Apr 4 - Apr 11 2010 | $1,199 | $549 | 54% |
|
| Prices from $369 |
You Save 70% |
| Special Offers Alert! |
|
| Cabin Type | Price | You Save |
| Inside | $369 | 70% |
| Oceanview | $379 | 78% |
| Balcony | $599 | 68% |
| Suite | $749 | 70% |