| Cruise Details |
| Special Offers |
| Norwegian PearlReviews |
| Norwegian PearlDeck Plans |
| Norwegian PearlCabins |
![]() |
Cruise Line | Norwegian Cruise Lines | |
| Cruise Ship | Norwegian Pearl | ||
| Sail Dates | Nov 28 - Dec 5 | ||
| Ports of Call | Miami - Samana Bay - Saint Thomas - Tortola - Norwegian Private Island - Miami | ||
| Day | Port / City | Arrive | Depart |
| 1 | Miami, Florida | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Samana Bay, Dominican Republic | 10:00 AM | 6:00 PM |
| 4 | Saint Thomas, US Virgin Islands | 9:00 AM | 6:00 PM |
| 5 | Tortola, British Virgin Islands | 7:00 AM | 3:00 PM |
| 6 | At Sea | --- | --- |
| 7 | Norwegian Private Island, Bahamas | 10:00 AM | 6:00 PM |
| 8 | Miami, Florida | 8:00 AM | --- |
Voted one of the best large cruise ships by Conde Nast, the Norwegian Pearl is the third Jewel-class ship from Norwegian Cruise Lines, and it is perfect for Freestyle Cruising. Norwegian Cruises offers each guest the choice between 12 unique dining options, exciting shows and games, and much more! This Norwegian ship is carries along the character of its sister ships, but also has a few surprises of its own – including the all new Bliss Ultra Lounge complete with a bowling alley, sports bar, and night club.
Click here to read more about Norwegian Pearl| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 21 - Nov 28 | $1,299 | $369 | 72% | - | |
| Nov 28 - Dec 5 | $1,299 | $329 | 75% | - | |
| Dec 5 - Dec 12 | $1,299 | $349 | 73% |
|
|
| Dec 12 - Dec 19 | $1,299 | $329 | 75% |
|
|
| Dec 19 - Dec 26 | $1,299 | $619 | 52% |
|
|
| Dec 26 - Jan 2 | $1,299 | $899 | 31% |
|
|
| Jan 2 - Jan 9 2010 | $1,299 | $499 | 62% |
|
|
| Jan 9 - Jan 16 2010 | $1,299 | $429 | 67% |
|
|
| Jan 16 - Jan 23 2010 | $1,299 | $449 | 65% |
|
|
| Jan 23 - Jan 30 2010 | $1,299 | $449 | 65% |
|
|
| Jan 30 - Feb 6 2010 | $1,299 | $479 | 63% |
|
|
| Feb 6 - Feb 13 2010 | $1,299 | $499 | 62% |
|
|
| Feb 13 - Feb 20 2010 | $1,299 | $599 | 54% |
|
|
| Feb 20 - Feb 27 2010 | $1,299 | $549 | 58% |
|
|
| Feb 27 - Mar 6 2010 | $1,299 | $549 | 58% |
|
|
| Mar 6 - Mar 13 2010 | $1,299 | $549 | 58% |
|
|
| Mar 13 - Mar 20 2010 | $1,299 | $649 | 50% |
|
|
| Mar 20 - Mar 27 2010 | $1,299 | $549 | 58% |
|
|
| Mar 27 - Apr 3 2010 | $1,299 | $679 | 48% |
|
|
| Apr 3 - Apr 10 2010 | $1,299 | $779 | 40% |
|
|
| Oct 17 - Oct 24 2010 | $1,399 | $549 | 61% |
|
|
| Oct 31 - Nov 7 2010 | $1,399 | $519 | 63% |
|
|
| Nov 14 - Nov 21 2010 | $1,399 | $549 | 61% |
|
|
| Nov 28 - Dec 5 2010 | $1,399 | $479 | 66% |
|
|
| Dec 12 - Dec 19 2010 | $1,399 | $549 | 61% |
|
|
| Dec 26 - Jan 2 2010 | $1,399 | $1,069 | 24% |
|
|
| Jan 9 - Jan 16 2011 | $1,399 | $579 | 59% |
|
|
| Jan 23 - Jan 30 2011 | $1,399 | $579 | 59% | - | |
| Feb 6 - Feb 13 2011 | $1,399 | $579 | 59% | - | |
| Feb 20 - Feb 27 2011 | $1,399 | $609 | 56% | - | |
| Mar 6 - Mar 13 2011 | $1,399 | $609 | 56% | - | |
| Mar 20 - Mar 27 2011 | $1,399 | $609 | 56% |
|
|
| Apr 3 - Apr 10 2011 | $1,399 | $729 | 48% | - |
| Prices from $329 |
You Save 75% |
| Cabin Type | Price | You Save |
| Inside | $329 | 75% |
| Oceanview | $379 | 76% |
| Balcony | $579 | 71% |
| Suite | $799 | 69% |