![]() |
Cruise Line | Norwegian Cruise Lines | |
| Cruise Ship | Norwegian Dawn | ||
| Sail Dates | Nov 20-29 | ||
| Ports of Call | Miami - Samana Bay - Tortola - Saint Johns - Bridgetown - Basse Terre - Miami | ||
| Day | Port / City | Arrive | Depart |
| 1 | Miami, Florida | --- | 4:00 PM |
| 2 | At Sea | --- | --- |
| 3 | Samana Bay, Dominican Republic | 10:00 AM | 5:00 PM |
| 4 | Tortola, British Virgin Islands | 9:00 AM | 6:00 PM |
| 5 | Saint Johns, Antigua and Barbuda | 8:00 AM | 5:00 PM |
| 6 | Bridgetown, Barbados | 9:00 AM | 6:00 PM |
| 7 | Basse Terre, Guadeloupe | 11:00 AM | 7:00 PM |
| 8 | At Sea | --- | --- |
| 9 | At Sea | --- | --- |
| 10 | Miami, Florida | 8:00 AM | --- |
Distinguished by the image of the Statue of Liberty on her hull, the Norwegian Dawn cruise ship has been called “New York’s favorite ship.” This 92,250 ton ship carries 2,240 guests and has sailed out of New York City since 2003. Norwegian Cruise lines boasts the youngest fleet at sea, and each Norwegian ship follows suit with modern styling, energetic atmosphere, and entertainment that keeps travelers coming back time and time again.
Click here to read more about Norwegian Dawn| Sail Date | Brochure Price | Our Price | You Save | Special Offers | |
| Nov 20 - Nov 29 | $1,949 | $699 | 64% | - | |
| Dec 4 - Dec 13 | $1,799 | $549 | 69% |
|
|
| Dec 18 - Dec 27 | $2,599 | $1,099 | 58% |
|
|
| Jan 1 - Jan 10 2010 | $1,799 | $649 | 64% |
|
|
| Jan 15 - Jan 24 2010 | $1,699 | $599 | 65% |
|
|
| Jan 29 - Feb 7 2010 | $1,749 | $699 | 60% |
|
|
| Feb 12 - Feb 21 2010 | $1,749 | $699 | 60% |
|
|
| Feb 26 - Mar 7 2010 | $1,699 | $749 | 56% |
|
|
| Mar 12 - Mar 21 2010 | - | $759 | - |
|
|
| Mar 26 - Apr 4 2010 | $1,699 | $749 | 56% |
|
|
| Oct 22 - Oct 31 2010 | $1,599 | $549 | 66% |
|
|
| Nov 5 - Nov 14 2010 | $1,599 | $549 | 66% |
|
|
| Nov 19 - Nov 28 2010 | $1,599 | $679 | 58% |
|
|
| Dec 3 - Dec 12 2010 | $1,599 | $529 | 67% |
|
|
| Dec 17 - Dec 26 2010 | $1,599 | $1,049 | 34% |
|
|
| Dec 31 - Jan 9 2010 | $1,599 | $1,049 | 34% |
|
|
| Jan 14 - Jan 23 2011 | $1,599 | $649 | 59% | - | |
| Jan 28 - Feb 6 2011 | $1,599 | $629 | 61% | - | |
| Feb 11 - Feb 20 2011 | $1,599 | $729 | 54% | - | |
| Feb 25 - Mar 6 2011 | $1,599 | $699 | 56% | - | |
| Mar 11 - Mar 20 2011 | $1,599 | $779 | 51% | - | |
| Mar 25 - Apr 3 2011 | $1,599 | $799 | 50% | - | |
| Apr 8 - Apr 17 2011 | $1,599 | $799 | 50% | - | |
| Apr 22 - May 1 2011 | $1,599 | $779 | 51% | - |
| Prices from $699 |
You Save 64% |
| Cabin Type | Price | You Save |
| Inside | Call Us | -- |
| Oceanview | $699 | 64% |
| Balcony | Call Us | -- |
| Suite | Call Us | -- |